NRGSTREAM : California Power Daily 
CAISO - RTM Last 7 Days
 CAISO RTM Prices [hourly averages]
CAISO RTM Prices  Date   Low   Average   High   AvgChg 
RTM Energy Component 03-Jan 23.72 31.08 43.38 1.96
RTM Energy Component [Off Peak] 03-Jan 23.72 31.08 43.38 1.96
NP15_GEN-APND RTM LMP 03-Jan 21.04 29.50 38.75 0.78
NP15_GEN-APND RTM LMP [Off Peak] 03-Jan 21.04 29.50 38.75 0.78
SP15_GEN-APND RTM LMP 03-Jan 23.48 30.90 45.20 2.63
SP15_GEN-APND RTM LMP [Off Peak] 03-Jan 23.48 30.90 45.20 2.63
ZP26_GEN-APND RTM 03-Jan 20.19 29.41 38.01 1.25
ZP26_GEN-APND RTM [Off Peak] 03-Jan 20.19 29.41 38.01 1.25
CAISO - DAM Last 7 Days
 CAISO DAM Prices
CAISO DAM Prices  Date   Low   Average   High   AvgChg 
DAM Energy Component 04-Jan 23.53 28.60 35.57 -5.21
DAM Energy Component [Off Peak] 04-Jan 23.53 28.60 35.57 -5.21
NP15_GEN-APND DAM LMP 04-Jan 23.73 28.24 35.24 -4.42
NP15_GEN-APND DAM LMP [Off Peak] 04-Jan 23.73 28.24 35.24 -4.42
SP15_GEN-APND DAM LMP 04-Jan 21.78 26.73 32.43 -5.69
SP15_GEN-APND DAM LMP [Off Peak] 04-Jan 21.78 26.73 32.43 -5.69
ZP26_GEN-APND DAM LMP [Off Peak] 04-Jan 22.57 27.48 33.91 -5.05
ZP26_GEN-APND DAM LMP 04-Jan 22.57 27.48 33.91 -5.05
CAISO IMP/EXP/GEN - Last 7 Days
 CAISO IMP / EXP / GEN [hourly averages]
CAISO Supply / Demand  Date   Low   Average   High 
Demand 03-Jan 20,071 22,518 25,161
Demand - Last Year 04-Jan-2025 20,251 23,209 25,994
Forecast Demand 04-Jan 18,887 21,308 24,930
Total Imports RTM 03-Jan 7,253 8,542 9,963
Total Exports RTM 03-Jan 931 1,071 1,441
Total Generation RTM 03-Jan 9,580 13,411 16,948
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.