NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 02-Oct 32.28 42.46 66.49 -2.34
HB_HOUSTON Settle Price [Peak HE7-HE22] 02-Oct 32.76 43.71 66.49 2.02
HB_HOUSTON Settle Price [Off Peak] 02-Oct 32.28 39.96 50.65 -11.06
HB_NORTH Settle Price 02-Oct 28.22 37.64 47.50 -1.57
HB_NORTH Settle Price [Peak HE7-HE22] 02-Oct 29.49 37.91 46.14 2.26
HB_NORTH Settle Price [Off Peak] 02-Oct 28.22 37.10 47.50 -9.23
HB_SOUTH Settle Price 02-Oct 31.66 40.75 58.04 -1.17
HB_SOUTH Settle Price [Peak HE7-HE22] 02-Oct 31.66 39.97 49.25 4.91
HB_SOUTH Settle Price [Off Peak] 02-Oct 34.51 42.31 58.04 -13.33
HB_WEST Settle Price 02-Oct 30.60 43.99 83.97 -8.35
HB_WEST Settle Price [Peak HE7-HE22] 02-Oct 30.60 40.88 51.39 -1.14
HB_WEST Settle Price [Off Peak] 02-Oct 34.37 50.20 83.97 -22.77
NSPIN Price for Capacity 03-Oct 0.44 6.07 30.94 1.18
NSPIN Price for Capacity [Off Peak] 03-Oct 0.44 6.07 30.94 1.18
REGDN Price for Capacity 03-Oct 0.56 2.36 8.00 1.29
REGDN Price for Capacity [Off Peak] 03-Oct 0.56 2.36 8.00 1.29
REGUP Price for Capacity 03-Oct 1.08 2.82 10.59 1.30
REGUP Price for Capacity [Off Peak] 03-Oct 1.08 2.82 10.59 1.30
RRS Price for Capacity 03-Oct 0.10 1.33 8.20 1.01
RRS Price for Capacity [Off Peak] 03-Oct 0.10 1.33 8.20 1.01
ECRS Price for Capacity 03-Oct 0.14 2.09 12.00 1.17
ECRS Price for Capacity [Off Peak] 03-Oct 0.14 2.09 12.00 1.17
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 03-Oct 32.35 42.74 66.45 3.59
HB_HOUSTON DAM LMP [Off Peak] 03-Oct 32.35 42.74 66.45 3.59
HB_NORTH DAM LMP 03-Oct 30.44 42.29 67.00 8.76
HB_NORTH DAM LMP [Off Peak] 03-Oct 30.44 42.29 67.00 8.76
HB_SOUTH DAM LMP 03-Oct 29.97 42.03 67.03 3.42
HB_SOUTH DAM LMP [Off Peak] 03-Oct 29.97 42.03 67.03 3.42
HB_WEST DAM LMP 03-Oct 31.84 46.56 78.50 10.12
HB_WEST DAM LMP [Off Peak] 03-Oct 31.84 46.56 78.50 10.12
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 02-Oct 51,467 59,141 66,675
Demand - Last Year 03-Oct-2025 47,656 61,069 75,875
Forecast Load 03-Oct 49,912 56,233 61,415
SCADA Generation 02-Oct 57,688 65,228 72,800
System Frequency 02-Oct 59.9760 59.9998 60.0210
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 02-Oct -250 -70 53
DC North Tie Flow 02-Oct -219 -213 -144
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.