NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 01-Oct 27.28 44.80 75.05 4.99
HB_HOUSTON Settle Price [Peak HE7-HE22] 01-Oct 27.28 41.69 56.26 -4.02
HB_HOUSTON Settle Price [Off Peak] 01-Oct 34.15 51.02 75.05 23.02
HB_NORTH Settle Price 01-Oct 22.50 39.21 65.96 14.85
HB_NORTH Settle Price [Peak HE7-HE22] 01-Oct 22.50 35.65 49.47 11.66
HB_NORTH Settle Price [Off Peak] 01-Oct 31.95 46.33 65.96 21.24
HB_SOUTH Settle Price 01-Oct 16.21 41.92 84.59 13.12
HB_SOUTH Settle Price [Peak HE7-HE22] 01-Oct 16.21 35.06 58.07 5.82
HB_SOUTH Settle Price [Off Peak] 01-Oct 34.74 55.64 84.59 27.71
HB_WEST Settle Price 01-Oct 22.26 52.34 116.71 33.63
HB_WEST Settle Price [Peak HE7-HE22] 01-Oct 22.26 42.02 78.15 26.60
HB_WEST Settle Price [Off Peak] 01-Oct 42.02 72.97 116.71 47.69
NSPIN Price for Capacity 02-Oct 0.37 4.90 20.84 -2.63
NSPIN Price for Capacity [Peak HE7-HE22] 02-Oct 0.37 3.27 16.88 -3.46
NSPIN Price for Capacity [Off Peak] 02-Oct 2.99 8.15 20.84 -0.97
REGDN Price for Capacity 02-Oct 0.17 1.07 3.06 -0.63
REGDN Price for Capacity [Peak HE7-HE22] 02-Oct 0.24 1.31 3.06 -1.01
REGDN Price for Capacity [Off Peak] 02-Oct 0.17 0.59 1.50 0.11
REGUP Price for Capacity 02-Oct 0.95 1.52 3.03 -0.89
REGUP Price for Capacity [Peak HE7-HE22] 02-Oct 1.00 1.47 2.66 -0.74
REGUP Price for Capacity [Off Peak] 02-Oct 0.95 1.61 3.03 -1.20
RRS Price for Capacity 02-Oct 0.10 0.32 1.00 -0.78
RRS Price for Capacity [Peak HE7-HE22] 02-Oct 0.10 0.29 1.00 -0.55
RRS Price for Capacity [Off Peak] 02-Oct 0.14 0.38 1.00 -1.23
ECRS Price for Capacity 02-Oct 0.08 0.93 9.98 -0.59
ECRS Price for Capacity [Peak HE7-HE22] 02-Oct 0.15 0.58 3.90 -0.81
ECRS Price for Capacity [Off Peak] 02-Oct 0.08 1.63 9.98 -0.17
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 02-Oct 26.94 39.15 50.91 -7.68
HB_HOUSTON DAM LMP [Peak HE7-HE22] 02-Oct 31.59 41.58 50.91 -7.94
HB_HOUSTON DAM LMP [Off Peak] 02-Oct 26.94 34.28 46.10 -7.17
HB_NORTH DAM LMP 02-Oct 24.85 33.53 50.16 -9.71
HB_NORTH DAM LMP [Peak HE7-HE22] 02-Oct 24.85 34.00 50.16 -11.00
HB_NORTH DAM LMP [Off Peak] 02-Oct 25.41 32.59 45.22 -7.14
HB_SOUTH DAM LMP 02-Oct 29.38 38.61 49.57 -8.04
HB_SOUTH DAM LMP [Peak HE7-HE22] 02-Oct 34.52 39.77 49.57 -8.53
HB_SOUTH DAM LMP [Off Peak] 02-Oct 29.38 36.28 46.82 -7.04
HB_WEST DAM LMP 02-Oct 22.35 36.44 52.06 -14.70
HB_WEST DAM LMP [Peak HE7-HE22] 02-Oct 22.35 34.29 52.06 -16.03
HB_WEST DAM LMP [Off Peak] 02-Oct 33.85 40.74 48.57 -12.04
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 01-Oct 55,363 62,275 66,865
Demand - Last Year 02-Oct-2025 47,107 60,926 76,904
Forecast Load 02-Oct 50,979 58,228 63,806
SCADA Generation 01-Oct 63,351 68,670 73,014
System Frequency 01-Oct 59.9740 60.0013 60.0200
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 01-Oct -151 -43 -1
DC North Tie Flow 01-Oct -219 -147 0
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.