NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 30-Sep 19.29 39.81 100.88 6.92
HB_HOUSTON Settle Price [Peak HE7-HE22] 30-Sep 19.29 45.71 100.88 8.18
HB_HOUSTON Settle Price [Off Peak] 30-Sep 20.51 28.00 49.34 4.41
HB_NORTH Settle Price 30-Sep 11.29 24.35 47.38 -7.28
HB_NORTH Settle Price [Peak HE7-HE22] 30-Sep 11.29 23.99 44.85 -12.30
HB_NORTH Settle Price [Off Peak] 30-Sep 15.68 25.09 47.38 2.76
HB_SOUTH Settle Price 30-Sep 18.18 28.80 51.44 -0.92
HB_SOUTH Settle Price [Peak HE7-HE22] 30-Sep 18.18 29.24 51.44 -3.55
HB_SOUTH Settle Price [Off Peak] 30-Sep 21.41 27.93 47.52 4.32
HB_WEST Settle Price 30-Sep -3.81 18.70 72.44 -16.36
HB_WEST Settle Price [Peak HE7-HE22] 30-Sep -3.81 15.41 72.44 -25.97
HB_WEST Settle Price [Off Peak] 30-Sep 11.56 25.28 52.89 2.86
NSPIN Price for Capacity 01-Oct 0.50 7.53 29.62 2.49
NSPIN Price for Capacity [Peak HE7-HE22] 01-Oct 0.50 6.73 29.62 2.65
NSPIN Price for Capacity [Off Peak] 01-Oct 4.33 9.13 19.41 2.18
REGDN Price for Capacity 01-Oct 0.19 1.70 8.00 0.76
REGDN Price for Capacity [Peak HE7-HE22] 01-Oct 0.19 2.31 8.00 1.36
REGDN Price for Capacity [Off Peak] 01-Oct 0.19 0.48 1.00 -0.43
REGUP Price for Capacity 01-Oct 0.96 2.41 5.40 0.76
REGUP Price for Capacity [Peak HE7-HE22] 01-Oct 0.96 2.21 5.34 0.71
REGUP Price for Capacity [Off Peak] 01-Oct 1.25 2.81 5.40 0.87
RRS Price for Capacity 01-Oct 0.10 1.10 4.39 -0.21
RRS Price for Capacity [Peak HE7-HE22] 01-Oct 0.10 0.84 4.39 -0.28
RRS Price for Capacity [Off Peak] 01-Oct 0.19 1.61 4.34 -0.07
ECRS Price for Capacity 01-Oct 0.14 1.52 11.20 -0.39
ECRS Price for Capacity [Peak HE7-HE22] 01-Oct 0.14 1.38 11.20 0.00
ECRS Price for Capacity [Off Peak] 01-Oct 0.28 1.80 5.10 -1.16
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 01-Oct 35.28 46.83 63.46 6.60
HB_HOUSTON DAM LMP [Peak HE7-HE22] 01-Oct 35.28 49.52 63.46 5.89
HB_HOUSTON DAM LMP [Off Peak] 01-Oct 36.40 41.45 46.50 8.04
HB_NORTH DAM LMP 01-Oct 30.25 43.25 64.40 8.38
HB_NORTH DAM LMP [Peak HE7-HE22] 01-Oct 30.25 45.00 64.40 7.48
HB_NORTH DAM LMP [Off Peak] 01-Oct 34.31 39.73 45.89 10.17
HB_SOUTH DAM LMP 01-Oct 31.68 46.64 66.16 10.53
HB_SOUTH DAM LMP [Peak HE7-HE22] 01-Oct 31.68 48.30 66.16 11.48
HB_SOUTH DAM LMP [Off Peak] 01-Oct 38.56 43.32 47.06 8.64
HB_WEST DAM LMP 01-Oct 31.23 51.14 75.29 20.43
HB_WEST DAM LMP [Peak HE7-HE22] 01-Oct 31.23 50.32 75.29 18.92
HB_WEST DAM LMP [Off Peak] 01-Oct 44.30 52.78 59.12 23.46
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 30-Sep 57,955 68,180 78,314
Demand - Last Year 01-Oct-2025 46,619 60,433 76,825
Forecast Load 01-Oct 57,217 64,545 73,160
SCADA Generation 30-Sep 64,913 75,153 85,242
System Frequency 30-Sep 59.9670 59.9986 60.0210
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 30-Sep -251 147 611
DC North Tie Flow 30-Sep -219 -190 -144
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.