NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 29-Sep 20.22 32.89 67.85 -6.48
HB_HOUSTON Settle Price [Peak HE7-HE22] 29-Sep 20.22 37.53 67.85 -1.57
HB_HOUSTON Settle Price [Off Peak] 29-Sep 21.13 23.59 30.26 -16.30
HB_NORTH Settle Price 29-Sep 13.56 31.63 105.71 -7.09
HB_NORTH Settle Price [Peak HE7-HE22] 29-Sep 13.56 36.28 105.71 -2.00
HB_NORTH Settle Price [Off Peak] 29-Sep 19.03 22.33 30.00 -17.26
HB_SOUTH Settle Price 29-Sep 20.21 29.72 54.98 -8.32
HB_SOUTH Settle Price [Peak HE7-HE22] 29-Sep 20.21 32.78 54.98 -4.36
HB_SOUTH Settle Price [Off Peak] 29-Sep 21.14 23.61 29.50 -16.25
HB_WEST Settle Price 29-Sep 8.78 35.06 116.09 -4.53
HB_WEST Settle Price [Peak HE7-HE22] 29-Sep 8.78 41.38 116.09 3.25
HB_WEST Settle Price [Off Peak] 29-Sep 16.35 22.41 39.15 -20.09
NSPIN Price for Capacity 30-Sep 0.29 5.04 27.07 2.78
NSPIN Price for Capacity [Peak HE7-HE22] 30-Sep 0.29 4.08 27.07 2.07
NSPIN Price for Capacity [Off Peak] 30-Sep 1.80 6.95 24.29 4.20
REGDN Price for Capacity 30-Sep 0.10 0.94 4.37 0.09
REGDN Price for Capacity [Peak HE7-HE22] 30-Sep 0.10 0.96 3.50 -0.13
REGDN Price for Capacity [Off Peak] 30-Sep 0.19 0.91 4.37 0.54
REGUP Price for Capacity 30-Sep 0.45 1.65 8.35 0.51
REGUP Price for Capacity [Peak HE7-HE22] 30-Sep 0.45 1.51 8.35 0.48
REGUP Price for Capacity [Off Peak] 30-Sep 0.80 1.94 5.66 0.58
RRS Price for Capacity 30-Sep 0.10 1.31 9.99 0.68
RRS Price for Capacity [Peak HE7-HE22] 30-Sep 0.10 1.12 9.99 0.57
RRS Price for Capacity [Off Peak] 30-Sep 0.10 1.68 7.85 0.92
ECRS Price for Capacity 30-Sep 0.14 1.91 13.18 1.00
ECRS Price for Capacity [Peak HE7-HE22] 30-Sep 0.14 1.38 12.05 0.50
ECRS Price for Capacity [Off Peak] 30-Sep 0.14 2.96 13.18 1.99
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 30-Sep 26.41 40.22 64.30 6.05
HB_HOUSTON DAM LMP [Peak HE7-HE22] 30-Sep 26.57 43.63 64.30 5.52
HB_HOUSTON DAM LMP [Off Peak] 30-Sep 26.41 33.41 51.35 7.13
HB_NORTH DAM LMP 30-Sep 19.97 34.87 69.39 5.33
HB_NORTH DAM LMP [Peak HE7-HE22] 30-Sep 19.97 37.52 69.39 5.42
HB_NORTH DAM LMP [Off Peak] 30-Sep 21.70 29.56 52.08 5.15
HB_SOUTH DAM LMP 30-Sep 22.00 36.11 62.21 7.73
HB_SOUTH DAM LMP [Peak HE7-HE22] 30-Sep 22.00 36.83 62.21 7.71
HB_SOUTH DAM LMP [Off Peak] 30-Sep 27.88 34.68 51.25 7.76
HB_WEST DAM LMP 30-Sep 2.59 30.71 84.66 12.39
HB_WEST DAM LMP [Peak HE7-HE22] 30-Sep 2.59 31.40 84.66 14.58
HB_WEST DAM LMP [Off Peak] 30-Sep 16.17 29.32 67.02 8.00
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 29-Sep 55,170 67,767 81,037
Demand - Last Year 30-Sep-2025 46,964 60,095 75,565
Forecast Load 30-Sep 58,882 68,644 80,660
SCADA Generation 29-Sep 61,687 74,075 86,996
System Frequency 29-Sep 59.9630 59.9999 60.0210
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 29-Sep -201 -56 126
DC North Tie Flow 29-Sep -219 -116 152
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.