NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 28-Sep 24.13 39.37 60.32 -2.26
HB_HOUSTON Settle Price [Peak HE7-HE22] 28-Sep 27.70 39.11 60.32 -8.20
HB_HOUSTON Settle Price [Off Peak] 28-Sep 24.13 39.90 53.79 9.64
HB_NORTH Settle Price 28-Sep 21.21 38.72 59.21 -1.51
HB_NORTH Settle Price [Peak HE7-HE22] 28-Sep 24.49 38.28 59.21 -7.38
HB_NORTH Settle Price [Off Peak] 28-Sep 21.21 39.59 55.29 10.24
HB_SOUTH Settle Price 28-Sep 17.81 38.05 57.41 -4.72
HB_SOUTH Settle Price [Peak HE7-HE22] 28-Sep 17.81 37.14 57.41 -11.49
HB_SOUTH Settle Price [Off Peak] 28-Sep 24.79 39.86 52.51 8.80
HB_WEST Settle Price 28-Sep 18.56 39.58 60.99 -5.56
HB_WEST Settle Price [Peak HE7-HE22] 28-Sep 24.39 38.13 59.45 -12.87
HB_WEST Settle Price [Off Peak] 28-Sep 18.56 42.50 60.99 9.05
NSPIN Price for Capacity 29-Sep 0.29 2.25 10.03 -2.94
NSPIN Price for Capacity [Peak HE7-HE22] 29-Sep 0.29 2.01 10.03 -3.34
NSPIN Price for Capacity [Off Peak] 29-Sep 1.36 2.75 7.32 -2.13
REGDN Price for Capacity 29-Sep 0.10 0.85 2.08 -1.52
REGDN Price for Capacity [Peak HE7-HE22] 29-Sep 0.29 1.09 2.08 -2.25
REGDN Price for Capacity [Off Peak] 29-Sep 0.10 0.37 1.34 -0.05
REGUP Price for Capacity 29-Sep 0.51 1.14 3.98 -1.04
REGUP Price for Capacity [Peak HE7-HE22] 29-Sep 0.51 1.03 2.74 -1.35
REGUP Price for Capacity [Off Peak] 29-Sep 0.55 1.37 3.98 -0.43
RRS Price for Capacity 29-Sep 0.10 0.62 4.00 -0.55
RRS Price for Capacity [Peak HE7-HE22] 29-Sep 0.10 0.55 4.00 -0.65
RRS Price for Capacity [Off Peak] 29-Sep 0.10 0.76 3.20 -0.36
ECRS Price for Capacity 29-Sep 0.14 0.91 5.00 -0.61
ECRS Price for Capacity [Peak HE7-HE22] 29-Sep 0.14 0.88 5.00 -0.74
ECRS Price for Capacity [Off Peak] 29-Sep 0.19 0.97 4.20 -0.36
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 29-Sep 23.00 34.17 47.86 -8.56
HB_HOUSTON DAM LMP [Peak HE7-HE22] 29-Sep 24.00 38.11 47.86 -7.64
HB_HOUSTON DAM LMP [Off Peak] 29-Sep 23.00 26.28 33.09 -10.42
HB_NORTH DAM LMP 29-Sep 20.28 29.54 52.12 -12.14
HB_NORTH DAM LMP [Peak HE7-HE22] 29-Sep 20.28 32.10 52.12 -12.37
HB_NORTH DAM LMP [Off Peak] 29-Sep 21.84 24.41 29.65 -11.67
HB_SOUTH DAM LMP 29-Sep 22.63 28.39 44.16 -12.73
HB_SOUTH DAM LMP [Peak HE7-HE22] 29-Sep 22.63 29.12 44.16 -13.95
HB_SOUTH DAM LMP [Off Peak] 29-Sep 23.76 26.92 32.78 -10.29
HB_WEST DAM LMP 29-Sep 5.59 18.32 31.47 -25.36
HB_WEST DAM LMP [Peak HE7-HE22] 29-Sep 5.59 16.82 31.47 -29.28
HB_WEST DAM LMP [Off Peak] 29-Sep 15.94 21.32 24.44 -17.51
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 28-Sep 54,810 67,971 82,795
Demand - Last Year 29-Sep-2025 44,687 57,708 72,037
Forecast Load 29-Sep 56,003 67,906 81,461
SCADA Generation 28-Sep 61,185 74,322 88,842
System Frequency 28-Sep 59.9730 60.0019 60.0220
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 28-Sep -600 -209 -1
DC North Tie Flow 28-Sep -219 -150 0
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.