NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 06-Jan 11.82 22.73 50.44 3.12
HB_HOUSTON Settle Price [Peak HE7-HE22] 06-Jan 11.82 25.59 50.44 3.65
HB_HOUSTON Settle Price [Off Peak] 06-Jan 14.53 17.02 23.80 2.06
HB_NORTH Settle Price 06-Jan 11.84 24.45 57.45 2.57
HB_NORTH Settle Price [Peak HE7-HE22] 06-Jan 11.84 27.98 57.45 3.75
HB_NORTH Settle Price [Off Peak] 06-Jan 14.25 17.39 25.35 0.20
HB_SOUTH Settle Price 06-Jan 11.97 20.64 48.76 2.95
HB_SOUTH Settle Price [Peak HE7-HE22] 06-Jan 11.97 22.91 48.76 3.04
HB_SOUTH Settle Price [Off Peak] 06-Jan 12.96 16.10 22.74 2.77
HB_WEST Settle Price 06-Jan 11.85 30.97 81.66 15.98
HB_WEST Settle Price [Peak HE7-HE22] 06-Jan 11.85 34.59 81.66 18.30
HB_WEST Settle Price [Off Peak] 06-Jan 18.67 23.75 34.95 11.33
NSPIN Price for Capacity 07-Jan 1.00 1.41 2.94 -0.99
NSPIN Price for Capacity [Peak HE7-HE22] 07-Jan 1.00 1.42 2.94 -1.34
NSPIN Price for Capacity [Off Peak] 07-Jan 1.00 1.40 1.74 -0.29
REGDN Price for Capacity 07-Jan 0.01 0.64 5.66 -0.86
REGDN Price for Capacity [Peak HE7-HE22] 07-Jan 0.01 0.67 5.66 -1.05
REGDN Price for Capacity [Off Peak] 07-Jan 0.03 0.57 0.95 -0.50
REGUP Price for Capacity 07-Jan 0.50 0.78 2.47 -0.29
REGUP Price for Capacity [Peak HE7-HE22] 07-Jan 0.50 0.85 2.47 -0.27
REGUP Price for Capacity [Off Peak] 07-Jan 0.50 0.65 0.78 -0.33
RRS Price for Capacity 07-Jan 0.33 0.66 1.96 -0.05
RRS Price for Capacity [Peak HE7-HE22] 07-Jan 0.33 0.73 1.96 -0.05
RRS Price for Capacity [Off Peak] 07-Jan 0.41 0.53 0.77 -0.05
ECRS Price for Capacity 07-Jan 0.50 0.82 1.96 -0.07
ECRS Price for Capacity [Peak HE7-HE22] 07-Jan 0.50 0.90 1.96 -0.08
ECRS Price for Capacity [Off Peak] 07-Jan 0.50 0.65 0.85 -0.05
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 07-Jan 8.08 17.61 31.20 -4.72
HB_HOUSTON DAM LMP [Peak HE7-HE22] 07-Jan 8.08 17.45 31.20 -7.54
HB_HOUSTON DAM LMP [Off Peak] 07-Jan 12.41 17.95 21.03 0.90
HB_NORTH DAM LMP 07-Jan 9.31 18.92 31.79 -5.68
HB_NORTH DAM LMP [Peak HE7-HE22] 07-Jan 9.31 18.52 31.79 -9.62
HB_NORTH DAM LMP [Off Peak] 07-Jan 16.23 19.73 21.99 2.21
HB_SOUTH DAM LMP 07-Jan 4.70 15.73 28.03 -6.22
HB_SOUTH DAM LMP [Peak HE7-HE22] 07-Jan 4.70 15.39 28.03 -9.08
HB_SOUTH DAM LMP [Off Peak] 07-Jan 7.79 16.42 20.39 -0.49
HB_WEST DAM LMP 07-Jan 4.60 20.60 35.20 -13.06
HB_WEST DAM LMP [Peak HE7-HE22] 07-Jan 4.60 18.18 35.20 -19.47
HB_WEST DAM LMP [Off Peak] 07-Jan 6.05 25.43 33.81 -0.25
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 06-Jan 41,695 48,893 54,719
Demand - Last Year 07-Jan-2025 55,703 61,523 69,211
Forecast Load 07-Jan 42,270 49,466 54,290
SCADA Generation 06-Jan 47,874 54,731 60,348
System Frequency 06-Jan 59.9680 59.9989 60.0240
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 06-Jan -496 -78 151
DC North Tie Flow 06-Jan -219 -63 0
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.