NRGSTREAM : ERCOT Power Daily |
ERCOT Pricing | Date | Low | Average | High | AvgChg |
HB_HOUSTON Settle Price | 06-May | 14.20 | 39.47 | 187.99 | 19.15 |
HB_HOUSTON Settle Price [Peak HE7-HE22] | 06-May | 20.92 | 46.15 | 187.99 | 25.07 |
HB_HOUSTON Settle Price [Off Peak] | 06-May | 14.20 | 26.12 | 104.84 | 7.32 |
HB_NORTH Settle Price | 06-May | -14.93 | 37.77 | 187.99 | 19.28 |
HB_NORTH Settle Price [Peak HE7-HE22] | 06-May | -14.93 | 43.64 | 187.99 | 25.15 |
HB_NORTH Settle Price [Off Peak] | 06-May | 14.47 | 26.04 | 104.84 | 7.54 |
HB_SOUTH Settle Price | 06-May | 9.27 | 36.62 | 187.99 | 18.99 |
HB_SOUTH Settle Price [Peak HE7-HE22] | 06-May | 9.27 | 42.54 | 187.99 | 25.31 |
HB_SOUTH Settle Price [Off Peak] | 06-May | 11.57 | 24.77 | 104.84 | 6.36 |
HB_WEST Settle Price | 06-May | 13.15 | 38.60 | 187.99 | 25.06 |
HB_WEST Settle Price [Peak HE7-HE22] | 06-May | 13.15 | 44.45 | 187.99 | 33.38 |
HB_WEST Settle Price [Off Peak] | 06-May | 14.85 | 26.90 | 104.84 | 8.43 |
NSPIN Price for Capacity | 07-May | 1.00 | 9.14 | 53.23 | -1.61 |
NSPIN Price for Capacity [Peak HE7-HE22] | 07-May | 1.57 | 12.43 | 53.23 | -1.44 |
NSPIN Price for Capacity [Off Peak] | 07-May | 1.00 | 2.55 | 8.28 | -1.93 |
REGDN Price for Capacity | 07-May | 0.00 | 2.62 | 10.92 | -0.16 |
REGDN Price for Capacity [Peak HE7-HE22] | 07-May | 1.00 | 3.32 | 10.92 | -0.48 |
REGDN Price for Capacity [Off Peak] | 07-May | 0.00 | 1.24 | 2.69 | 0.47 |
REGUP Price for Capacity | 07-May | 1.16 | 6.84 | 51.90 | -2.12 |
REGUP Price for Capacity [Peak HE7-HE22] | 07-May | 1.16 | 8.82 | 51.90 | -2.29 |
REGUP Price for Capacity [Off Peak] | 07-May | 1.16 | 2.90 | 8.58 | -1.77 |
RRS Price for Capacity | 07-May | 0.66 | 6.41 | 51.90 | -2.35 |
RRS Price for Capacity [Peak HE7-HE22] | 07-May | 1.00 | 8.37 | 51.90 | -2.59 |
RRS Price for Capacity [Off Peak] | 07-May | 0.66 | 2.49 | 8.28 | -1.87 |
ECRS Price for Capacity | 07-May | 0.06 | 6.37 | 51.90 | -2.50 |
ECRS Price for Capacity [Peak HE7-HE22] | 07-May | 0.24 | 8.61 | 51.90 | -2.64 |
ECRS Price for Capacity [Off Peak] | 07-May | 0.06 | 1.90 | 8.28 | -2.23 |
ERCOT - Last 7 Days |
ERCOT Price Vs Demand [hourly averages] |
ERCOT Day Ahead Prices | Date | Low | Average | High | AvgChg |
HB_HOUSTON DAM LMP | 07-May | 22.92 | 39.35 | 92.21 | -3.50 |
HB_HOUSTON DAM LMP [Peak HE7-HE22] | 07-May | 22.92 | 40.93 | 92.21 | -7.04 |
HB_HOUSTON DAM LMP [Off Peak] | 07-May | 32.21 | 36.17 | 44.17 | 3.58 |
HB_NORTH DAM LMP | 07-May | 21.18 | 37.60 | 94.55 | 1.79 |
HB_NORTH DAM LMP [Peak HE7-HE22] | 07-May | 21.18 | 37.87 | 94.55 | -0.13 |
HB_NORTH DAM LMP [Off Peak] | 07-May | 31.96 | 37.04 | 44.34 | 5.64 |
HB_SOUTH DAM LMP | 07-May | 22.16 | 38.31 | 92.20 | 5.62 |
HB_SOUTH DAM LMP [Peak HE7-HE22] | 07-May | 22.16 | 39.74 | 92.20 | 4.48 |
HB_SOUTH DAM LMP [Off Peak] | 07-May | 31.15 | 35.47 | 44.01 | 7.92 |
HB_WEST DAM LMP | 07-May | 21.26 | 41.00 | 100.07 | 4.29 |
HB_WEST DAM LMP [Peak HE7-HE22] | 07-May | 21.26 | 39.62 | 100.07 | 1.54 |
HB_WEST DAM LMP [Off Peak] | 07-May | 34.77 | 43.75 | 50.03 | 9.78 |
ERCOT Day Ahead Prices - Last 7 Days |
ERCOT - Day Ahead Hub Prices |
ERCOT Supply / Demand | Date | Low | Average | High |
Demand | 06-May | 41,013 | 49,792 | 56,902 |
Demand - Last Year | 07-May-2024 | 44,330 | 56,411 | 69,516 |
Forecast Load | 07-May | 43,396 | 51,343 | 60,282 |
SCADA Generation | 06-May | 46,986 | 55,357 | 62,254 |
System Frequency | 06-May | 59.9550 | 60.0005 | 60.0340 |
ERCOT Transmission | Date | Low | Average | High |
DC East Tie Flow | 06-May | 0 | 0 | 0 |
DC North Tie Flow | 06-May | -219 | -67 | 49 |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |