| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 29-Sep | Nov 01, 2026 | 3.0110 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 29-Sep | Nov 01, 2026 | 88.7800 | 89.3800 | 94.7400 | 335,169 | -3.2200 | 285,845 |
| Heating Oil | 29-Sep | Oct 01, 2026 | 4.6050 | 4.8979 | 4.9220 | 17,135 | 0.1426 | 7,356 |
| Henry Hub NatGas | 29-Sep | Nov 01, 2026 | 3.0000 | 3.0110 | 3.1560 | 188,222 | -0.0950 | 405,558 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 29-Sep | Oct 01, 2026 | -1.6677 |
| Union Dawn - Day | 29-Sep | Sep 30, 2026 | 2.6500 |
| Union Dawn - Month | 29-Sep | Oct 01, 2026 | 2.5000 |
| Iroquois Fixed - Day | 29-Sep | Sep 30, 2026 | 2.6100 |
| Niagara - Day | 29-Sep | Sep 30, 2026 | 2.0000 |
| Parkway - Day | 29-Sep | Sep 30, 2026 | 2.6725 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 29-Sep | Sep 29, 2026 | 1.9000 |
| NGX IA - Day | 29-Sep | Sep 30, 2026 | 1.9200 |
| NGX IA - Month | 29-Sep | Oct 01, 2026 | 1.7873 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |