| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 03-Jan | Feb 01, 2026 | -1.4996 |
| Union Dawn - Day | 03-Jan | Jan 04, 2026 | 3.4900 |
| Union Dawn - Month | 03-Jan | Feb 01, 2026 | 3.8730 |
| Iroquois Fixed - Day | 03-Jan | Jan 04, 2026 | 15.3964 |
| Niagara - Day | 03-Jan | Jan 04, 2026 | 3.6680 |
| Parkway - Day | 03-Jan | Jan 04, 2026 | 3.4925 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 03-Jan | Jan 03, 2026 | 3.2300 |
| NGX IA - Day | 03-Jan | Jan 04, 2026 | 3.0500 |
| NGX IA - Month | 03-Jan | Feb 01, 2026 | 2.7517 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |