| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage | Date | Current | Previous | Year Ago |
| Total Storage | 26-Dec-2025 | 3,375 | 3,414 | 3,431 |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 31-Dec-2025 | Feb 01, 2026 | 3.6860 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 31-Dec-2025 | Feb 01, 2026 | 57.2000 | 57.4200 | 58.5500 | 157,160 | -0.5300 | 309,779 |
| Heating Oil | 31-Dec-2025 | Jan 01, 2026 | 2.1180 | 2.1206 | 2.1532 | 1,060 | -0.0299 | 1,402 |
| Henry Hub NatGas | 31-Dec-2025 | Feb 01, 2026 | 3.6790 | 3.6860 | 3.9830 | 132,231 | -0.2860 | 163,783 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 31-Dec-2025 | Jan 01, 2026 | -2.6216 |
| Union Dawn - Day | 31-Dec-2025 | Jan 01, 2026 | 3.4900 |
| Union Dawn - Month | 31-Dec-2025 | Jan 01, 2026 | 3.8000 |
| Iroquois Fixed - Day | 31-Dec-2025 | Jan 01, 2026 | 15.3964 |
| Niagara - Day | 31-Dec-2025 | Jan 01, 2026 | 3.6680 |
| Parkway - Day | 31-Dec-2025 | Jan 01, 2026 | 3.4925 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 31-Dec-2025 | Dec 31, 2025 | 2.5900 |
| NGX IA - Day | 31-Dec-2025 | Jan 01, 2026 | 2.6200 |
| NGX IA - Month | 31-Dec-2025 | Jan 01, 2026 | 2.6834 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |