NRGSTREAM : Natural Gas Daily |
EIA Gas Storage - Current vs Year Ago |
NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
Basis Alberta - Bal Month | 10-May | Jun 01, 2025 | -2.3428 |
Union Dawn - Day | 10-May | May 11, 2025 | 2.7850 |
Union Dawn - Month | 10-May | Jun 01, 2025 | 3.3450 |
Iroquois Fixed - Day | 10-May | May 11, 2025 | 2.7320 |
Niagara - Day | 10-May | May 11, 2025 | 2.8300 |
Parkway - Day | 10-May | May 11, 2025 | 2.7875 |
NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
NGX IA - Same Day | 10-May | May 10, 2025 | 1.9400 |
NGX IA - Day | 10-May | May 11, 2025 | 1.9900 |
NGX IA - Month | 10-May | Jun 01, 2025 | 1.9111 |
NGX Alberta Delivery |
NGX Alberta Settlements |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |