NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 04-Oct 29.22 36.52 58.34 -5.07
West LBMP - Zone A [Off Peak] 04-Oct 22.33 32.89 53.58 -6.02
HUDSON V LBMP - Zone G [Off Peak] 04-Oct 30.15 37.72 60.02 -4.89
N.Y.C. LBMP - Zone J [Off Peak] 04-Oct 30.69 39.98 73.18 -18.36
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 05-Oct 15.13 31.18 57.06 -4.81
West Day Ahead LBMP - Zone A [Off Peak] 05-Oct 28.33 31.73 38.78 -2.25
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 05-Oct 23.17 39.31 64.89 -1.06
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 05-Oct 30.94 34.91 44.33 -2.25
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 05-Oct 31.87 47.91 69.61 6.63
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 05-Oct 31.45 35.69 45.47 -2.20
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Off Peak] 04-Oct 26.18 49.24 207.54 -8.17
AEP GEN HUB LMP [Off Peak] 04-Oct 25.95 48.95 206.23 -7.21
ATSI GEN HUB LMP [Off Peak] 04-Oct 26.36 48.76 202.12 -6.85
CHICAGO HUB LMP [Off Peak] 04-Oct 25.39 47.61 201.41 0.94
DOMINION HUB LMP [Off Peak] 04-Oct 27.33 55.78 241.48 -11.19
EASTERN HUB LMP [Off Peak] 04-Oct 19.35 29.29 48.07 -12.26
N ILLINOIS HUB LMP [Off Peak] 04-Oct 25.26 47.36 200.45 1.03
NEW JERSEY HUB LMP [Off Peak] 04-Oct 20.45 30.70 51.93 -12.87
OHIO HUB LMP [Off Peak] 04-Oct 26.13 48.97 206.41 -8.28
WEST INT HUB LMP [Off Peak] 04-Oct 26.68 51.53 217.57 -8.55
WESTERN HUB LMP [Off Peak] 04-Oct 25.13 51.88 223.86 3.09
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 05-Oct 36.29 66.63 201.14 17.68
PJM - WEST HUB Day Ahead LMP [Off Peak] 05-Oct 29.65 39.35 72.37 9.52
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 04-Oct 25.35 38.95 74.21 -1.32
Internal Hub Hourly LMP - Hub [Off Peak] 04-Oct 30.41 39.10 65.72 -1.16
Mass. Boston Hourly LMP [Off Peak] 04-Oct 30.51 39.27 66.05 -0.98
SE Mass. Hourly LMP [Off Peak] 04-Oct 30.21 39.08 66.01 -0.50
WC Mass. Hourly LMP [Off Peak] 04-Oct 30.50 39.21 65.79 -1.21
Internal Hub Day Ahead LMP [Peak HE8-HE23] 05-Oct 13.67 36.84 69.67 -2.23
Internal Hub Day Ahead LMP [Off Peak] 05-Oct 20.86 30.30 51.84 -5.06
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 05-Oct 13.73 36.89 70.14 -2.28
Mass. Boston Day Ahead LMP [Off Peak] 05-Oct 20.95 30.41 52.17 -5.05
SE Mass. Day Ahead LMP [Peak HE8-HE23] 05-Oct 13.74 37.04 70.35 -2.02
SE Mass. Day Ahead LMP [Off Peak] 05-Oct 21.05 30.49 52.29 -4.68
WC Mass. Day Ahead LMP [Peak HE8-HE23] 05-Oct 13.67 36.91 69.84 -2.25
WC Mass. Day Ahead LMP [Off Peak] 05-Oct 20.86 30.34 51.96 -5.10
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Off Peak] 04-Oct 20.84 39.30 213.86 13.98
Michigan Hub Hourly LMP [Off Peak] 04-Oct 15.70 34.17 186.01 3.85
Minnesota Hub Hourly LMP [Off Peak] 04-Oct 23.37 52.40 335.22 15.72
ONT Interface Hourly LMP [Off Peak] 04-Oct 20.09 38.23 208.63 9.03
PJMC Interface Hourly LMP [Off Peak] 04-Oct 21.31 39.95 218.58 14.36
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 04-Oct 24.42 36.81 53.32 -12.64
HB_NORTH Settle Price 04-Oct 24.59 42.58 88.64 -10.72
HB_SOUTH Settle Price 04-Oct 16.00 31.35 52.04 -14.44
HB_WEST Settle Price 04-Oct 24.69 50.37 133.20 -10.73
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Off Peak] 04-Oct 22.06 48.19 447.81 -12.07
SPP NORTH HUB RTBM LMP [Off Peak] 04-Oct 24.10 87.15 577.51 31.95
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 05-Oct 25.82 40.79 80.59 6.20
SPP SOUTH HUB Day Ahead LMP [Off Peak] 05-Oct 14.53 22.82 26.28 -4.46
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 05-Oct 16.98 36.94 70.80 -3.84
SPP NORTH HUB Day Ahead LMP [Off Peak] 05-Oct 9.09 20.21 25.34 -6.37
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Off Peak] 04-Oct 17.35 46.53 352.95 -2.83
NP15_GEN-APND RTM [Off Peak] 04-Oct 21.17 47.78 206.36 -5.87
SP15_GEN-APND RTM [Off Peak] 04-Oct 15.70 61.22 507.11 5.13
ZP26_GEN-APND RTM [Off Peak] 04-Oct 15.86 48.17 195.64 -8.07
DAM Energy Component [Peak HE7-HE22] 05-Oct 30.05 81.77 222.72 20.19
DAM Energy Component [Off Peak] 05-Oct 43.79 56.17 90.05 5.04
NP15_GEN-APND DAM [Peak HE7-HE22] 05-Oct 40.98 89.35 242.52 30.68
NP15_GEN-APND DAM [Off Peak] 05-Oct 45.34 53.89 70.08 -0.53
SP15_GEN-APND DAM [Peak HE7-HE22] 05-Oct 43.30 90.51 228.96 36.40
SP15_GEN-APND DAM [Off Peak] 05-Oct 59.07 71.44 95.96 10.98
ZP26_GEN-APND DAM [Peak HE7-HE22] 05-Oct 40.08 88.78 237.17 32.20
ZP26_GEN-APND DAM [Off Peak] 05-Oct 47.35 55.44 71.90 -0.96
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Off Peak] 04-Oct 14.73 53.57 313.32 -1.62
Day Ahead Zonal Energy Price 05-Oct 24.68 44.68 105.93 1.44
Predispatch Zonal Energy Price 04-Oct 35.74 44.64 65.23 -17.05
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 04-Oct 15.33 25.08 53.40 -16.75
Hourly Actual [Off Peak] 04-Oct 15.33 25.08 53.40 -16.75
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.