NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 02-Oct 26.34 35.54 43.59 -2.02
West LBMP - Zone A [Peak HE8-HE23] 02-Oct 27.87 33.59 38.83 -4.60
West LBMP - Zone A [Off Peak] 02-Oct 24.45 29.99 40.15 0.38
HUDSON V LBMP - Zone G [Peak HE8-HE23] 02-Oct 31.19 38.53 44.42 -34.81
HUDSON V LBMP - Zone G [Off Peak] 02-Oct 27.19 33.26 45.30 0.72
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 02-Oct 38.47 50.50 69.96 7.94
N.Y.C. LBMP - Zone J [Off Peak] 02-Oct 29.72 34.74 46.24 0.90
West Day Ahead LBMP - Zone A [Off Peak] 03-Oct 28.10 36.65 53.84 -5.53
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 03-Oct 30.29 40.03 57.68 -8.93
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 03-Oct 31.53 41.15 58.41 -9.26
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 02-Oct 28.07 41.21 64.49 -6.42
AEP DAYTON HUB LMP [Off Peak] 02-Oct 27.06 46.15 83.93 18.12
AEP GEN HUB LMP [Peak HE8-HE23] 02-Oct 24.39 37.19 48.70 -5.54
AEP GEN HUB LMP [Off Peak] 02-Oct 24.87 42.50 76.91 16.40
ATSI GEN HUB LMP [Peak HE8-HE23] 02-Oct 23.69 35.41 46.21 -5.01
ATSI GEN HUB LMP [Off Peak] 02-Oct 23.73 39.12 63.28 12.64
CHICAGO HUB LMP [Peak HE8-HE23] 02-Oct 14.73 25.73 40.94 10.24
CHICAGO HUB LMP [Off Peak] 02-Oct 1.69 15.68 39.71 7.28
DOMINION HUB LMP [Peak HE8-HE23] 02-Oct 31.00 88.97 346.05 39.92
DOMINION HUB LMP [Off Peak] 02-Oct 33.06 68.44 187.32 39.26
EASTERN HUB LMP [Peak HE8-HE23] 02-Oct 11.90 30.04 77.54 6.68
EASTERN HUB LMP [Off Peak] 02-Oct 10.86 18.17 31.25 -6.70
N ILLINOIS HUB LMP [Peak HE8-HE23] 02-Oct 14.50 25.35 40.72 10.00
N ILLINOIS HUB LMP [Off Peak] 02-Oct 1.46 15.34 39.07 7.17
NEW JERSEY HUB LMP [Peak HE8-HE23] 02-Oct 17.44 32.27 77.16 4.15
NEW JERSEY HUB LMP [Off Peak] 02-Oct 12.04 20.12 32.73 -5.65
OHIO HUB LMP [Peak HE8-HE23] 02-Oct 27.66 40.83 60.24 -6.79
OHIO HUB LMP [Off Peak] 02-Oct 27.47 46.69 84.25 18.30
WEST INT HUB LMP [Peak HE8-HE23] 02-Oct 30.06 71.78 209.07 26.01
WEST INT HUB LMP [Off Peak] 02-Oct 27.64 50.85 112.66 23.22
WESTERN HUB LMP [Peak HE8-HE23] 02-Oct 28.60 59.73 194.49 8.50
WESTERN HUB LMP [Off Peak] 02-Oct 8.22 20.21 44.53 -3.89
PJM - WEST HUB Day Ahead LMP [Off Peak] 03-Oct 27.33 40.40 87.32 -35.26
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 02-Oct 24.50 34.15 84.96 1.84
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 02-Oct 26.43 36.77 64.63 3.76
Internal Hub Hourly LMP - Hub [Off Peak] 02-Oct 24.97 29.02 46.27 -1.97
Mass. Boston Hourly LMP [Peak HE8-HE23] 02-Oct 26.71 37.04 65.05 3.73
Mass. Boston Hourly LMP [Off Peak] 02-Oct 25.09 29.18 46.48 -2.11
SE Mass. Hourly LMP [Peak HE8-HE23] 02-Oct 26.43 36.62 64.06 3.45
SE Mass. Hourly LMP [Off Peak] 02-Oct 24.96 29.01 46.20 -2.24
WC Mass. Hourly LMP [Peak HE8-HE23] 02-Oct 26.55 36.94 64.98 3.81
WC Mass. Hourly LMP [Off Peak] 02-Oct 25.05 29.10 46.37 -1.91
Internal Hub Day Ahead LMP [Off Peak] 03-Oct 24.70 37.22 55.44 -2.48
Mass. Boston Day Ahead LMP [Off Peak] 03-Oct 24.74 37.20 55.28 -2.73
SE Mass. Day Ahead LMP [Off Peak] 03-Oct 24.75 37.10 55.15 -2.62
WC Mass. Day Ahead LMP [Off Peak] 03-Oct 24.77 37.36 55.73 -2.42
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 02-Oct 24.22 29.40 37.27 -4.65
Illinois Hub Hourly LMP [Off Peak] 02-Oct 21.18 24.75 30.19 -2.58
Michigan Hub Hourly LMP [Peak HE7-HE22] 02-Oct 25.06 34.57 50.33 -20.26
Michigan Hub Hourly LMP [Off Peak] 02-Oct 33.02 40.24 54.79 -0.72
Minnesota Hub Hourly LMP [Peak HE7-HE22] 02-Oct 19.84 25.86 31.63 6.53
Minnesota Hub Hourly LMP [Off Peak] 02-Oct 22.40 26.76 31.93 4.03
ONT Interface Hourly LMP [Peak HE7-HE22] 02-Oct 27.88 35.64 45.15 -13.44
ONT Interface Hourly LMP [Off Peak] 02-Oct 30.20 36.01 48.26 -1.04
PJMC Interface Hourly LMP [Peak HE7-HE22] 02-Oct 23.97 29.28 38.13 -12.27
PJMC Interface Hourly LMP [Off Peak] 02-Oct 21.27 26.00 33.54 -4.18
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 02-Oct 32.28 42.46 66.49 -2.34
HB_NORTH Settle Price 02-Oct 28.22 37.64 47.50 -1.57
HB_SOUTH Settle Price 02-Oct 31.66 40.75 58.04 -1.17
HB_WEST Settle Price 02-Oct 30.60 43.99 83.97 -8.35
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 02-Oct -0.37 22.56 73.54 -6.31
SPP SOUTH HUB RTBM LMP [Off Peak] 02-Oct 14.48 19.66 27.66 -7.05
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 02-Oct 17.25 31.22 145.24 6.59
SPP NORTH HUB RTBM LMP [Off Peak] 02-Oct 15.34 20.30 34.01 -6.41
SPP SOUTH HUB Day Ahead LMP [Off Peak] 03-Oct 24.51 32.86 66.11 16.38
SPP NORTH HUB Day Ahead LMP [Off Peak] 03-Oct 21.67 30.94 62.39 -2.31
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 02-Oct 13.98 40.21 107.94 0.76
RTM Energy Component [Off Peak] 02-Oct 30.33 37.03 56.26 -0.26
NP15_GEN-APND RTM [Peak HE7-HE22] 02-Oct 3.87 52.68 102.06 4.14
NP15_GEN-APND RTM [Off Peak] 02-Oct 32.89 45.69 65.10 -2.56
SP15_GEN-APND RTM [Peak HE7-HE22] 02-Oct -9.34 34.54 103.40 -0.58
SP15_GEN-APND RTM [Off Peak] 02-Oct 35.31 45.48 67.61 -2.29
ZP26_GEN-APND RTM [Peak HE7-HE22] 02-Oct 0.07 39.87 102.67 0.87
ZP26_GEN-APND RTM [Off Peak] 02-Oct 38.97 46.60 67.12 -3.54
DAM Energy Component [Peak HE7-HE22] 03-Oct 34.83 59.86 124.17 5.15
DAM Energy Component [Off Peak] 03-Oct 36.32 48.76 82.71 -3.02
NP15_GEN-APND DAM [Peak HE7-HE22] 03-Oct 30.95 56.38 114.17 -0.58
NP15_GEN-APND DAM [Off Peak] 03-Oct 48.22 56.76 68.66 2.36
SP15_GEN-APND DAM [Peak HE7-HE22] 03-Oct 23.19 50.53 106.40 2.96
SP15_GEN-APND DAM [Off Peak] 03-Oct 51.97 61.89 76.73 6.18
ZP26_GEN-APND DAM [Peak HE7-HE22] 03-Oct 27.08 56.23 116.35 2.75
ZP26_GEN-APND DAM [Off Peak] 03-Oct 50.72 60.03 72.51 4.51
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 02-Oct 33.00 50.98 69.60 -49.45
RT Ontario Zonal Energy Price [Off Peak] 02-Oct 21.33 42.80 108.15 4.23
Day Ahead Zonal Energy Price 03-Oct 39.37 50.95 87.78 3.47
Predispatch Zonal Energy Price 02-Oct 34.24 54.02 92.46 -5.60
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 02-Oct 16.34 29.98 71.13 -63.34
Hourly Actual [Peak HE7-HE22] 02-Oct 16.34 34.45 71.13 -82.98
Hourly Actual [Off Peak] 02-Oct 16.65 21.04 29.55 -24.07
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 02-Oct Nov 01, 2026 87.8900 91.1100 93.5100 355,302 -1.7600 276,494
Heating Oil 02-Oct Nov 01, 2026 4.3846 4.5011 4.6780 61,416 -0.1409 69,036
Henry Hub NatGas 02-Oct Nov 01, 2026 2.9120 3.0350 3.0510 187,919 0.0680 387,418
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 02-Oct Nov 01, 2026 3.0350
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.