NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 01-Oct 25.00 37.56 61.25 -3.82
West LBMP - Zone A [Peak HE8-HE23] 01-Oct 29.16 38.19 53.21 -2.88
West LBMP - Zone A [Off Peak] 01-Oct 23.84 29.61 35.33 -4.69
HUDSON V LBMP - Zone G [Peak HE8-HE23] 01-Oct 34.30 73.33 515.49 26.33
HUDSON V LBMP - Zone G [Off Peak] 01-Oct 25.53 32.54 39.19 -4.61
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 01-Oct 35.04 42.56 64.82 -3.89
N.Y.C. LBMP - Zone J [Off Peak] 01-Oct 26.15 33.84 41.28 -4.04
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 02-Oct 39.69 46.28 60.72 0.74
West Day Ahead LBMP - Zone A [Off Peak] 02-Oct 30.00 34.00 42.27 -1.71
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 02-Oct 44.49 54.49 70.12 -1.65
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 02-Oct 33.12 37.90 49.42 -1.72
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 02-Oct 46.20 56.17 71.57 1.85
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 02-Oct 34.13 38.91 50.43 -1.95
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 01-Oct 19.87 47.62 127.98 0.34
AEP DAYTON HUB LMP [Off Peak] 01-Oct 22.26 28.03 36.95 -21.09
AEP GEN HUB LMP [Peak HE8-HE23] 01-Oct 19.53 42.72 107.24 -2.25
AEP GEN HUB LMP [Off Peak] 01-Oct 20.62 26.11 34.70 -21.37
ATSI GEN HUB LMP [Peak HE8-HE23] 01-Oct 20.04 40.41 92.48 5.63
ATSI GEN HUB LMP [Off Peak] 01-Oct 20.31 26.48 35.15 -20.93
CHICAGO HUB LMP [Peak HE8-HE23] 01-Oct -7.87 15.49 34.36 -25.09
CHICAGO HUB LMP [Off Peak] 01-Oct 4.14 8.40 17.28 -30.46
DOMINION HUB LMP [Peak HE8-HE23] 01-Oct 17.89 49.04 140.49 -0.17
DOMINION HUB LMP [Off Peak] 01-Oct 24.71 29.18 38.17 -26.00
EASTERN HUB LMP [Peak HE8-HE23] 01-Oct 3.34 23.36 68.95 2.18
EASTERN HUB LMP [Off Peak] 01-Oct 14.55 24.87 35.86 -10.94
N ILLINOIS HUB LMP [Peak HE8-HE23] 01-Oct -7.92 15.35 34.04 -24.88
N ILLINOIS HUB LMP [Off Peak] 01-Oct 3.97 8.18 17.08 -30.39
NEW JERSEY HUB LMP [Peak HE8-HE23] 01-Oct 14.18 28.12 67.38 1.21
NEW JERSEY HUB LMP [Off Peak] 01-Oct 15.09 25.77 41.82 -13.17
OHIO HUB LMP [Peak HE8-HE23] 01-Oct 19.95 47.62 127.86 0.12
OHIO HUB LMP [Off Peak] 01-Oct 22.55 28.39 37.38 -20.92
WEST INT HUB LMP [Peak HE8-HE23] 01-Oct 20.30 45.77 109.78 -1.50
WEST INT HUB LMP [Off Peak] 01-Oct 22.75 27.63 36.13 -23.13
WESTERN HUB LMP [Peak HE8-HE23] 01-Oct 20.77 51.23 136.48 3.85
WESTERN HUB LMP [Off Peak] 01-Oct 13.55 24.11 32.68 -14.14
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 02-Oct 43.71 96.28 221.63 -119.01
PJM - WEST HUB Day Ahead LMP [Off Peak] 02-Oct 27.31 34.44 45.99 -2.83
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 01-Oct 24.50 32.28 50.35 -10.60
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 01-Oct 29.62 33.02 42.06 -13.94
Internal Hub Hourly LMP - Hub [Off Peak] 01-Oct 25.88 30.23 35.63 -4.49
Mass. Boston Hourly LMP [Peak HE8-HE23] 01-Oct 29.89 33.30 42.68 -14.39
Mass. Boston Hourly LMP [Off Peak] 01-Oct 26.03 30.52 36.08 -4.56
SE Mass. Hourly LMP [Peak HE8-HE23] 01-Oct 29.76 33.17 42.48 -14.45
SE Mass. Hourly LMP [Off Peak] 01-Oct 25.95 30.47 35.93 -4.65
WC Mass. Hourly LMP [Peak HE8-HE23] 01-Oct 29.71 33.13 42.14 -13.90
WC Mass. Hourly LMP [Off Peak] 01-Oct 25.93 30.26 35.69 -4.48
Internal Hub Day Ahead LMP [Peak HE8-HE23] 02-Oct 38.17 43.93 54.07 -1.36
Internal Hub Day Ahead LMP [Off Peak] 02-Oct 27.52 31.23 37.96 -8.34
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 02-Oct 38.43 44.17 54.37 -1.60
Mass. Boston Day Ahead LMP [Off Peak] 02-Oct 27.64 31.43 38.09 -8.61
SE Mass. Day Ahead LMP [Peak HE8-HE23] 02-Oct 38.22 43.91 54.05 -1.79
SE Mass. Day Ahead LMP [Off Peak] 02-Oct 27.60 31.32 37.81 -8.63
WC Mass. Day Ahead LMP [Peak HE8-HE23] 02-Oct 38.32 44.04 54.14 -1.39
WC Mass. Day Ahead LMP [Off Peak] 02-Oct 27.53 31.27 38.09 -8.37
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 01-Oct 16.08 34.05 77.82 -12.11
Illinois Hub Hourly LMP [Off Peak] 01-Oct 24.14 27.32 30.95 -1.95
Michigan Hub Hourly LMP [Peak HE7-HE22] 01-Oct 27.93 54.83 140.43 8.99
Michigan Hub Hourly LMP [Off Peak] 01-Oct 36.17 40.96 48.63 5.63
Minnesota Hub Hourly LMP [Peak HE7-HE22] 01-Oct 3.24 19.33 36.31 -56.74
Minnesota Hub Hourly LMP [Off Peak] 01-Oct 18.00 22.73 25.57 -12.55
ONT Interface Hourly LMP [Peak HE7-HE22] 01-Oct 24.68 49.07 123.25 0.89
ONT Interface Hourly LMP [Off Peak] 01-Oct 32.54 37.05 43.68 2.54
PJMC Interface Hourly LMP [Peak HE7-HE22] 01-Oct 25.11 41.55 93.67 -10.82
PJMC Interface Hourly LMP [Off Peak] 01-Oct 26.56 30.18 35.42 0.35
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 01-Oct 27.28 44.80 75.05 4.99
HB_NORTH Settle Price 01-Oct 22.50 39.21 65.96 14.85
HB_SOUTH Settle Price 01-Oct 16.21 41.92 84.59 13.12
HB_WEST Settle Price 01-Oct 22.26 52.34 116.71 33.63
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 01-Oct 14.75 28.87 70.09 10.15
SPP SOUTH HUB RTBM LMP [Off Peak] 01-Oct 14.76 26.71 47.12 11.53
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 01-Oct 3.74 24.63 88.05 -91.36
SPP NORTH HUB RTBM LMP [Off Peak] 01-Oct 16.31 26.71 46.10 -31.08
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Oct 3.92 22.95 48.16 -16.21
SPP SOUTH HUB Day Ahead LMP [Off Peak] 02-Oct -4.92 3.54 22.78 -15.43
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Oct 28.67 40.54 52.24 3.23
SPP NORTH HUB Day Ahead LMP [Off Peak] 02-Oct 12.19 18.67 31.59 -5.00
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 01-Oct 23.44 39.46 77.97 -5.49
RTM Energy Component [Off Peak] 01-Oct 29.71 37.29 51.33 -5.67
NP15_GEN-APND RTM [Peak HE7-HE22] 01-Oct 34.60 48.55 82.24 -12.05
NP15_GEN-APND RTM [Off Peak] 01-Oct 38.99 48.25 64.18 -5.05
SP15_GEN-APND RTM [Peak HE7-HE22] 01-Oct 7.36 35.11 72.49 0.32
SP15_GEN-APND RTM [Off Peak] 01-Oct 32.75 47.77 58.40 -5.02
ZP26_GEN-APND RTM [Peak HE7-HE22] 01-Oct 5.37 39.00 84.71 4.95
ZP26_GEN-APND RTM [Off Peak] 01-Oct 40.77 50.14 64.03 -2.84
DAM Energy Component [Peak HE7-HE22] 02-Oct 39.87 54.71 91.10 13.20
DAM Energy Component [Off Peak] 02-Oct 40.98 51.78 69.68 3.16
NP15_GEN-APND DAM [Peak HE7-HE22] 02-Oct 36.56 56.96 92.14 8.64
NP15_GEN-APND DAM [Off Peak] 02-Oct 46.90 54.40 69.62 -1.33
SP15_GEN-APND DAM [Peak HE7-HE22] 02-Oct 24.23 47.57 87.41 8.29
SP15_GEN-APND DAM [Off Peak] 02-Oct 49.40 55.71 72.49 -0.22
ZP26_GEN-APND DAM [Peak HE7-HE22] 02-Oct 29.67 53.49 91.92 13.15
ZP26_GEN-APND DAM [Off Peak] 02-Oct 49.14 55.52 72.76 -0.27
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 01-Oct 34.11 100.42 422.05 44.02
RT Ontario Zonal Energy Price [Off Peak] 01-Oct 14.86 38.57 110.48 2.85
Day Ahead Zonal Energy Price 02-Oct 33.93 47.48 64.01 -15.95
Predispatch Zonal Energy Price 01-Oct 22.36 59.62 104.67 -9.57
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 01-Oct 18.03 93.32 403.41 50.97
Hourly Actual [Peak HE7-HE22] 01-Oct 25.04 117.43 403.41 77.28
Hourly Actual [Off Peak] 01-Oct 18.03 45.11 87.35 -1.65
EIA Gas Storage  Date   Current   Previous   Year Ago 
Total Storage 25-Sep 3,415 3,351 3,554
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 01-Oct Nov 01, 2026 88.7900 92.8700 93.6800 337,181 2.4500 283,005
Heating Oil 01-Oct Nov 01, 2026 4.5536 4.6420 4.7831 52,243 -0.0461 73,287
Henry Hub NatGas 01-Oct Nov 01, 2026 2.9470 2.9670 3.0210 153,083 -0.0590 389,640
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 01-Oct Nov 01, 2026 2.9670
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.