NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 30-Sep 33.75 41.37 65.27 3.44
West LBMP - Zone A [Peak HE8-HE23] 30-Sep 33.95 41.07 63.26 2.19
West LBMP - Zone A [Off Peak] 30-Sep 31.56 34.30 36.82 2.34
HUDSON V LBMP - Zone G [Peak HE8-HE23] 30-Sep 37.44 47.01 75.29 5.36
HUDSON V LBMP - Zone G [Off Peak] 30-Sep 34.53 37.15 40.37 3.60
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 30-Sep 38.17 46.45 68.85 4.26
N.Y.C. LBMP - Zone J [Off Peak] 30-Sep 35.02 37.89 41.22 3.98
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 01-Oct 37.46 45.54 60.67 4.39
West Day Ahead LBMP - Zone A [Off Peak] 01-Oct 31.94 35.71 40.40 1.07
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 01-Oct 44.76 56.14 98.91 10.11
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 01-Oct 34.51 39.61 46.64 1.39
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 01-Oct 47.72 54.31 67.82 2.37
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 01-Oct 35.62 40.86 47.87 0.95
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 30-Sep 28.24 47.29 118.00 13.80
AEP DAYTON HUB LMP [Off Peak] 30-Sep 24.00 48.98 107.28 12.71
AEP GEN HUB LMP [Peak HE8-HE23] 30-Sep 27.31 44.97 117.64 13.33
AEP GEN HUB LMP [Off Peak] 30-Sep 22.72 47.33 105.11 12.99
ATSI GEN HUB LMP [Peak HE8-HE23] 30-Sep 1.60 34.79 120.03 6.65
ATSI GEN HUB LMP [Off Peak] 30-Sep 23.09 47.27 105.93 12.71
CHICAGO HUB LMP [Peak HE8-HE23] 30-Sep 28.61 40.58 113.22 20.78
CHICAGO HUB LMP [Off Peak] 30-Sep 11.89 38.72 102.43 23.22
DOMINION HUB LMP [Peak HE8-HE23] 30-Sep 27.00 49.22 160.85 10.83
DOMINION HUB LMP [Off Peak] 30-Sep 23.85 55.02 148.04 13.04
EASTERN HUB LMP [Peak HE8-HE23] 30-Sep 11.78 21.18 47.63 1.10
EASTERN HUB LMP [Off Peak] 30-Sep 17.96 35.77 105.92 26.18
N ILLINOIS HUB LMP [Peak HE8-HE23] 30-Sep 28.44 40.23 112.34 20.61
N ILLINOIS HUB LMP [Off Peak] 30-Sep 11.72 38.43 101.86 23.05
NEW JERSEY HUB LMP [Peak HE8-HE23] 30-Sep 18.73 26.91 50.85 4.84
NEW JERSEY HUB LMP [Off Peak] 30-Sep 21.15 38.87 109.29 25.18
OHIO HUB LMP [Peak HE8-HE23] 30-Sep 28.48 47.50 117.42 13.84
OHIO HUB LMP [Off Peak] 30-Sep 24.28 49.17 107.49 12.64
WEST INT HUB LMP [Peak HE8-HE23] 30-Sep 27.62 47.26 137.36 13.83
WEST INT HUB LMP [Off Peak] 30-Sep 23.55 50.61 119.67 12.82
WESTERN HUB LMP [Peak HE8-HE23] 30-Sep 26.77 47.38 146.57 -5.94
WESTERN HUB LMP [Off Peak] 30-Sep 19.02 38.09 107.86 7.25
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 01-Oct 71.13 215.28 707.07 49.10
PJM - WEST HUB Day Ahead LMP [Off Peak] 01-Oct 27.18 37.27 58.08 0.99
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 30-Sep 28.62 42.81 77.05 4.66
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 30-Sep 31.66 46.96 63.49 7.28
Internal Hub Hourly LMP - Hub [Off Peak] 30-Sep 31.29 34.72 44.03 -0.37
Mass. Boston Hourly LMP [Peak HE8-HE23] 30-Sep 32.05 47.69 64.77 7.71
Mass. Boston Hourly LMP [Off Peak] 30-Sep 31.60 35.09 44.66 -0.24
SE Mass. Hourly LMP [Peak HE8-HE23] 30-Sep 32.10 47.62 64.44 7.59
SE Mass. Hourly LMP [Off Peak] 30-Sep 31.64 35.12 44.64 -0.19
WC Mass. Hourly LMP [Peak HE8-HE23] 30-Sep 31.70 47.03 63.53 7.21
WC Mass. Hourly LMP [Off Peak] 30-Sep 31.32 34.74 44.04 -0.43
Internal Hub Day Ahead LMP [Peak HE8-HE23] 01-Oct 34.91 45.29 56.57 2.85
Internal Hub Day Ahead LMP [Off Peak] 01-Oct 33.88 39.57 44.48 2.29
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 01-Oct 35.30 45.77 57.22 2.77
Mass. Boston Day Ahead LMP [Off Peak] 01-Oct 34.14 40.04 45.15 2.34
SE Mass. Day Ahead LMP [Peak HE8-HE23] 01-Oct 35.21 45.70 57.19 2.58
SE Mass. Day Ahead LMP [Off Peak] 01-Oct 34.10 39.95 45.03 2.11
WC Mass. Day Ahead LMP [Peak HE8-HE23] 01-Oct 34.96 45.43 56.74 2.90
WC Mass. Day Ahead LMP [Off Peak] 01-Oct 33.93 39.64 44.52 2.36
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 30-Sep 31.98 46.16 72.55 13.28
Illinois Hub Hourly LMP [Off Peak] 30-Sep 22.87 29.28 47.49 -0.42
Michigan Hub Hourly LMP [Peak HE7-HE22] 30-Sep 29.90 45.84 73.87 5.77
Michigan Hub Hourly LMP [Off Peak] 30-Sep 26.97 35.33 52.86 -3.18
Minnesota Hub Hourly LMP [Peak HE7-HE22] 30-Sep 38.88 76.07 201.51 46.62
Minnesota Hub Hourly LMP [Off Peak] 30-Sep 21.90 35.28 80.90 10.15
ONT Interface Hourly LMP [Peak HE7-HE22] 30-Sep 33.98 48.18 75.44 7.97
ONT Interface Hourly LMP [Off Peak] 30-Sep 27.40 34.51 53.21 -2.01
PJMC Interface Hourly LMP [Peak HE7-HE22] 30-Sep 32.58 52.37 97.98 19.69
PJMC Interface Hourly LMP [Off Peak] 30-Sep 21.89 29.82 48.95 2.15
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 30-Sep 19.29 39.81 100.88 6.92
HB_NORTH Settle Price 30-Sep 11.29 24.35 47.38 -7.28
HB_SOUTH Settle Price 30-Sep 18.18 28.80 51.44 -0.92
HB_WEST Settle Price 30-Sep -3.81 18.70 72.44 -16.36
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 30-Sep -10.27 18.73 116.16 -14.44
SPP SOUTH HUB RTBM LMP [Off Peak] 30-Sep 1.69 15.18 30.79 14.90
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 30-Sep 23.70 115.99 493.40 86.94
SPP NORTH HUB RTBM LMP [Off Peak] 30-Sep 18.34 57.79 528.83 44.10
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 01-Oct 17.96 39.17 59.47 10.53
SPP SOUTH HUB Day Ahead LMP [Off Peak] 01-Oct 6.05 18.97 24.47 3.50
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 01-Oct 24.61 37.31 70.16 -17.89
SPP NORTH HUB Day Ahead LMP [Off Peak] 01-Oct 15.30 23.66 27.97 -2.89
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 30-Sep 20.56 44.95 89.44 14.28
RTM Energy Component [Off Peak] 30-Sep 33.33 42.96 50.23 11.56
NP15_GEN-APND RTM [Peak HE7-HE22] 30-Sep 35.55 60.57 100.74 28.35
NP15_GEN-APND RTM [Off Peak] 30-Sep 38.46 53.29 62.68 16.21
SP15_GEN-APND RTM [Peak HE7-HE22] 30-Sep -4.78 34.87 101.00 6.11
SP15_GEN-APND RTM [Off Peak] 30-Sep 44.12 52.79 64.84 16.45
ZP26_GEN-APND RTM [Peak HE7-HE22] 30-Sep -14.77 34.15 101.24 5.14
ZP26_GEN-APND RTM [Off Peak] 30-Sep 44.20 52.98 64.23 16.41
DAM Energy Component [Peak HE7-HE22] 01-Oct 29.99 41.51 62.38 11.71
DAM Energy Component [Off Peak] 01-Oct 43.09 48.62 52.59 19.44
NP15_GEN-APND DAM [Peak HE7-HE22] 01-Oct 29.26 48.32 72.99 -0.84
NP15_GEN-APND DAM [Off Peak] 01-Oct 50.74 55.74 60.99 9.54
SP15_GEN-APND DAM [Peak HE7-HE22] 01-Oct 21.49 39.28 64.28 11.54
SP15_GEN-APND DAM [Off Peak] 01-Oct 51.02 55.93 60.55 10.07
ZP26_GEN-APND DAM [Peak HE7-HE22] 01-Oct 21.17 40.34 66.80 11.74
ZP26_GEN-APND DAM [Off Peak] 01-Oct 50.70 55.79 60.78 9.93
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 30-Sep 26.54 56.40 103.72 -5.26
RT Ontario Zonal Energy Price [Off Peak] 30-Sep 21.08 35.71 51.71 -10.76
Day Ahead Zonal Energy Price 01-Oct 33.88 63.43 113.61 2.49
Predispatch Zonal Energy Price 30-Sep 37.20 69.19 126.54 -0.13
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 30-Sep 19.61 42.35 94.94 27.84
Hourly Actual [Peak HE7-HE22] 30-Sep 19.61 40.14 94.94 21.74
Hourly Actual [Off Peak] 30-Sep 31.38 46.77 89.55 40.04
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 30-Sep Nov 01, 2026 88.5800 90.4200 91.9600 285,604 1.0400 289,255
Heating Oil 30-Sep Oct 01, 2026 4.8630 4.9569 5.4275 2,070 0.0590 1,630
Henry Hub NatGas 30-Sep Nov 01, 2026 2.9660 3.0260 3.0580 147,009 0.0150 398,638
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 30-Sep Nov 01, 2026 3.0260
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.