NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 29-Sep 27.82 37.94 44.55 4.11
West LBMP - Zone A [Peak HE8-HE23] 29-Sep 34.18 38.88 41.88 3.93
West LBMP - Zone A [Off Peak] 29-Sep 27.17 31.96 39.31 6.08
HUDSON V LBMP - Zone G [Peak HE8-HE23] 29-Sep 35.86 41.64 46.30 3.41
HUDSON V LBMP - Zone G [Off Peak] 29-Sep 28.37 33.56 41.20 5.79
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 29-Sep 36.17 42.18 46.70 3.66
N.Y.C. LBMP - Zone J [Off Peak] 29-Sep 28.66 33.91 41.79 5.78
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 30-Sep 30.14 41.15 63.49 -1.25
West Day Ahead LBMP - Zone A [Off Peak] 30-Sep 30.45 34.64 41.23 0.27
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 30-Sep 33.10 46.03 69.75 -1.58
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 30-Sep 33.39 38.22 45.90 0.61
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 30-Sep 44.37 51.95 71.85 2.12
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 30-Sep 34.47 39.91 47.11 1.80
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 29-Sep 18.37 33.50 77.55 -39.63
AEP DAYTON HUB LMP [Off Peak] 29-Sep 25.53 36.27 80.82 0.13
AEP GEN HUB LMP [Peak HE8-HE23] 29-Sep 16.72 31.67 68.57 -40.11
AEP GEN HUB LMP [Off Peak] 29-Sep 23.95 34.34 77.12 -0.32
ATSI GEN HUB LMP [Peak HE8-HE23] 29-Sep 15.14 28.16 44.37 -40.93
ATSI GEN HUB LMP [Off Peak] 29-Sep 23.77 34.55 72.34 0.98
CHICAGO HUB LMP [Peak HE8-HE23] 29-Sep 14.30 19.82 28.24 -45.29
CHICAGO HUB LMP [Off Peak] 29-Sep 7.28 15.50 48.38 -4.23
DOMINION HUB LMP [Peak HE8-HE23] 29-Sep 28.90 38.42 82.81 -49.26
DOMINION HUB LMP [Off Peak] 29-Sep 27.25 41.98 107.87 -0.02
EASTERN HUB LMP [Peak HE8-HE23] 29-Sep 10.53 20.08 37.83 22.07
EASTERN HUB LMP [Off Peak] 29-Sep -16.13 9.59 25.01 21.21
N ILLINOIS HUB LMP [Peak HE8-HE23] 29-Sep 14.12 19.64 28.02 -45.17
N ILLINOIS HUB LMP [Off Peak] 29-Sep 7.04 15.38 48.12 -4.31
NEW JERSEY HUB LMP [Peak HE8-HE23] 29-Sep 14.28 22.07 29.28 11.11
NEW JERSEY HUB LMP [Off Peak] 29-Sep -5.54 13.69 25.06 14.58
OHIO HUB LMP [Peak HE8-HE23] 29-Sep 18.36 33.68 78.55 -39.21
OHIO HUB LMP [Off Peak] 29-Sep 25.80 36.53 81.05 0.25
WEST INT HUB LMP [Peak HE8-HE23] 29-Sep 22.73 33.44 61.98 -43.88
WEST INT HUB LMP [Off Peak] 29-Sep 25.39 37.79 87.61 0.85
WESTERN HUB LMP [Peak HE8-HE23] 29-Sep 21.69 53.35 112.61 -39.22
WESTERN HUB LMP [Off Peak] 29-Sep 23.13 30.84 51.16 -7.22
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 30-Sep 86.78 166.18 424.45 86.61
PJM - WEST HUB Day Ahead LMP [Off Peak] 30-Sep 25.36 36.28 56.97 -3.40
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 29-Sep 24.95 38.08 58.17 3.00
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 29-Sep 35.15 39.68 45.77 1.12
Internal Hub Hourly LMP - Hub [Off Peak] 29-Sep 30.80 35.09 42.71 7.00
Mass. Boston Hourly LMP [Peak HE8-HE23] 29-Sep 35.39 39.98 46.05 1.07
Mass. Boston Hourly LMP [Off Peak] 29-Sep 30.97 35.32 42.95 7.07
SE Mass. Hourly LMP [Peak HE8-HE23] 29-Sep 35.32 40.03 46.21 1.14
SE Mass. Hourly LMP [Off Peak] 29-Sep 30.93 35.31 43.13 7.03
WC Mass. Hourly LMP [Peak HE8-HE23] 29-Sep 35.32 39.82 45.92 1.09
WC Mass. Hourly LMP [Off Peak] 29-Sep 30.86 35.17 42.89 7.03
Internal Hub Day Ahead LMP [Peak HE8-HE23] 30-Sep 32.10 42.44 52.90 -1.29
Internal Hub Day Ahead LMP [Off Peak] 30-Sep 30.03 37.28 45.93 1.06
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 30-Sep 32.59 43.01 53.54 -1.08
Mass. Boston Day Ahead LMP [Off Peak] 30-Sep 30.31 37.70 46.64 1.27
SE Mass. Day Ahead LMP [Peak HE8-HE23] 30-Sep 32.59 43.12 53.78 -1.13
SE Mass. Day Ahead LMP [Off Peak] 30-Sep 30.43 37.85 47.05 1.40
WC Mass. Day Ahead LMP [Peak HE8-HE23] 30-Sep 32.18 42.52 52.97 -1.37
WC Mass. Day Ahead LMP [Off Peak] 30-Sep 30.02 37.29 45.90 0.97
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 29-Sep 18.33 32.88 53.97 -105.50
Illinois Hub Hourly LMP [Off Peak] 29-Sep 24.33 29.69 40.29 -2.79
Michigan Hub Hourly LMP [Peak HE7-HE22] 29-Sep 22.25 40.07 67.19 -103.51
Michigan Hub Hourly LMP [Off Peak] 29-Sep 26.31 38.51 48.52 -10.48
Minnesota Hub Hourly LMP [Peak HE7-HE22] 29-Sep 21.86 29.45 41.26 -109.99
Minnesota Hub Hourly LMP [Off Peak] 29-Sep 10.86 25.13 42.98 -2.62
ONT Interface Hourly LMP [Peak HE7-HE22] 29-Sep 21.40 40.21 67.31 -103.06
ONT Interface Hourly LMP [Off Peak] 29-Sep 29.81 36.51 43.06 -7.91
PJMC Interface Hourly LMP [Peak HE7-HE22] 29-Sep 18.74 32.69 50.87 -106.52
PJMC Interface Hourly LMP [Off Peak] 29-Sep 24.06 27.68 33.87 -4.72
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 29-Sep 20.22 32.89 67.85 -6.48
HB_NORTH Settle Price 29-Sep 13.56 31.63 105.71 -7.09
HB_SOUTH Settle Price 29-Sep 20.21 29.72 54.98 -8.32
HB_WEST Settle Price 29-Sep 8.78 35.06 116.09 -4.53
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 29-Sep 4.49 33.16 110.94 5.40
SPP SOUTH HUB RTBM LMP [Off Peak] 29-Sep -23.33 0.28 33.97 -17.83
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 29-Sep 9.25 29.05 80.86 -7.19
SPP NORTH HUB RTBM LMP [Off Peak] 29-Sep -21.80 13.69 261.85 -4.08
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 30-Sep 17.27 28.64 46.00 -13.32
SPP SOUTH HUB Day Ahead LMP [Off Peak] 30-Sep 14.08 15.47 18.54 8.93
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 30-Sep 32.58 55.21 88.03 18.84
SPP NORTH HUB Day Ahead LMP [Off Peak] 30-Sep 22.34 26.55 30.26 21.25
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 29-Sep 16.05 30.67 43.50 -10.38
RTM Energy Component [Off Peak] 29-Sep 27.30 31.39 45.36 -6.75
NP15_GEN-APND RTM [Peak HE7-HE22] 29-Sep 14.69 32.22 54.63 -10.90
NP15_GEN-APND RTM [Off Peak] 29-Sep 29.28 37.08 46.58 -11.56
SP15_GEN-APND RTM [Peak HE7-HE22] 29-Sep 11.26 28.76 51.56 -7.63
SP15_GEN-APND RTM [Off Peak] 29-Sep 26.45 36.34 45.19 -11.80
ZP26_GEN-APND RTM [Peak HE7-HE22] 29-Sep 10.05 29.01 50.41 -5.94
ZP26_GEN-APND RTM [Off Peak] 29-Sep 29.20 36.58 45.49 -12.34
DAM Energy Component [Peak HE7-HE22] 30-Sep 26.56 29.81 34.82 -7.77
DAM Energy Component [Off Peak] 30-Sep 27.61 29.18 32.07 -5.51
NP15_GEN-APND DAM [Peak HE7-HE22] 30-Sep 35.27 49.16 57.98 10.41
NP15_GEN-APND DAM [Off Peak] 30-Sep 43.89 46.20 50.44 1.72
SP15_GEN-APND DAM [Peak HE7-HE22] 30-Sep 8.86 27.73 52.40 -3.73
SP15_GEN-APND DAM [Off Peak] 30-Sep 43.97 45.86 49.39 0.76
ZP26_GEN-APND DAM [Peak HE7-HE22] 30-Sep 6.00 28.60 52.11 -4.32
ZP26_GEN-APND DAM [Off Peak] 30-Sep 43.84 45.87 49.86 1.41
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 29-Sep 33.49 61.66 370.79 6.41
RT Ontario Zonal Energy Price [Off Peak] 29-Sep 34.38 46.47 97.96 9.21
Day Ahead Zonal Energy Price 30-Sep 35.36 60.94 101.97 4.92
Predispatch Zonal Energy Price 29-Sep 33.35 69.32 127.28 18.50
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 29-Sep 0.00 14.51 27.16 -17.53
Hourly Actual [Peak HE7-HE22] 29-Sep 13.85 18.40 25.24 -16.08
Hourly Actual [Off Peak] 29-Sep 0.00 6.73 27.16 -20.42
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 29-Sep Nov 01, 2026 88.7800 89.3800 94.7400 335,169 -3.2200 285,845
Heating Oil 29-Sep Oct 01, 2026 4.6050 4.8979 4.9220 17,135 0.1426 7,356
Henry Hub NatGas 29-Sep Nov 01, 2026 3.0000 3.0110 3.1560 188,222 -0.0950 405,558
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 29-Sep Nov 01, 2026 3.0110
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.