NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 28-Sep 20.85 33.83 42.28 5.14
West LBMP - Zone A [Peak HE8-HE23] 28-Sep 32.32 34.95 39.56 5.63
West LBMP - Zone A [Off Peak] 28-Sep 20.03 25.88 35.37 3.92
HUDSON V LBMP - Zone G [Peak HE8-HE23] 28-Sep 34.76 38.23 43.63 5.54
HUDSON V LBMP - Zone G [Off Peak] 28-Sep 21.50 27.77 37.56 3.73
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 28-Sep 34.98 38.52 43.88 6.30
N.Y.C. LBMP - Zone J [Off Peak] 28-Sep 21.80 28.13 38.00 3.75
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 29-Sep 35.97 42.40 58.37 0.41
West Day Ahead LBMP - Zone A [Off Peak] 29-Sep 29.80 34.37 41.03 -0.37
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 29-Sep 39.18 47.61 65.43 -1.90
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 29-Sep 31.24 37.61 46.75 -0.49
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 29-Sep 43.39 49.82 66.42 -0.13
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 29-Sep 31.63 38.11 47.16 -0.61
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 28-Sep 23.35 72.45 434.87 37.91
AEP DAYTON HUB LMP [Off Peak] 28-Sep 28.13 36.15 58.04 10.68
AEP GEN HUB LMP [Peak HE8-HE23] 28-Sep 22.38 71.10 429.82 36.93
AEP GEN HUB LMP [Off Peak] 28-Sep 27.36 34.66 55.13 9.86
ATSI GEN HUB LMP [Peak HE8-HE23] 28-Sep 20.48 68.43 408.72 34.11
ATSI GEN HUB LMP [Off Peak] 28-Sep 24.70 33.58 55.52 8.90
CHICAGO HUB LMP [Peak HE8-HE23] 28-Sep 23.09 64.46 416.06 31.02
CHICAGO HUB LMP [Off Peak] 28-Sep 13.93 19.73 22.10 -0.72
DOMINION HUB LMP [Peak HE8-HE23] 28-Sep 24.99 86.87 540.28 50.43
DOMINION HUB LMP [Off Peak] 28-Sep 31.54 42.00 61.04 14.93
EASTERN HUB LMP [Peak HE8-HE23] 28-Sep -34.24 -1.82 18.85 -28.68
EASTERN HUB LMP [Off Peak] 28-Sep -81.17 -11.61 28.06 -31.45
N ILLINOIS HUB LMP [Peak HE8-HE23] 28-Sep 22.94 64.16 414.08 30.88
N ILLINOIS HUB LMP [Off Peak] 28-Sep 13.93 19.69 22.16 -0.67
NEW JERSEY HUB LMP [Peak HE8-HE23] 28-Sep 0.69 10.94 26.12 -21.76
NEW JERSEY HUB LMP [Off Peak] 28-Sep -54.91 -0.90 34.81 -21.80
OHIO HUB LMP [Peak HE8-HE23] 28-Sep 23.36 72.22 432.21 37.72
OHIO HUB LMP [Off Peak] 28-Sep 28.18 36.28 58.54 10.74
WEST INT HUB LMP [Peak HE8-HE23] 28-Sep 24.06 76.61 461.78 41.02
WEST INT HUB LMP [Off Peak] 28-Sep 28.65 36.94 57.75 11.38
WESTERN HUB LMP [Peak HE8-HE23] 28-Sep 33.95 91.80 482.67 55.14
WESTERN HUB LMP [Off Peak] 28-Sep 28.36 38.06 60.40 12.35
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 29-Sep 49.15 79.56 186.56 7.29
PJM - WEST HUB Day Ahead LMP [Off Peak] 29-Sep 31.84 39.68 57.54 1.45
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 28-Sep 19.65 34.93 75.19 8.49
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 28-Sep 32.72 38.56 50.43 8.15
Internal Hub Hourly LMP - Hub [Off Peak] 28-Sep 19.88 28.10 40.71 9.60
Mass. Boston Hourly LMP [Peak HE8-HE23] 28-Sep 33.06 38.91 50.76 8.17
Mass. Boston Hourly LMP [Off Peak] 28-Sep 19.94 28.26 40.91 9.65
SE Mass. Hourly LMP [Peak HE8-HE23] 28-Sep 33.00 38.89 50.78 8.35
SE Mass. Hourly LMP [Off Peak] 28-Sep 20.00 28.28 40.99 9.76
WC Mass. Hourly LMP [Peak HE8-HE23] 28-Sep 32.85 38.73 50.59 8.23
WC Mass. Hourly LMP [Off Peak] 28-Sep 19.91 28.14 40.78 9.62
Internal Hub Day Ahead LMP [Peak HE8-HE23] 29-Sep 37.56 43.73 50.48 6.33
Internal Hub Day Ahead LMP [Off Peak] 29-Sep 31.63 36.22 43.78 9.98
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 29-Sep 37.71 44.08 50.88 6.36
Mass. Boston Day Ahead LMP [Off Peak] 29-Sep 31.78 36.43 44.02 10.01
SE Mass. Day Ahead LMP [Peak HE8-HE23] 29-Sep 37.91 44.25 51.60 6.24
SE Mass. Day Ahead LMP [Off Peak] 29-Sep 31.74 36.45 44.40 9.98
WC Mass. Day Ahead LMP [Peak HE8-HE23] 29-Sep 37.73 43.89 50.60 6.37
WC Mass. Day Ahead LMP [Off Peak] 29-Sep 31.71 36.31 43.86 10.05
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 28-Sep 25.16 138.38 963.42 108.15
Illinois Hub Hourly LMP [Off Peak] 28-Sep 28.14 32.48 38.18 5.75
Michigan Hub Hourly LMP [Peak HE7-HE22] 28-Sep 23.45 143.58 999.18 114.08
Michigan Hub Hourly LMP [Off Peak] 28-Sep 33.08 48.99 72.75 18.08
Minnesota Hub Hourly LMP [Peak HE7-HE22] 28-Sep 28.10 139.44 962.34 103.84
Minnesota Hub Hourly LMP [Off Peak] 28-Sep 23.62 27.74 31.09 1.26
ONT Interface Hourly LMP [Peak HE7-HE22] 28-Sep 26.23 143.27 977.32 111.98
ONT Interface Hourly LMP [Off Peak] 28-Sep 31.44 44.42 63.19 14.77
PJMC Interface Hourly LMP [Peak HE7-HE22] 28-Sep 25.53 139.21 970.97 108.44
PJMC Interface Hourly LMP [Off Peak] 28-Sep 28.24 32.40 37.91 5.49
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 28-Sep 24.13 39.37 60.32 -2.26
HB_NORTH Settle Price 28-Sep 21.21 38.72 59.21 -1.51
HB_SOUTH Settle Price 28-Sep 17.81 38.05 57.41 -4.72
HB_WEST Settle Price 28-Sep 18.56 39.58 60.99 -5.56
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 28-Sep 1.61 27.76 58.39 -4.22
SPP SOUTH HUB RTBM LMP [Off Peak] 28-Sep -3.48 18.10 25.57 -3.73
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 28-Sep -10.23 36.24 433.08 -35.66
SPP NORTH HUB RTBM LMP [Off Peak] 28-Sep -5.99 17.77 27.45 -12.29
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 29-Sep 14.74 41.95 76.00 -5.58
SPP SOUTH HUB Day Ahead LMP [Off Peak] 29-Sep -0.25 6.54 22.03 -15.08
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 29-Sep 16.37 36.37 70.68 -2.99
SPP NORTH HUB Day Ahead LMP [Off Peak] 29-Sep -4.77 5.31 24.84 -17.34
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 28-Sep 22.74 41.05 139.95 -3.18
RTM Energy Component [Off Peak] 28-Sep 26.57 38.14 54.08 -1.04
NP15_GEN-APND RTM [Peak HE7-HE22] 28-Sep 26.07 43.12 134.56 -10.69
NP15_GEN-APND RTM [Off Peak] 28-Sep 37.24 48.64 59.40 -7.90
SP15_GEN-APND RTM [Peak HE7-HE22] 28-Sep 10.64 36.39 135.89 -21.58
SP15_GEN-APND RTM [Off Peak] 28-Sep 31.71 48.14 60.56 -8.55
ZP26_GEN-APND RTM [Peak HE7-HE22] 28-Sep 4.55 34.95 136.32 -14.43
ZP26_GEN-APND RTM [Off Peak] 28-Sep 36.52 48.91 59.62 -7.90
DAM Energy Component [Peak HE7-HE22] 29-Sep 29.36 37.58 49.49 5.90
DAM Energy Component [Off Peak] 29-Sep 30.48 34.69 43.29 3.12
NP15_GEN-APND DAM [Peak HE7-HE22] 29-Sep 25.26 38.74 52.96 -0.89
NP15_GEN-APND DAM [Off Peak] 29-Sep 41.39 44.47 47.84 -0.29
SP15_GEN-APND DAM [Peak HE7-HE22] 29-Sep 18.26 31.46 50.95 -0.21
SP15_GEN-APND DAM [Off Peak] 29-Sep 42.28 45.10 47.66 -0.32
ZP26_GEN-APND DAM [Peak HE7-HE22] 29-Sep 19.96 32.92 50.28 2.30
ZP26_GEN-APND DAM [Off Peak] 29-Sep 41.70 44.46 46.49 -0.43
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 28-Sep 36.59 55.25 206.47 4.34
RT Ontario Zonal Energy Price [Off Peak] 28-Sep 26.50 37.27 75.38 7.34
Day Ahead Zonal Energy Price 29-Sep 39.09 56.02 94.16 9.60
Predispatch Zonal Energy Price 28-Sep 31.88 50.82 99.84 9.20
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 28-Sep 4.89 32.04 79.90 3.93
Hourly Actual [Peak HE7-HE22] 28-Sep 15.61 34.48 79.90 6.56
Hourly Actual [Off Peak] 28-Sep 4.89 27.15 56.34 -1.35
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 28-Sep Nov 01, 2026 91.2500 92.6000 96.5400 370,326 0.1900 294,571
Heating Oil 28-Sep Oct 01, 2026 4.6161 4.7553 4.9080 18,696 0.0706 11,337
Henry Hub NatGas 28-Sep Oct 01, 2026 2.9750 3.0000 3.1130 4,684 -0.1960 2,518
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 28-Sep Oct 01, 2026 3.0000
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.