NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 06-Jan 49.50 113.81 159.12 -6.33
West LBMP - Zone A [Peak HE8-HE23] 06-Jan 55.64 94.53 137.59 -3.79
West LBMP - Zone A [Off Peak] 06-Jan 45.37 110.30 140.00 12.32
HUDSON V LBMP - Zone G [Peak HE8-HE23] 06-Jan 62.78 114.59 166.77 -13.05
HUDSON V LBMP - Zone G [Off Peak] 06-Jan 51.14 126.13 161.60 7.68
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 06-Jan 62.96 115.16 167.93 -13.07
N.Y.C. LBMP - Zone J [Off Peak] 06-Jan 51.37 125.87 161.09 7.47
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 07-Jan 47.70 57.18 73.42 -40.73
West Day Ahead LBMP - Zone A [Off Peak] 07-Jan 47.95 51.53 56.16 -48.96
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 07-Jan 52.62 63.18 82.27 -51.60
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 07-Jan 52.29 57.44 62.28 -55.67
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 07-Jan 53.44 64.11 83.45 -52.07
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 07-Jan 53.00 57.56 62.64 -55.81
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 06-Jan 22.94 28.90 45.46 -5.75
AEP DAYTON HUB LMP [Off Peak] 06-Jan 20.43 28.41 35.74 -2.73
AEP GEN HUB LMP [Peak HE8-HE23] 06-Jan 22.58 28.27 43.32 -5.71
AEP GEN HUB LMP [Off Peak] 06-Jan 20.12 27.94 34.81 -2.61
ATSI GEN HUB LMP [Peak HE8-HE23] 06-Jan 23.75 29.31 43.96 -6.61
ATSI GEN HUB LMP [Off Peak] 06-Jan 20.63 28.84 36.00 -2.75
CHICAGO HUB LMP [Peak HE8-HE23] 06-Jan 22.52 28.41 44.31 -5.28
CHICAGO HUB LMP [Off Peak] 06-Jan 20.01 27.54 34.61 -1.60
DOMINION HUB LMP [Peak HE8-HE23] 06-Jan 20.60 30.83 71.82 -6.85
DOMINION HUB LMP [Off Peak] 06-Jan 20.84 30.29 43.36 -5.48
EASTERN HUB LMP [Peak HE8-HE23] 06-Jan 25.21 32.44 71.29 -7.82
EASTERN HUB LMP [Off Peak] 06-Jan 21.87 31.92 44.96 -5.57
N ILLINOIS HUB LMP [Peak HE8-HE23] 06-Jan 22.35 28.19 43.93 -5.25
N ILLINOIS HUB LMP [Off Peak] 06-Jan 19.89 27.38 34.38 -1.56
NEW JERSEY HUB LMP [Peak HE8-HE23] 06-Jan 25.25 33.36 69.13 -7.86
NEW JERSEY HUB LMP [Off Peak] 06-Jan 21.87 31.79 44.34 -5.02
OHIO HUB LMP [Peak HE8-HE23] 06-Jan 22.96 28.91 45.34 -5.69
OHIO HUB LMP [Off Peak] 06-Jan 20.44 28.36 35.66 -2.67
WEST INT HUB LMP [Peak HE8-HE23] 06-Jan 22.06 29.63 53.18 -6.61
WEST INT HUB LMP [Off Peak] 06-Jan 20.64 29.21 38.20 -3.63
WESTERN HUB LMP [Peak HE8-HE23] 06-Jan 24.55 31.56 67.85 -6.42
WESTERN HUB LMP [Off Peak] 06-Jan 21.16 30.68 42.84 -4.91
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 07-Jan 24.70 31.21 46.34 -6.21
PJM - WEST HUB Day Ahead LMP [Off Peak] 07-Jan 24.95 27.83 36.03 -7.99
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 06-Jan 80.27 137.43 206.31 -16.55
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 06-Jan 91.78 139.39 183.87 -24.80
Internal Hub Hourly LMP - Hub [Off Peak] 06-Jan 90.10 133.92 178.82 0.36
Mass. Boston Hourly LMP [Peak HE8-HE23] 06-Jan 93.31 141.79 186.78 -25.08
Mass. Boston Hourly LMP [Off Peak] 06-Jan 91.39 135.42 180.90 0.55
SE Mass. Hourly LMP [Peak HE8-HE23] 06-Jan 92.60 140.10 184.54 -25.17
SE Mass. Hourly LMP [Off Peak] 06-Jan 90.72 134.29 179.22 0.41
WC Mass. Hourly LMP [Peak HE8-HE23] 06-Jan 91.65 139.30 183.70 -24.65
WC Mass. Hourly LMP [Off Peak] 06-Jan 89.94 133.62 178.53 0.31
Internal Hub Day Ahead LMP [Peak HE8-HE23] 07-Jan 60.80 86.85 123.35 -40.25
Internal Hub Day Ahead LMP [Off Peak] 07-Jan 56.44 84.85 108.80 -49.11
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 07-Jan 61.78 88.24 125.28 -40.95
Mass. Boston Day Ahead LMP [Off Peak] 07-Jan 57.23 86.22 110.17 -49.28
SE Mass. Day Ahead LMP [Peak HE8-HE23] 07-Jan 61.22 87.67 125.41 -40.26
SE Mass. Day Ahead LMP [Off Peak] 07-Jan 56.75 85.41 109.13 -49.22
WC Mass. Day Ahead LMP [Peak HE8-HE23] 07-Jan 60.80 86.83 123.17 -40.20
WC Mass. Day Ahead LMP [Off Peak] 07-Jan 56.23 84.62 108.49 -49.08
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 06-Jan 21.30 26.10 31.29 -8.73
Illinois Hub Hourly LMP [Off Peak] 06-Jan 22.19 23.15 26.20 -2.82
Michigan Hub Hourly LMP [Peak HE7-HE22] 06-Jan 23.30 28.37 33.60 -10.88
Michigan Hub Hourly LMP [Off Peak] 06-Jan 24.63 25.59 29.11 -5.79
Minnesota Hub Hourly LMP [Peak HE7-HE22] 06-Jan 17.17 29.00 37.28 -15.70
Minnesota Hub Hourly LMP [Off Peak] 06-Jan 21.97 25.30 30.31 3.13
ONT Interface Hourly LMP [Peak HE7-HE22] 06-Jan 25.65 29.70 34.62 -9.95
ONT Interface Hourly LMP [Off Peak] 06-Jan 24.79 27.16 31.80 -5.63
PJMC Interface Hourly LMP [Peak HE7-HE22] 06-Jan 21.93 26.88 32.00 -10.35
PJMC Interface Hourly LMP [Off Peak] 06-Jan 23.31 24.32 27.59 -3.35
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 06-Jan 11.82 22.73 50.44 3.12
HB_NORTH Settle Price 06-Jan 11.84 24.45 57.45 2.57
HB_SOUTH Settle Price 06-Jan 11.97 20.64 48.76 2.95
HB_WEST Settle Price 06-Jan 11.85 30.97 81.66 15.98
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 06-Jan -9.34 16.53 41.52 -7.19
SPP SOUTH HUB RTBM LMP [Off Peak] 06-Jan -0.13 12.83 23.69 12.30
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 06-Jan -19.07 19.42 58.87 -27.13
SPP NORTH HUB RTBM LMP [Off Peak] 06-Jan -9.29 4.06 29.97 -10.94
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 07-Jan -4.13 9.84 21.00 -19.07
SPP SOUTH HUB Day Ahead LMP [Off Peak] 07-Jan -13.99 8.97 23.75 -0.29
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 07-Jan 13.02 19.18 29.82 -15.97
SPP NORTH HUB Day Ahead LMP [Off Peak] 07-Jan 4.99 12.60 16.70 1.08
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 06-Jan 6.07 26.20 39.70 2.89
RTM Energy Component [Off Peak] 06-Jan 27.26 28.90 35.13 4.15
NP15_GEN-APND RTM [Peak HE7-HE22] 06-Jan 5.93 25.96 40.33 0.81
NP15_GEN-APND RTM [Off Peak] 06-Jan 26.30 28.18 34.54 4.09
SP15_GEN-APND RTM [Peak HE7-HE22] 06-Jan 8.95 25.04 36.70 4.55
SP15_GEN-APND RTM [Off Peak] 06-Jan 20.48 26.59 34.44 2.88
ZP26_GEN-APND RTM [Peak HE7-HE22] 06-Jan 5.91 24.74 38.13 4.46
ZP26_GEN-APND RTM [Off Peak] 06-Jan 26.31 27.92 33.93 3.95
DAM Energy Component [Peak HE7-HE22] 07-Jan 20.70 29.12 38.05  
DAM Energy Component [Off Peak] 07-Jan 27.44 30.00 32.12  
NP15_GEN-APND DAM [Peak HE7-HE22] 07-Jan 20.72 28.90 38.09 -4.47
NP15_GEN-APND DAM [Off Peak] 07-Jan 26.87 29.23 31.34 -2.53
SP15_GEN-APND DAM [Peak HE7-HE22] 07-Jan 19.47 27.12 35.41 -4.96
SP15_GEN-APND DAM [Off Peak] 07-Jan 25.53 28.20 30.45 -2.90
ZP26_GEN-APND DAM [Peak HE7-HE22] 07-Jan 19.54 27.65 36.58 -4.79
ZP26_GEN-APND DAM [Off Peak] 07-Jan 26.29 28.98 31.13 -2.69
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 06-Jan 34.85 250.13 1,267.47 158.22
RT Ontario Zonal Energy Price [Off Peak] 06-Jan 14.82 48.81 82.92 1.82
Day Ahead Zonal Energy Price 07-Jan 35.87 53.33 113.73 -20.51
Predispatch Zonal Energy Price 06-Jan 61.28 169.50 862.09 88.03
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 06-Jan 0.00 13.25 27.09 -350.01
Hourly Actual [Peak HE7-HE22] 06-Jan 0.00 10.72 22.71 -518.66
Hourly Actual [Off Peak] 06-Jan 9.14 18.32 27.09 -12.70
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 06-Jan Feb 01, 2026 56.8400 57.1300 58.8700 292,067 -1.1900 304,980
Heating Oil 06-Jan Feb 01, 2026 2.0766 2.0830 2.1479 64,931 -0.0598 104,511
Henry Hub NatGas 06-Jan Feb 01, 2026 3.3240 3.3500 3.5020 145,165 -0.1730 159,766
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 06-Jan Feb 01, 2026 3.3500
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.