NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 02-Jan 109.31 137.86 201.04 54.19
West LBMP - Zone A [Peak HE8-HE23] 02-Jan 98.48 119.39 142.40 45.56
West LBMP - Zone A [Off Peak] 02-Jan 98.00 107.02 112.73 50.15
HUDSON V LBMP - Zone G [Peak HE8-HE23] 02-Jan 128.19 155.11 211.49 56.27
HUDSON V LBMP - Zone G [Off Peak] 02-Jan 113.46 124.26 131.50 54.50
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 02-Jan 126.62 152.50 211.52 52.32
N.Y.C. LBMP - Zone J [Off Peak] 02-Jan 113.94 124.66 131.70 54.57
West Day Ahead LBMP - Zone A [Off Peak] 03-Jan 94.21 109.32 137.77 2.15
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 03-Jan 120.77 133.77 166.95 -3.89
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 03-Jan 121.70 135.46 169.50 -4.21
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 02-Jan 33.98 42.87 61.06 7.60
AEP DAYTON HUB LMP [Off Peak] 02-Jan 31.51 33.34 37.93 2.69
AEP GEN HUB LMP [Peak HE8-HE23] 02-Jan 33.31 41.83 58.75 7.43
AEP GEN HUB LMP [Off Peak] 02-Jan 30.86 32.64 37.09 2.55
ATSI GEN HUB LMP [Peak HE8-HE23] 02-Jan 34.28 43.20 62.95 7.98
ATSI GEN HUB LMP [Off Peak] 02-Jan 31.34 33.21 38.19 2.69
CHICAGO HUB LMP [Peak HE8-HE23] 02-Jan 33.56 42.32 61.45 7.41
CHICAGO HUB LMP [Off Peak] 02-Jan 30.97 32.68 37.25 2.73
DOMINION HUB LMP [Peak HE8-HE23] 02-Jan 34.63 43.26 57.56 7.70
DOMINION HUB LMP [Off Peak] 02-Jan 32.82 34.73 39.19 2.59
EASTERN HUB LMP [Peak HE8-HE23] 02-Jan 25.43 43.60 61.39 9.44
EASTERN HUB LMP [Off Peak] 02-Jan 34.16 36.43 41.73 3.08
N ILLINOIS HUB LMP [Peak HE8-HE23] 02-Jan 33.33 42.03 61.04 7.34
N ILLINOIS HUB LMP [Off Peak] 02-Jan 30.80 32.49 37.02 2.72
NEW JERSEY HUB LMP [Peak HE8-HE23] 02-Jan 39.02 51.36 110.34 11.20
NEW JERSEY HUB LMP [Off Peak] 02-Jan 33.70 35.92 41.22 2.77
OHIO HUB LMP [Peak HE8-HE23] 02-Jan 34.01 42.97 61.66 7.62
OHIO HUB LMP [Off Peak] 02-Jan 31.52 33.34 37.99 2.72
WEST INT HUB LMP [Peak HE8-HE23] 02-Jan 34.41 42.96 59.36 7.82
WEST INT HUB LMP [Off Peak] 02-Jan 31.67 33.56 38.35 2.56
WESTERN HUB LMP [Peak HE8-HE23] 02-Jan 35.94 44.98 61.41 8.42
WESTERN HUB LMP [Off Peak] 02-Jan 32.99 35.03 40.13 2.86
PJM - WEST HUB Day Ahead LMP [Off Peak] 03-Jan 40.00 48.56 62.76 -1.98
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 02-Jan 81.64 155.35 311.22 42.14
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 02-Jan 124.45 166.45 205.67 38.45
Internal Hub Hourly LMP - Hub [Off Peak] 02-Jan 103.52 133.51 165.30 49.88
Mass. Boston Hourly LMP [Peak HE8-HE23] 02-Jan 125.80 168.69 209.04 38.78
Mass. Boston Hourly LMP [Off Peak] 02-Jan 104.58 134.78 167.48 50.24
SE Mass. Hourly LMP [Peak HE8-HE23] 02-Jan 125.20 167.75 207.66 38.78
SE Mass. Hourly LMP [Off Peak] 02-Jan 104.08 134.17 166.66 50.30
WC Mass. Hourly LMP [Peak HE8-HE23] 02-Jan 124.51 166.31 205.45 38.50
WC Mass. Hourly LMP [Off Peak] 02-Jan 103.22 133.28 164.98 49.74
Internal Hub Day Ahead LMP [Off Peak] 03-Jan 134.81 154.76 200.44 -27.51
Mass. Boston Day Ahead LMP [Off Peak] 03-Jan 136.32 156.93 203.44 -28.10
SE Mass. Day Ahead LMP [Off Peak] 03-Jan 135.83 156.29 202.61 -29.48
WC Mass. Day Ahead LMP [Off Peak] 03-Jan 134.57 154.73 200.24 -27.36
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 02-Jan 31.31 38.67 50.57 3.64
Illinois Hub Hourly LMP [Off Peak] 02-Jan 30.95 34.18 40.19 2.94
Michigan Hub Hourly LMP [Peak HE7-HE22] 02-Jan 32.87 40.21 51.96 3.72
Michigan Hub Hourly LMP [Off Peak] 02-Jan 32.15 35.42 41.34 1.21
Minnesota Hub Hourly LMP [Peak HE7-HE22] 02-Jan 33.88 43.27 56.65 8.53
Minnesota Hub Hourly LMP [Off Peak] 02-Jan 17.29 25.83 45.72 -6.98
ONT Interface Hourly LMP [Peak HE7-HE22] 02-Jan 37.35 43.57 54.50 4.00
ONT Interface Hourly LMP [Off Peak] 02-Jan 36.42 40.65 44.26 3.16
PJMC Interface Hourly LMP [Peak HE7-HE22] 02-Jan 33.43 40.36 51.88 2.69
PJMC Interface Hourly LMP [Off Peak] 02-Jan 31.21 34.46 41.16 1.37
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 02-Jan -3.01 9.97 25.85 -7.80
HB_NORTH Settle Price 02-Jan -3.01 10.92 25.08 -8.22
HB_SOUTH Settle Price 02-Jan -3.01 9.53 26.96 -7.69
HB_WEST Settle Price 02-Jan -3.01 5.97 23.96 -12.87
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 02-Jan 18.87 25.24 88.54 -1.80
SPP SOUTH HUB RTBM LMP [Off Peak] 02-Jan 14.77 21.69 28.11 -6.32
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 02-Jan 25.12 50.28 165.63 -1.94
SPP NORTH HUB RTBM LMP [Off Peak] 02-Jan 17.58 49.58 309.24 -12.53
SPP SOUTH HUB Day Ahead LMP [Off Peak] 03-Jan 23.19 32.11 60.43 -1.34
SPP NORTH HUB Day Ahead LMP [Off Peak] 03-Jan 21.86 45.90 72.40 -8.71
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 02-Jan 18.14 30.39 46.32 -4.01
RTM Energy Component [Off Peak] 02-Jan 20.94 26.60 31.89 -5.13
NP15_GEN-APND RTM [Peak HE7-HE22] 02-Jan 18.07 30.09 45.54 -4.17
NP15_GEN-APND RTM [Off Peak] 02-Jan 20.49 25.98 30.77 -5.28
SP15_GEN-APND RTM [Peak HE7-HE22] 02-Jan 19.25 29.54 43.85 -3.09
SP15_GEN-APND RTM [Off Peak] 02-Jan 18.34 25.71 31.07 -4.56
ZP26_GEN-APND RTM [Peak HE7-HE22] 02-Jan 17.28 29.31 44.48 -3.64
ZP26_GEN-APND RTM [Off Peak] 02-Jan 20.40 25.87 30.73 -4.81
DAM Energy Component [Peak HE7-HE22] 03-Jan 29.81 34.57 39.20 -2.25
DAM Energy Component [Off Peak] 03-Jan 30.33 32.28 35.99 -4.70
NP15_GEN-APND DAM [Peak HE7-HE22] 03-Jan 28.77 33.47 38.07 -1.31
NP15_GEN-APND DAM [Off Peak] 03-Jan 28.69 31.04 34.82 -5.05
SP15_GEN-APND DAM [Peak HE7-HE22] 03-Jan 28.93 33.05 36.74 0.47
SP15_GEN-APND DAM [Off Peak] 03-Jan 29.50 31.15 34.71 -4.07
ZP26_GEN-APND DAM [Peak HE7-HE22] 03-Jan 28.75 33.22 37.38 -0.58
ZP26_GEN-APND DAM [Off Peak] 03-Jan 29.39 31.15 34.72 -4.62
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 02-Jan 39.57 89.18 512.76 23.96
RT Ontario Zonal Energy Price [Off Peak] 02-Jan 36.85 46.88 81.57 -1.44
Day Ahead Zonal Energy Price 03-Jan 58.99 98.74 175.51 16.31
Predispatch Zonal Energy Price 02-Jan 45.75 79.71 150.45 4.93
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 02-Jan 42.48 80.63 286.30 3.23
Hourly Actual [Peak HE7-HE22] 02-Jan 46.87 98.19 286.30 3.26
Hourly Actual [Off Peak] 02-Jan 42.48 45.51 53.58 3.17
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 02-Jan Feb 01, 2026 56.6000 57.3200 57.9300 189,503 -0.1000 312,245
Heating Oil 02-Jan Feb 01, 2026 2.0980 2.1151 2.1496 45,427 -0.0064 104,831
Henry Hub NatGas 02-Jan Feb 01, 2026 3.5630 3.6180 3.7030 133,024 -0.0680 172,108
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 02-Jan Feb 01, 2026 3.6180
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.