NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 23-Jun 31.77 196.43 991.15 152.50
West LBMP - Zone A [Peak HE8-HE23] 23-Jun 54.09 270.52 964.64 222.96
West LBMP - Zone A [Off Peak] 23-Jun 30.83 41.55 65.97 7.42
HUDSON V LBMP - Zone G [Peak HE8-HE23] 23-Jun 57.31 300.64 1,084.05 251.13
HUDSON V LBMP - Zone G [Off Peak] 23-Jun 33.57 44.68 71.79 5.15
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 23-Jun 58.28 305.90 1,096.19 254.66
N.Y.C. LBMP - Zone J [Off Peak] 23-Jun 34.08 45.27 72.65 5.34
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 24-Jun 56.20 144.46 256.18 12.89
West Day Ahead LBMP - Zone A [Off Peak] 24-Jun 47.34 55.45 73.01 0.78
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 24-Jun 60.59 173.76 338.17 18.30
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 24-Jun 50.61 58.60 75.88 1.29
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 24-Jun 61.84 181.83 365.00 24.07
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 24-Jun 51.67 59.32 75.56 1.44
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 23-Jun 35.95 279.34 1,268.85 163.60
AEP DAYTON HUB LMP [Off Peak] 23-Jun 22.56 41.72 132.46 17.26
AEP GEN HUB LMP [Peak HE8-HE23] 23-Jun 34.96 267.39 1,222.78 158.44
AEP GEN HUB LMP [Off Peak] 23-Jun 22.02 40.46 127.98 16.66
ATSI GEN HUB LMP [Peak HE8-HE23] 23-Jun 36.52 286.46 1,283.24 169.76
ATSI GEN HUB LMP [Off Peak] 23-Jun 22.69 41.89 132.19 17.57
CHICAGO HUB LMP [Peak HE8-HE23] 23-Jun 35.64 286.06 1,292.12 168.43
CHICAGO HUB LMP [Off Peak] 23-Jun 22.27 41.57 132.49 17.21
DOMINION HUB LMP [Peak HE8-HE23] 23-Jun 35.38 292.47 1,301.58 174.55
DOMINION HUB LMP [Off Peak] 23-Jun 22.65 42.01 136.52 17.89
EASTERN HUB LMP [Peak HE8-HE23] 23-Jun 35.57 353.92 1,442.70 254.20
EASTERN HUB LMP [Off Peak] 23-Jun 22.53 40.72 130.43 17.36
N ILLINOIS HUB LMP [Peak HE8-HE23] 23-Jun 35.36 275.90 1,275.26 158.56
N ILLINOIS HUB LMP [Off Peak] 23-Jun 22.11 42.27 139.71 18.10
NEW JERSEY HUB LMP [Peak HE8-HE23] 23-Jun 35.89 321.06 1,372.92 229.27
NEW JERSEY HUB LMP [Off Peak] 23-Jun 22.56 40.89 129.97 17.40
OHIO HUB LMP [Peak HE8-HE23] 23-Jun 36.17 281.24 1,273.15 163.79
OHIO HUB LMP [Off Peak] 23-Jun 22.66 41.99 133.34 17.38
WEST INT HUB LMP [Peak HE8-HE23] 23-Jun 35.93 292.47 1,282.44 175.61
WEST INT HUB LMP [Off Peak] 23-Jun 22.51 41.24 130.22 17.22
WESTERN HUB LMP [Peak HE8-HE23] 23-Jun 34.91 330.19 1,374.07 217.86
WESTERN HUB LMP [Off Peak] 23-Jun 22.07 40.32 129.51 17.14
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 24-Jun 43.75 211.02 450.37 79.76
PJM - WEST HUB Day Ahead LMP [Off Peak] 24-Jun 31.43 41.26 59.09 10.65
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 23-Jun 34.67 111.32 426.97 77.92
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 23-Jun 44.34 145.21 337.90 109.16
Internal Hub Hourly LMP - Hub [Off Peak] 23-Jun 35.83 43.34 69.30 15.30
Mass. Boston Hourly LMP [Peak HE8-HE23] 23-Jun 44.73 146.83 341.65 110.47
Mass. Boston Hourly LMP [Off Peak] 23-Jun 36.10 43.69 70.04 15.42
SE Mass. Hourly LMP [Peak HE8-HE23] 23-Jun 44.50 145.76 339.17 109.56
SE Mass. Hourly LMP [Off Peak] 23-Jun 35.93 43.43 69.38 15.24
WC Mass. Hourly LMP [Peak HE8-HE23] 23-Jun 44.44 145.69 339.16 109.56
WC Mass. Hourly LMP [Off Peak] 23-Jun 35.89 43.44 69.49 15.39
Internal Hub Day Ahead LMP [Peak HE8-HE23] 24-Jun 55.00 211.88 474.90 70.87
Internal Hub Day Ahead LMP [Off Peak] 24-Jun 41.23 46.43 50.79 -4.95
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 24-Jun 55.53 214.50 481.78 72.23
Mass. Boston Day Ahead LMP [Off Peak] 24-Jun 41.51 46.78 51.30 -5.00
SE Mass. Day Ahead LMP [Peak HE8-HE23] 24-Jun 55.01 213.85 480.51 72.35
SE Mass. Day Ahead LMP [Off Peak] 24-Jun 41.18 46.44 51.21 -5.09
WC Mass. Day Ahead LMP [Peak HE8-HE23] 24-Jun 55.11 212.08 475.04 70.54
WC Mass. Day Ahead LMP [Off Peak] 24-Jun 41.29 46.51 50.86 -5.00
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 23-Jun 40.01 204.57 994.58 120.72
Illinois Hub Hourly LMP [Off Peak] 23-Jun 26.25 59.61 203.08 11.50
Michigan Hub Hourly LMP [Peak HE7-HE22] 23-Jun 42.45 227.30 1,066.04 130.09
Michigan Hub Hourly LMP [Off Peak] 23-Jun 26.85 60.82 202.38 9.74
Minnesota Hub Hourly LMP [Peak HE7-HE22] 23-Jun 44.28 185.36 730.74 30.86
Minnesota Hub Hourly LMP [Off Peak] 23-Jun 30.50 79.38 187.50 -59.42
ONT Interface Hourly LMP [Peak HE7-HE22] 23-Jun 44.71 213.27 980.48 117.04
ONT Interface Hourly LMP [Off Peak] 23-Jun 27.14 59.44 191.28 4.80
PJMC Interface Hourly LMP [Peak HE7-HE22] 23-Jun 40.35 210.52 1,016.49 124.19
PJMC Interface Hourly LMP [Off Peak] 23-Jun 25.72 58.85 199.18 10.05
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 23-Jun 15.86 28.23 66.30 8.34
HB_NORTH Settle Price 23-Jun 15.45 26.36 56.73 7.00
HB_SOUTH Settle Price 23-Jun 10.73 23.57 48.46 7.03
HB_WEST Settle Price 23-Jun -0.11 25.41 55.16 16.98
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 23-Jun -27.14 24.39 177.05 14.79
SPP SOUTH HUB RTBM LMP [Off Peak] 23-Jun -32.99 -5.96 49.89 1.20
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 23-Jun -6.30 91.15 573.92 74.63
SPP NORTH HUB RTBM LMP [Off Peak] 23-Jun -33.34 31.58 361.91 29.51
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 24-Jun 17.02 46.84 88.23 6.77
SPP SOUTH HUB Day Ahead LMP [Off Peak] 24-Jun 4.93 10.95 25.76 10.56
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 24-Jun 20.22 48.05 69.00 15.48
SPP NORTH HUB Day Ahead LMP [Off Peak] 24-Jun 13.47 18.55 28.64 9.78
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 23-Jun 17.14 28.69 57.61 19.19
RTM Energy Component [Off Peak] 23-Jun 37.23 43.09 51.17 6.78
NP15_GEN-APND RTM [Peak HE7-HE22] 23-Jun 16.60 35.32 58.37 16.20
NP15_GEN-APND RTM [Off Peak] 23-Jun 36.30 42.70 54.54 7.63
SP15_GEN-APND RTM [Peak HE7-HE22] 23-Jun -5.41 17.78 53.12 20.55
SP15_GEN-APND RTM [Off Peak] 23-Jun 35.69 41.05 48.33 6.68
ZP26_GEN-APND RTM [Peak HE7-HE22] 23-Jun -8.61 15.66 54.14 16.80
ZP26_GEN-APND RTM [Off Peak] 23-Jun 36.02 41.34 48.02 6.27
DAM Energy Component [Peak HE7-HE22] 24-Jun 17.07 26.95 49.71 0.36
DAM Energy Component [Off Peak] 24-Jun 38.87 41.26 43.26 -1.23
NP15_GEN-APND DAM [Peak HE7-HE22] 24-Jun 21.16 30.74 49.12 -3.36
NP15_GEN-APND DAM [Off Peak] 24-Jun 37.31 39.42 41.63 -1.44
SP15_GEN-APND DAM [Peak HE7-HE22] 24-Jun 5.58 19.90 46.05 1.86
SP15_GEN-APND DAM [Off Peak] 24-Jun 37.41 39.63 41.55 -1.40
ZP26_GEN-APND DAM [Peak HE7-HE22] 24-Jun 1.53 17.97 46.49 3.15
ZP26_GEN-APND DAM [Off Peak] 24-Jun 37.47 39.69 41.71 -1.21
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 23-Jun 14.77 233.21 822.58 160.70
RT Ontario Zonal Energy Price [Off Peak] 23-Jun 14.45 60.28 502.74 33.95
Day Ahead Zonal Energy Price 24-Jun 42.34 134.93 262.00 13.01
Predispatch Zonal Energy Price 23-Jun 39.48 263.18 888.37 159.03
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 23-Jun 1.75 13.85 32.29 -5.54
Hourly Actual [Peak HE7-HE22] 23-Jun 1.75 12.52 28.90 -11.63
Hourly Actual [Off Peak] 23-Jun 11.00 16.52 32.29 6.64
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 23-Jun Aug 01, 2025 66.6000 68.5100 78.4000 728,868 -5.3300 316,486
Heating Oil 23-Jun Jul 01, 2025 2.3033 2.3631 2.7400 48,353 -0.1787 30,540
Henry Hub NatGas 23-Jun Jul 01, 2025 3.6660 3.6980 3.9490 102,698 -0.1490 36,201
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 23-Jun Jul 01, 2025 3.6980
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.