NRGSTREAM : California Power Daily 
CAISO - RTM Last 7 Days
 CAISO RTM Prices [hourly averages]
CAISO RTM Prices  Date   Low   Average   High   AvgChg 
RTM Energy Component 01-Nov -0.01 37.95 64.99 -7.12
RTM Energy Component [Off Peak] 01-Nov -0.01 37.95 64.99 -7.12
NP15_GEN-APND RTM LMP 01-Nov -0.01 38.78 63.40 -7.57
NP15_GEN-APND RTM LMP [Off Peak] 01-Nov -0.01 38.78 63.40 -7.57
SP15_GEN-APND RTM LMP 01-Nov -4.21 35.28 63.05 -4.35
SP15_GEN-APND RTM LMP [Off Peak] 01-Nov -4.21 35.28 63.05 -4.35
ZP26_GEN-APND RTM 01-Nov -0.83 36.59 62.85 -3.74
ZP26_GEN-APND RTM [Off Peak] 01-Nov -0.83 36.59 62.85 -3.74
CAISO - DAM Last 7 Days
 CAISO DAM Prices
CAISO DAM Prices  Date   Low   Average   High   AvgChg 
DAM Energy Component 02-Nov 8.01 37.17 57.70 -0.29
DAM Energy Component [Off Peak] 02-Nov 8.01 37.17 57.70 -0.29
NP15_GEN-APND DAM LMP 02-Nov 17.07 41.02 57.24 -2.31
NP15_GEN-APND DAM LMP [Off Peak] 02-Nov 17.07 41.02 57.24 -2.31
SP15_GEN-APND DAM LMP 02-Nov 0.43 32.86 53.76 0.53
SP15_GEN-APND DAM LMP [Off Peak] 02-Nov 0.43 32.86 53.76 0.53
ZP26_GEN-APND DAM LMP [Off Peak] 02-Nov 4.58 34.60 55.10 1.24
ZP26_GEN-APND DAM LMP 02-Nov 4.58 34.60 55.10 1.24
CAISO IMP/EXP/GEN - Last 7 Days
 CAISO IMP / EXP / GEN [hourly averages]
CAISO Supply / Demand  Date   Low   Average   High 
Demand 01-Nov 19,719 22,947 25,915
Demand - Last Year 02-Nov-2024 20,284 22,569 24,684
Forecast Demand 02-Nov 14,278 20,343 26,558
Total Imports RTM 01-Nov 4,407 6,010 7,919
Total Exports RTM 01-Nov 778 1,249 1,796
Total Generation RTM 01-Nov 12,702 15,663 19,817
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.