NRGSTREAM : Ontario Power Daily |
IESO Prices EPT | Date | Low | Average | High | AvgChg |
RT Ontario Zonal Energy Price | 01-Jul | 14.69 | 134.57 | 1,376.65 | 105.24 |
RT Ontario Zonal Energy Price [Peak HE8-HE23] | 01-Jul | 32.72 | 185.29 | 1,376.65 | 149.25 |
RT Ontario Zonal Energy Price [Off Peak] | 01-Jul | 14.69 | 33.14 | 79.97 | 17.22 |
Predispatch Zonal Energy Price | 01-Jul | 21.53 | 122.20 | 261.33 | 60.62 |
Predispatch Zonal Energy Price [Peak HE8-HE23] | 01-Jul | 37.23 | 164.95 | 261.33 | 91.01 |
Predispatch Zonal Energy Price [Off Peak] | 01-Jul | 21.53 | 36.71 | 48.04 | -0.16 |
Day Ahead Zonal Energy Price | 02-Jul | 35.46 | 68.53 | 106.93 | 5.38 |
Day Ahead Zonal Energy Price [Peak HE8-HE23] | 02-Jul | 42.69 | 81.15 | 106.93 | 6.95 |
Day Ahead Zonal Energy Price [Off Peak] | 02-Jul | 35.46 | 43.30 | 62.35 | 2.24 |
BRUCEB-LT.G5 5 Min LMP | 01-Jul | 14.20 | 132.86 | 1,376.50 | 104.28 |
BRUCEB-LT.G5 DAM LMP | 02-Jul | 34.29 | 66.63 | 104.18 | 5.54 |
BRUCEB-LT.G6 5 Min LMP | 01-Jul | 14.20 | 132.86 | 1,376.50 | 104.28 |
BRUCEB-LT.G6 DAM LMP | 02-Jul | 34.29 | 66.63 | 104.18 | 5.54 |
BRUCEB-LT.G7 5 Min LMP | 01-Jul | 14.20 | 132.86 | 1,376.50 | 104.28 |
BRUCEB-LT.G7 DAM LMP | 02-Jul | 34.29 | 66.63 | 104.18 | 5.54 |
BRUCEB-LT.G8 5 Min LMP | 01-Jul | 14.20 | 132.86 | 1,376.50 | 104.28 |
BRUCEB-LT.G8 DAM LMP | 02-Jul | 34.29 | 66.63 | 104.18 | 5.54 |
Ontario - Last 7 Days |
Ontario Predispatch v RT v Demand EPT |
Surrounding ISO Prices ($USD/EPT) | Date | Low | Average | High | AvgChg |
NYISO REF Real-time LBMP - flat | 01-Jul | 37.80 | 130.84 | 634.62 | 74.35 |
NYISO NORTH 5 min LBMP - flat | 01-Jul | -19.28 | 130.12 | 1,335.93 | 70.55 |
NYISO Day Ahead NORTH Zone - flat | 02-Jul | 33.48 | 51.74 | 76.64 | -0.78 |
PJM RTO Day Ahead LMP - flat | 02-Jul | 25.12 | 49.78 | 92.77 | -2.37 |
ISO NE 5 Minute LMP - flat | 01-Jul | 37.28 | 89.00 | 342.96 | 39.44 |
ISO NE .I.HQHIGATE120 2 Price LMP flat | 01-Jul | 37.29 | 89.61 | 317.99 | 39.45 |
ISO NE Day Ahead LMP - flat | 02-Jul | 39.89 | 57.41 | 85.51 | -2.25 |
MISO ONT Interface 5 min LMP - flat | 01-Jul | 22.45 | 43.16 | 139.29 | -16.17 |
MISO ONT Interface Day Ahead LMP - flat | 02-Jul | 24.60 | 50.51 | 97.35 | -0.07 |
Ontario Supply |
Ontario Supply - excluding nuclear |
Ontario Supply / Demand | Date | Low | Average | High |
Ontario Demand | 01-Jul | 14,086 | 17,880 | 21,146 |
Market Demand | 01-Jul | 17,122 | 20,201 | 22,702 |
Forecast Supply Imbalance | 02-Jul | 2,132 | 3,895 | 6,770 |
Supply Forecast | 02-Jul | 22,798 | 23,579 | 24,376 |
Total Generation | 01-Jul | 17,052 | 19,508 | 21,390 |
SOLAR Generation | 01-Jul | 0 | 97 | 312 |
GAS Generation | 01-Jul | 2,714 | 4,658 | 5,714 |
WIND Generation | 01-Jul | 232 | 775 | 1,282 |
BIOFUEL Generation | 01-Jul | 0 | 60 | 176 |
NUCLEAR Generation | 01-Jul | 8,641 | 8,659 | 8,677 |
HYDRO >20MW Generation | 01-Jul | 4,741 | 5,213 | 5,634 |
Ontario Outages |
Ontario - Planned Outages |
Ontario Outages | Date | Low | Average | High |
Hydro Planned Outages | 02-Jul | 1,076 | 1,225 | 1,415 |
Nuclear Planned Outages | 02-Jul | 4,518 | 4,518 | 4,518 |
Other Planned Outages | 02-Jul | 0 | 0 | 0 |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |