NRGSTREAM : Northeast Power Daily |
North East ISO Demand |
North East ISO Power Prices | Date | Low | Average | High | AvgChg |
NYISO - Real time REF [Off Peak] | 28-Jun | 21.63 | 47.66 | 86.55 | 14.48 |
PJM-RTO Hourly LMP [Off Peak] | 28-Jun | 17.91 | 35.62 | 71.80 | -5.82 |
ISO NE - Hourly LMP [Off Peak] | 28-Jun | 29.63 | 46.56 | 79.55 | 14.53 |
RT Ontario Zonal Energy Price [Off Peak] | 28-Jun | 7.05 | 42.83 | 180.68 | -29.74 |
North East ISO Power Day Ahead | Date | Low | Average | High | AvgChg |
NYISO - Day Ahead REF [Off Peak] | 29-Jun | 27.91 | 41.50 | 71.07 | 0.31 |
PJM-RTO Day Ahead LMP [Off Peak] | 29-Jun | 19.09 | 46.99 | 104.24 | 5.64 |
ISO NE Day Ahead LMP - flat [Off Peak] | 29-Jun | 31.10 | 40.95 | 77.00 | 4.15 |
North East ISO Power Day Ahead |
North East ISO - Day Ahead |
North East ISO Demand | Date | Low | Average | High |
North East ISO Demand - NYISO PJM-RTO NEPOOL ONIMO | 28-Jun | 124,064 | 155,720 | 188,055 |
NYISO - Total 5 min Load | 28-Jun | 14,410 | 18,161 | 22,815 |
NYISO - Forecast Load | 29-Jun | 15,231 | 18,515 | 22,711 |
PJM - RTO Real time Load | 28-Jun | 81,272 | 104,997 | 130,881 |
PJM - RTO Day Ahead Load | 29-Jun | 80,438 | 106,523 | 132,318 |
ISO NE - Hourly Demand | 28-Jun | 10,757 | 12,575 | 14,952 |
ISO NE - Forecast Demand | 29-Jun | 10,870 | 13,586 | 18,350 |
Ontario Demand | 28-Jun | 14,126 | 16,901 | 19,029 |
North East ISO Interfaces | Date | Low | Average | High |
NY - Total External Interface Flows | 28-Jun | -429 | 1,182 | 2,551 |
ISO NE - Total Interface Flows | 28-Jun | -392 | 226 | 927 |
Ontario - NET Interfaces | 28-Jun | 892 | 2,280 | 3,629 |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |