NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 06-Apr -0.06 24.92 80.25 4.03
HB_HOUSTON Settle Price [Peak HE7-HE22] 06-Apr -0.06 18.92 80.25 1.14
HB_HOUSTON Settle Price [Off Peak] 06-Apr 19.63 36.91 46.33 9.79
HB_NORTH Settle Price 06-Apr -0.58 27.40 101.64 5.60
HB_NORTH Settle Price [Peak HE7-HE22] 06-Apr -0.58 20.74 101.64 2.08
HB_NORTH Settle Price [Off Peak] 06-Apr 18.36 40.72 50.42 12.65
HB_SOUTH Settle Price 06-Apr -0.30 27.77 101.25 6.67
HB_SOUTH Settle Price [Peak HE7-HE22] 06-Apr -0.30 22.47 101.25 4.71
HB_SOUTH Settle Price [Off Peak] 06-Apr 21.00 38.37 50.32 10.59
HB_WEST Settle Price 06-Apr -1.30 27.50 101.67 4.73
HB_WEST Settle Price [Peak HE7-HE22] 06-Apr -1.30 20.13 101.67 1.36
HB_WEST Settle Price [Off Peak] 06-Apr 18.85 42.23 53.54 11.49
NSPIN Price for Capacity 07-Apr 0.38 2.26 7.63 -2.88
NSPIN Price for Capacity [Peak HE7-HE22] 07-Apr 0.38 2.09 7.63 -2.92
NSPIN Price for Capacity [Off Peak] 07-Apr 1.05 2.59 7.62 -2.80
REGDN Price for Capacity 07-Apr 0.01 1.03 3.08 -0.25
REGDN Price for Capacity [Peak HE7-HE22] 07-Apr 0.01 1.07 3.08 0.03
REGDN Price for Capacity [Off Peak] 07-Apr 0.80 0.94 1.10 -0.81
REGUP Price for Capacity 07-Apr 0.29 1.04 6.36 -1.15
REGUP Price for Capacity [Peak HE7-HE22] 07-Apr 0.41 1.26 6.36 -1.08
REGUP Price for Capacity [Off Peak] 07-Apr 0.29 0.61 1.40 -1.29
RRS Price for Capacity 07-Apr 0.10 0.68 5.93 -1.21
RRS Price for Capacity [Peak HE7-HE22] 07-Apr 0.14 0.84 5.93 -1.27
RRS Price for Capacity [Off Peak] 07-Apr 0.10 0.36 1.19 -1.09
ECRS Price for Capacity 07-Apr 0.05 0.64 5.93 -0.87
ECRS Price for Capacity [Peak HE7-HE22] 07-Apr 0.19 0.92 5.93 -1.26
ECRS Price for Capacity [Off Peak] 07-Apr 0.05 0.10 0.19 -0.09
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 07-Apr 8.24 22.18 42.12 -8.91
HB_HOUSTON DAM LMP [Peak HE7-HE22] 07-Apr 8.24 21.98 42.12 -6.46
HB_HOUSTON DAM LMP [Off Peak] 07-Apr 18.69 22.58 33.90 -13.82
HB_NORTH DAM LMP 07-Apr 0.69 18.41 42.37 -12.33
HB_NORTH DAM LMP [Peak HE7-HE22] 07-Apr 0.69 16.25 42.37 -11.54
HB_NORTH DAM LMP [Off Peak] 07-Apr 18.59 22.72 34.24 -13.89
HB_SOUTH DAM LMP 07-Apr 8.83 22.64 42.90 -9.09
HB_SOUTH DAM LMP [Peak HE7-HE22] 07-Apr 8.83 21.87 42.90 -8.16
HB_SOUTH DAM LMP [Off Peak] 07-Apr 20.34 24.18 34.23 -10.93
HB_WEST DAM LMP 07-Apr -0.82 17.82 43.12 -14.82
HB_WEST DAM LMP [Peak HE7-HE22] 07-Apr -0.82 15.32 43.12 -13.34
HB_WEST DAM LMP [Off Peak] 07-Apr 18.64 22.82 34.51 -17.80
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 06-Apr 39,763 46,756 52,762
Demand - Last Year 07-Apr-2025 41,958 46,816 52,949
Forecast Load 07-Apr 40,997 47,441 52,229
SCADA Generation 06-Apr 46,513 52,658 57,966
System Frequency 06-Apr 59.9720 60.0012 60.0200
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 06-Apr -595 -88 558
DC North Tie Flow 06-Apr -219 -141 0
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.