NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 01-Apr 17.79 34.02 123.05 8.10
HB_HOUSTON Settle Price [Peak HE7-HE22] 01-Apr 17.79 32.05 123.05 7.29
HB_HOUSTON Settle Price [Off Peak] 01-Apr 26.30 37.96 57.20 9.73
HB_NORTH Settle Price 01-Apr 16.17 34.56 123.18 13.98
HB_NORTH Settle Price [Peak HE7-HE22] 01-Apr 16.17 32.28 123.18 11.08
HB_NORTH Settle Price [Off Peak] 01-Apr 26.32 39.10 64.60 19.79
HB_SOUTH Settle Price 01-Apr 11.60 31.71 122.89 8.24
HB_SOUTH Settle Price [Peak HE7-HE22] 01-Apr 11.60 28.86 122.89 7.28
HB_SOUTH Settle Price [Off Peak] 01-Apr 26.26 37.41 54.22 10.17
HB_WEST Settle Price 01-Apr -1.56 26.32 123.07 24.08
HB_WEST Settle Price [Peak HE7-HE22] 01-Apr -1.56 19.82 123.07 17.33
HB_WEST Settle Price [Off Peak] 01-Apr 26.30 39.32 63.82 37.59
NSPIN Price for Capacity 02-Apr 0.45 2.43 11.25 -0.09
NSPIN Price for Capacity [Peak HE7-HE22] 02-Apr 0.45 2.45 11.25 0.34
NSPIN Price for Capacity [Off Peak] 02-Apr 1.06 2.39 6.28 -0.93
REGDN Price for Capacity 02-Apr 0.01 0.74 2.65 0.12
REGDN Price for Capacity [Peak HE7-HE22] 02-Apr 0.01 0.79 2.65 0.23
REGDN Price for Capacity [Off Peak] 02-Apr 0.18 0.63 1.00 -0.10
REGUP Price for Capacity 02-Apr 0.00 1.23 5.03 0.36
REGUP Price for Capacity [Peak HE7-HE22] 02-Apr 0.50 1.58 5.03 0.52
REGUP Price for Capacity [Off Peak] 02-Apr 0.00 0.52 1.23 0.04
RRS Price for Capacity 02-Apr 0.15 0.85 4.63 0.42
RRS Price for Capacity [Peak HE7-HE22] 02-Apr 0.15 1.11 4.63 0.63
RRS Price for Capacity [Off Peak] 02-Apr 0.15 0.32 1.00 0.02
ECRS Price for Capacity 02-Apr 0.05 0.78 4.63 0.39
ECRS Price for Capacity [Peak HE7-HE22] 02-Apr 0.20 1.11 4.63 0.57
ECRS Price for Capacity [Off Peak] 02-Apr 0.05 0.10 0.20 0.02
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 02-Apr 21.50 29.76 49.04 -0.21
HB_HOUSTON DAM LMP [Peak HE7-HE22] 02-Apr 21.50 31.08 49.04 0.51
HB_HOUSTON DAM LMP [Off Peak] 02-Apr 23.96 27.11 33.65 -1.65
HB_NORTH DAM LMP 02-Apr 21.27 28.96 49.55 4.72
HB_NORTH DAM LMP [Peak HE7-HE22] 02-Apr 21.27 30.33 49.55 6.33
HB_NORTH DAM LMP [Off Peak] 02-Apr 23.30 26.22 32.30 1.49
HB_SOUTH DAM LMP 02-Apr 17.82 26.64 44.54 -1.46
HB_SOUTH DAM LMP [Peak HE7-HE22] 02-Apr 17.82 27.59 44.54 -0.58
HB_SOUTH DAM LMP [Off Peak] 02-Apr 21.68 24.74 30.66 -3.22
HB_WEST DAM LMP 02-Apr 0.53 21.67 39.54 15.27
HB_WEST DAM LMP [Peak HE7-HE22] 02-Apr 0.53 19.74 39.54 16.56
HB_WEST DAM LMP [Off Peak] 02-Apr 6.91 25.54 33.05 12.70
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 01-Apr 45,864 55,931 66,109
Demand - Last Year 02-Apr-2025 45,248 52,881 59,363
Forecast Load 02-Apr 46,261 54,975 62,785
SCADA Generation 01-Apr 51,604 61,749 71,825
System Frequency 01-Apr 59.9630 59.9961 60.0190
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 01-Apr 0 0 0
DC North Tie Flow 01-Apr -219 -57 224
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.