NRGSTREAM : ERCOT Power Daily 
 ERCOT Pricing  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 30-Jun 18.90 48.17 1,626.20 24.01
HB_HOUSTON Settle Price [Peak HE7-HE22] 30-Jun 18.90 58.97 1,626.20 34.70
HB_HOUSTON Settle Price [Off Peak] 30-Jun 21.78 26.57 43.64 2.63
HB_NORTH Settle Price 30-Jun 18.88 48.29 1,634.10 23.83
HB_NORTH Settle Price [Peak HE7-HE22] 30-Jun 18.88 59.58 1,634.10 34.58
HB_NORTH Settle Price [Off Peak] 30-Jun 21.41 25.71 42.70 2.32
HB_SOUTH Settle Price 30-Jun 18.93 47.04 1,623.90 23.59
HB_SOUTH Settle Price [Peak HE7-HE22] 30-Jun 18.93 57.11 1,623.90 34.13
HB_SOUTH Settle Price [Off Peak] 30-Jun 21.73 26.91 41.34 2.50
HB_WEST Settle Price 30-Jun 19.00 51.03 1,631.17 24.09
HB_WEST Settle Price [Peak HE7-HE22] 30-Jun 19.00 59.69 1,631.17 32.98
HB_WEST Settle Price [Off Peak] 30-Jun 25.51 33.71 44.88 6.30
NSPIN Price for Capacity 01-Jul 0.51 2.52 14.88 -0.89
NSPIN Price for Capacity [Peak HE7-HE22] 01-Jul 0.94 1.83 7.00 -1.77
NSPIN Price for Capacity [Off Peak] 01-Jul 0.51 3.91 14.88 0.86
REGDN Price for Capacity 01-Jul 0.35 1.39 3.61 -0.21
REGDN Price for Capacity [Peak HE7-HE22] 01-Jul 0.82 1.67 3.61 -0.32
REGDN Price for Capacity [Off Peak] 01-Jul 0.35 0.83 1.13 0.01
REGUP Price for Capacity 01-Jul 0.89 4.12 20.00 -0.52
REGUP Price for Capacity [Peak HE7-HE22] 01-Jul 1.16 3.95 20.00 -1.16
REGUP Price for Capacity [Off Peak] 01-Jul 0.89 4.47 15.33 0.76
RRS Price for Capacity 01-Jul 0.51 3.97 24.00 -0.60
RRS Price for Capacity [Peak HE7-HE22] 01-Jul 0.64 3.99 24.00 -1.21
RRS Price for Capacity [Off Peak] 01-Jul 0.51 3.92 14.88 0.60
ECRS Price for Capacity 01-Jul 0.05 3.74 24.00 -0.64
ECRS Price for Capacity [Peak HE7-HE22] 01-Jul 0.11 3.93 24.00 -1.21
ECRS Price for Capacity [Off Peak] 01-Jul 0.05 3.36 14.88 0.50
 ERCOT - Last 7 Days
 ERCOT Price Vs Demand [hourly averages]
 ERCOT Day Ahead Prices  Date   Low   Average   High   AvgChg 
HB_HOUSTON DAM LMP 01-Jul 25.17 45.90 111.18 6.07
HB_HOUSTON DAM LMP [Peak HE7-HE22] 01-Jul 25.17 49.75 111.18 4.81
HB_HOUSTON DAM LMP [Off Peak] 01-Jul 29.28 38.21 61.16 8.60
HB_NORTH DAM LMP 01-Jul 25.39 46.83 119.20 6.69
HB_NORTH DAM LMP [Peak HE7-HE22] 01-Jul 25.39 50.64 119.20 5.31
HB_NORTH DAM LMP [Off Peak] 01-Jul 30.32 39.21 62.09 9.46
HB_SOUTH DAM LMP 01-Jul 23.70 40.84 101.06 5.71
HB_SOUTH DAM LMP [Peak HE7-HE22] 01-Jul 23.70 42.62 101.06 4.53
HB_SOUTH DAM LMP [Off Peak] 01-Jul 28.39 37.27 60.07 8.07
HB_WEST DAM LMP 01-Jul 25.62 48.95 122.37 8.08
HB_WEST DAM LMP [Peak HE7-HE22] 01-Jul 25.62 51.29 122.37 6.51
HB_WEST DAM LMP [Off Peak] 01-Jul 36.38 44.25 65.36 11.22
 ERCOT Day Ahead Prices - Last 7 Days
 ERCOT - Day Ahead Hub Prices
 ERCOT Supply / Demand  Date   Low   Average   High 
Demand 30-Jun 51,634 64,127 77,879
Demand - Last Year 01-Jul-2024 53,168 68,106 81,742
Forecast Load 01-Jul 49,392 62,900 76,974
SCADA Generation 30-Jun 58,266 70,391 83,368
System Frequency 30-Jun 59.9530 59.9995 60.0430
 ERCOT Transmission  Date   Low   Average   High 
DC East Tie Flow 30-Jun 0 0 0
DC North Tie Flow 30-Jun -219 -125 0
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.