| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 05-Apr | May 01, 2026 | -1.7564 |
| Union Dawn - Day | 05-Apr | Apr 06, 2026 | 2.4800 |
| Union Dawn - Month | 05-Apr | May 01, 2026 | 2.5150 |
| Iroquois Fixed - Day | 05-Apr | Apr 06, 2026 | 2.5500 |
| Niagara - Day | 05-Apr | Apr 06, 2026 | 2.5400 |
| Parkway - Day | 05-Apr | Apr 06, 2026 | 2.4550 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 05-Apr | Apr 05, 2026 | 1.3500 |
| NGX IA - Day | 05-Apr | Apr 06, 2026 | 1.4300 |
| NGX IA - Month | 05-Apr | May 01, 2026 | 1.3739 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |