| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage | Date | Current | Previous | Year Ago |
| Total Storage | 27-Mar | 1,865 | 1,828 | 1,769 |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 02-Apr | May 01, 2026 | 2.8000 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 02-Apr | May 01, 2026 | 97.5000 | 111.5400 | 113.9700 | 552,462 | 11.4200 | 258,074 |
| Heating Oil | 02-Apr | May 01, 2026 | 3.9858 | 4.3611 | 4.6130 | 52,209 | 0.3043 | 67,550 |
| Henry Hub NatGas | 02-Apr | May 01, 2026 | 2.7790 | 2.8000 | 2.8890 | 143,105 | -0.0190 | 313,011 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 02-Apr | May 01, 2026 | -1.7564 |
| Union Dawn - Day | 02-Apr | Apr 03, 2026 | 2.4800 |
| Union Dawn - Month | 02-Apr | May 01, 2026 | 2.5150 |
| Iroquois Fixed - Day | 02-Apr | Apr 03, 2026 | 2.5500 |
| Niagara - Day | 02-Apr | Apr 03, 2026 | 2.5400 |
| Parkway - Day | 02-Apr | Apr 03, 2026 | 2.4550 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 02-Apr | Apr 02, 2026 | 1.4700 |
| NGX IA - Day | 02-Apr | Apr 03, 2026 | 1.4300 |
| NGX IA - Month | 02-Apr | May 01, 2026 | 1.3739 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |