| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 31-Mar | May 01, 2026 | 2.8840 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 31-Mar | May 01, 2026 | 99.6200 | 101.3800 | 106.8600 | 495,395 | -1.5000 | 278,121 |
| Heating Oil | 31-Mar | Apr 01, 2026 | 4.1430 | 4.1634 | 4.4679 | 3,002 | -0.2009 | 2,482 |
| Henry Hub NatGas | 31-Mar | May 01, 2026 | 2.8030 | 2.8840 | 2.9770 | 154,156 | -0.0030 | 311,020 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 31-Mar | Apr 01, 2026 | -2.0117 |
| Union Dawn - Day | 31-Mar | Apr 01, 2026 | 2.6400 |
| Union Dawn - Month | 31-Mar | Apr 01, 2026 | 2.6500 |
| Iroquois Fixed - Day | 31-Mar | Apr 01, 2026 | 2.6300 |
| Niagara - Day | 31-Mar | Apr 01, 2026 | 2.5400 |
| Parkway - Day | 31-Mar | Apr 01, 2026 | 2.6100 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 31-Mar | Mar 31, 2026 | 1.4800 |
| NGX IA - Day | 31-Mar | Apr 01, 2026 | 1.4550 |
| NGX IA - Month | 31-Mar | Apr 01, 2026 | 1.4292 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |