| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 05-Nov | Dec 01, 2025 | 4.2320 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 05-Nov | Dec 01, 2025 | 59.5200 | 59.6000 | 61.0900 | 292,518 | -0.9600 | 306,764 |
| Heating Oil | 05-Nov | Dec 01, 2025 | 2.4260 | 2.4325 | 2.4848 | 73,406 | -0.0121 | 107,952 |
| Henry Hub NatGas | 05-Nov | Dec 01, 2025 | 4.2060 | 4.2320 | 4.3510 | 156,270 | -0.1110 | 189,185 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 05-Nov | Dec 01, 2025 | -1.8425 |
| Union Dawn - Day | 05-Nov | Nov 06, 2025 | 3.1500 |
| Union Dawn - Month | 05-Nov | Dec 01, 2025 | 4.0520 |
| Iroquois Fixed - Day | 05-Nov | Nov 06, 2025 | 3.2999 |
| Niagara - Day | 05-Nov | Nov 06, 2025 | 3.2000 |
| Parkway - Day | 05-Nov | Nov 06, 2025 | 3.1525 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 05-Nov | Nov 05, 2025 | 1.7500 |
| NGX IA - Day | 05-Nov | Nov 06, 2025 | 1.9200 |
| NGX IA - Month | 05-Nov | Dec 01, 2025 | 3.1880 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |