| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 01-Nov | Dec 01, 2025 | -1.6150 |
| Union Dawn - Day | 01-Nov | Nov 02, 2025 | 3.0800 |
| Union Dawn - Month | 01-Nov | Dec 01, 2025 | 3.9440 |
| Iroquois Fixed - Day | 01-Nov | Nov 02, 2025 | 3.1128 |
| Niagara - Day | 01-Nov | Nov 02, 2025 | 3.1250 |
| Parkway - Day | 01-Nov | Nov 02, 2025 | 3.0825 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 01-Nov | Nov 01, 2025 | 2.7500 |
| NGX IA - Day | 01-Nov | Nov 02, 2025 | 2.1000 |
| NGX IA - Month | 01-Nov | Dec 01, 2025 | 3.3236 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |