| NRGSTREAM : Natural Gas Daily |
| EIA Gas Storage - Current vs Year Ago |
| Nymex NGas OTC | Date | Contract | Settle |
| Henry Hub Swap | 31-Oct | Dec 01, 2025 | 4.1240 |
| Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
| Crude Oil | 31-Oct | Dec 01, 2025 | 59.9900 | 60.9800 | 61.3800 | 278,598 | 0.4100 | 325,854 |
| Heating Oil | 31-Oct | Nov 01, 2025 | 2.4100 | 2.4312 | 2.4400 | 2,318 | -0.0288 | 2,175 |
| Henry Hub NatGas | 31-Oct | Dec 01, 2025 | 4.0150 | 4.1240 | 4.1570 | 238,492 | 0.1680 | 216,926 |
| NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
| Basis Alberta - Bal Month | 31-Oct | Nov 01, 2025 | -1.4300 |
| Union Dawn - Day | 31-Oct | Nov 01, 2025 | 3.0800 |
| Union Dawn - Month | 31-Oct | Nov 01, 2025 | 3.1875 |
| Iroquois Fixed - Day | 31-Oct | Nov 01, 2025 | 3.1128 |
| Niagara - Day | 31-Oct | Nov 01, 2025 | 3.1250 |
| Parkway - Day | 31-Oct | Nov 01, 2025 | 3.0825 |
| NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
| NGX IA - Same Day | 31-Oct | Oct 31, 2025 | 1.9700 |
| NGX IA - Day | 31-Oct | Nov 01, 2025 | 1.8061 |
| NGX IA - Month | 31-Oct | Nov 01, 2025 | 2.5818 |
| NGX Alberta Delivery |
| NGX Alberta Settlements |
| This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |