NRGSTREAM : Natural Gas Daily |
EIA Gas Storage - Current vs Year Ago |
NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
Basis Alberta - Bal Month | 04-Jul | Aug 01, 2025 | -2.4867 |
Union Dawn - Day | 04-Jul | Jul 05, 2025 | 2.9025 |
Union Dawn - Month | 04-Jul | Aug 01, 2025 | 2.9990 |
Iroquois Fixed - Day | 04-Jul | Jul 05, 2025 | 3.0376 |
Niagara - Day | 04-Jul | Jul 05, 2025 | 2.9475 |
Parkway - Day | 04-Jul | Jul 05, 2025 | 2.9050 |
NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
NGX IA - Same Day | 04-Jul | Jul 04, 2025 | 1.2500 |
NGX IA - Day | 04-Jul | Jul 05, 2025 | 1.2500 |
NGX IA - Month | 04-Jul | Aug 01, 2025 | 1.1818 |
NGX Alberta Delivery |
NGX Alberta Settlements |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |