NRGSTREAM : Natural Gas Daily |
EIA Gas Storage - Current vs Year Ago |
Nymex NGas OTC | Date | Contract | Settle |
Henry Hub Swap | 02-Jul | Aug 01, 2025 | 3.4880 |
Nymex Futures | Date | Contract Start | Low | Settle | High | Volume | Change | Prior Int |
Crude Oil | 02-Jul | Aug 01, 2025 | 65.2300 | 67.4500 | 67.5800 | 265,200 | 2.0000 | 275,807 |
Heating Oil | 02-Jul | Aug 01, 2025 | 2.3207 | 2.4117 | 2.4205 | 91,299 | 0.0848 | 99,866 |
Henry Hub NatGas | 02-Jul | Aug 01, 2025 | 3.3660 | 3.4880 | 3.5200 | 115,605 | 0.0730 | 155,522 |
NGX North East / Other (USD/MMBTU) | Date | Instrument Effective | Settle |
Basis Alberta - Bal Month | 02-Jul | Aug 01, 2025 | -2.5458 |
Union Dawn - Day | 02-Jul | Jul 03, 2025 | 2.9950 |
Union Dawn - Month | 02-Jul | Aug 01, 2025 | 3.0980 |
Iroquois Fixed - Day | 02-Jul | Jul 03, 2025 | 2.9166 |
Niagara - Day | 02-Jul | Jul 03, 2025 | 3.0400 |
Parkway - Day | 02-Jul | Jul 03, 2025 | 2.9975 |
NGX Intra-Alberta ($CDN/GJ) | Date | Instrument Effective | Settle |
NGX IA - Same Day | 02-Jul | Jul 02, 2025 | 1.2500 |
NGX IA - Day | 02-Jul | Jul 03, 2025 | 1.1350 |
NGX IA - Month | 02-Jul | Aug 01, 2025 | 1.2104 |
NGX Alberta Delivery |
NGX Alberta Settlements |
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options. |