NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 06-Apr 25.96 35.69 77.20 6.34
West LBMP - Zone A [Peak HE8-HE23] 06-Apr 25.44 36.59 72.99 16.77
West LBMP - Zone A [Off Peak] 06-Apr 24.48 28.78 37.61 9.54
HUDSON V LBMP - Zone G [Peak HE8-HE23] 06-Apr 27.55 40.09 81.56 6.76
HUDSON V LBMP - Zone G [Off Peak] 06-Apr 27.14 31.69 41.21 5.21
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 06-Apr 28.24 40.85 83.04 6.83
N.Y.C. LBMP - Zone J [Off Peak] 06-Apr 29.05 32.75 41.81 5.80
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 07-Apr 26.84 38.70 59.40 4.41
West Day Ahead LBMP - Zone A [Off Peak] 07-Apr 29.13 32.76 38.07 5.33
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 07-Apr 30.70 44.97 65.17 5.93
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 07-Apr 33.47 38.78 53.61 7.82
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 07-Apr 31.54 46.42 67.41 5.89
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 07-Apr 34.04 39.47 54.41 7.94
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 06-Apr 14.69 37.53 137.93 1.38
AEP DAYTON HUB LMP [Off Peak] 06-Apr 18.22 40.95 121.12 17.25
AEP GEN HUB LMP [Peak HE8-HE23] 06-Apr 12.81 34.77 127.77 -0.57
AEP GEN HUB LMP [Off Peak] 06-Apr 17.07 39.31 116.48 16.44
ATSI GEN HUB LMP [Peak HE8-HE23] 06-Apr 15.83 35.85 123.85 0.44
ATSI GEN HUB LMP [Off Peak] 06-Apr 17.69 39.78 118.87 17.12
CHICAGO HUB LMP [Peak HE8-HE23] 06-Apr -15.04 21.36 75.27 4.65
CHICAGO HUB LMP [Off Peak] 06-Apr -10.00 7.17 29.87 3.85
DOMINION HUB LMP [Peak HE8-HE23] 06-Apr 14.54 35.11 121.92 -3.07
DOMINION HUB LMP [Off Peak] 06-Apr 17.22 40.93 119.28 15.75
EASTERN HUB LMP [Peak HE8-HE23] 06-Apr 17.69 36.57 126.45 7.81
EASTERN HUB LMP [Off Peak] 06-Apr 16.11 32.85 107.86 17.26
N ILLINOIS HUB LMP [Peak HE8-HE23] 06-Apr -14.98 21.16 74.97 4.44
N ILLINOIS HUB LMP [Off Peak] 06-Apr -9.49 7.30 29.68 3.81
NEW JERSEY HUB LMP [Peak HE8-HE23] 06-Apr 17.86 36.72 126.46 8.17
NEW JERSEY HUB LMP [Off Peak] 06-Apr 16.17 32.74 107.59 17.33
OHIO HUB LMP [Peak HE8-HE23] 06-Apr 13.50 37.32 141.10 1.40
OHIO HUB LMP [Off Peak] 06-Apr 18.54 41.32 122.17 17.48
WEST INT HUB LMP [Peak HE8-HE23] 06-Apr 17.34 36.39 122.05 -0.42
WEST INT HUB LMP [Off Peak] 06-Apr 17.50 40.23 118.64 16.47
WESTERN HUB LMP [Peak HE8-HE23] 06-Apr 17.94 37.18 125.02 -0.57
WESTERN HUB LMP [Off Peak] 06-Apr 17.51 40.74 119.73 16.29
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 07-Apr 27.98 52.95 116.97 11.82
PJM - WEST HUB Day Ahead LMP [Off Peak] 07-Apr 38.29 50.01 82.35 13.61
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 06-Apr 23.36 39.50 99.17 -10.44
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 06-Apr 24.34 40.42 70.98 -20.76
Internal Hub Hourly LMP - Hub [Off Peak] 06-Apr 28.49 38.10 47.97 10.65
Mass. Boston Hourly LMP [Peak HE8-HE23] 06-Apr 24.65 41.00 72.06 -21.27
Mass. Boston Hourly LMP [Off Peak] 06-Apr 28.94 38.59 48.81 10.79
SE Mass. Hourly LMP [Peak HE8-HE23] 06-Apr 24.57 40.86 71.91 -21.07
SE Mass. Hourly LMP [Off Peak] 06-Apr 28.80 38.47 48.53 10.75
WC Mass. Hourly LMP [Peak HE8-HE23] 06-Apr 24.36 40.39 70.86 -20.61
WC Mass. Hourly LMP [Off Peak] 06-Apr 28.43 38.03 47.79 10.65
Internal Hub Day Ahead LMP [Peak HE8-HE23] 07-Apr 38.20 51.81 69.87 9.64
Internal Hub Day Ahead LMP [Off Peak] 07-Apr 35.91 42.41 65.12 9.62
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 07-Apr 39.17 52.87 71.24 9.97
Mass. Boston Day Ahead LMP [Off Peak] 07-Apr 36.28 42.92 66.35 9.55
SE Mass. Day Ahead LMP [Peak HE8-HE23] 07-Apr 38.84 52.52 70.97 9.59
SE Mass. Day Ahead LMP [Off Peak] 07-Apr 36.33 42.87 66.09 9.57
WC Mass. Day Ahead LMP [Peak HE8-HE23] 07-Apr 38.21 51.72 69.68 9.67
WC Mass. Day Ahead LMP [Off Peak] 07-Apr 35.86 42.33 64.89 9.63
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 06-Apr 6.42 18.75 52.83 9.16
Illinois Hub Hourly LMP [Off Peak] 06-Apr 14.36 21.14 35.19 4.65
Michigan Hub Hourly LMP [Peak HE7-HE22] 06-Apr 10.46 31.00 77.39 7.57
Michigan Hub Hourly LMP [Off Peak] 06-Apr 29.46 35.81 46.37 5.21
Minnesota Hub Hourly LMP [Peak HE7-HE22] 06-Apr 4.54 20.62 54.67 16.62
Minnesota Hub Hourly LMP [Off Peak] 06-Apr 12.20 19.52 36.54 7.19
ONT Interface Hourly LMP [Peak HE7-HE22] 06-Apr 10.85 29.53 68.08 8.36
ONT Interface Hourly LMP [Off Peak] 06-Apr 26.66 32.83 40.92 5.19
PJMC Interface Hourly LMP [Peak HE7-HE22] 06-Apr 8.99 23.72 54.47 8.40
PJMC Interface Hourly LMP [Off Peak] 06-Apr 18.53 25.07 36.12 4.80
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 06-Apr -0.06 24.92 80.25 4.03
HB_NORTH Settle Price 06-Apr -0.58 27.40 101.64 5.60
HB_SOUTH Settle Price 06-Apr -0.30 27.77 101.25 6.67
HB_WEST Settle Price 06-Apr -1.30 27.50 101.67 4.73
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 06-Apr -0.12 13.93 50.23 -22.24
SPP SOUTH HUB RTBM LMP [Off Peak] 06-Apr -34.62 3.27 19.21 -18.01
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 06-Apr 7.01 23.00 93.07 -13.96
SPP NORTH HUB RTBM LMP [Off Peak] 06-Apr -3.01 9.56 28.96 -4.69
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 07-Apr -9.68 5.50 30.72 -15.76
SPP SOUTH HUB Day Ahead LMP [Off Peak] 07-Apr -15.31 -10.73 1.09 -25.06
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 07-Apr 0.50 13.52 32.63 -20.44
SPP NORTH HUB Day Ahead LMP [Off Peak] 07-Apr 14.73 22.36 37.33 6.78
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 06-Apr -6.89 11.27 40.40 3.13
RTM Energy Component [Off Peak] 06-Apr 14.25 22.56 28.42 -7.56
NP15_GEN-APND RTM [Peak HE7-HE22] 06-Apr -9.86 8.67 39.60 -6.53
NP15_GEN-APND RTM [Off Peak] 06-Apr 13.60 21.72 27.31 -7.47
SP15_GEN-APND RTM [Peak HE7-HE22] 06-Apr -15.98 9.12 38.51 6.07
SP15_GEN-APND RTM [Off Peak] 06-Apr 7.51 19.71 27.43 -9.08
ZP26_GEN-APND RTM [Peak HE7-HE22] 06-Apr -12.13 5.29 39.24 2.17
ZP26_GEN-APND RTM [Off Peak] 06-Apr 13.76 21.98 27.71 -7.74
DAM Energy Component [Peak HE7-HE22] 07-Apr -4.46 9.09 30.71 -5.31
DAM Energy Component [Off Peak] 07-Apr 19.93 21.92 25.95 -4.95
NP15_GEN-APND DAM [Peak HE7-HE22] 07-Apr -3.86 8.93 27.94 -6.86
NP15_GEN-APND DAM [Off Peak] 07-Apr 19.24 20.45 22.91 -5.04
SP15_GEN-APND DAM [Peak HE7-HE22] 07-Apr -17.60 -1.43 23.54 -11.49
SP15_GEN-APND DAM [Off Peak] 07-Apr 18.22 19.35 21.75 -5.83
ZP26_GEN-APND DAM [Peak HE7-HE22] 07-Apr -18.34 -0.32 24.61 -8.77
ZP26_GEN-APND DAM [Off Peak] 07-Apr 19.21 20.52 22.78 -5.47
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 06-Apr 15.00 57.88 172.72 -0.63
RT Ontario Zonal Energy Price [Off Peak] 06-Apr 14.92 56.61 102.10 33.79
Day Ahead Zonal Energy Price 07-Apr 29.96 60.75 207.30 11.10
Predispatch Zonal Energy Price 06-Apr 30.98 72.56 166.95 29.26
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 06-Apr 0.00 11.91 23.59 -27.85
Hourly Actual [Peak HE7-HE22] 06-Apr 0.00 9.07 23.59 -38.22
Hourly Actual [Off Peak] 06-Apr 8.59 17.58 21.45 -7.10
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 06-Apr May 01, 2026 108.8900 112.4100 115.4800 271,742 0.8700 247,921
Heating Oil 06-Apr May 01, 2026 4.2779 4.3284 4.5482 28,683 -0.0327 63,953
Henry Hub NatGas 06-Apr May 01, 2026 2.7690 2.8110 2.8680 100,084 0.0110 321,666
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 06-Apr May 01, 2026 2.8110
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.