NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 02-Apr 28.58 34.35 40.00 -11.32
West LBMP - Zone A [Peak HE8-HE23] 02-Apr 18.11 29.61 37.76 -15.05
West LBMP - Zone A [Off Peak] 02-Apr 17.91 26.41 35.84 -10.90
HUDSON V LBMP - Zone G [Peak HE8-HE23] 02-Apr 30.81 37.57 41.96 -12.77
HUDSON V LBMP - Zone G [Off Peak] 02-Apr 29.16 32.37 38.24 -8.77
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 02-Apr 31.33 38.43 43.79 -12.97
N.Y.C. LBMP - Zone J [Off Peak] 02-Apr 29.51 32.80 38.76 -8.97
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 03-Apr 19.56 26.94 39.83 -9.24
West Day Ahead LBMP - Zone A [Off Peak] 03-Apr 22.53 24.77 29.76 -4.04
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 03-Apr 26.77 38.20 49.59 -5.90
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 03-Apr 26.99 30.92 39.41 -1.26
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 03-Apr 31.12 41.29 53.24 -4.58
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 03-Apr 27.48 31.51 40.27 -1.07
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 02-Apr 24.60 40.27 96.97 -7.03
AEP DAYTON HUB LMP [Off Peak] 02-Apr 22.37 26.89 35.16 -15.40
AEP GEN HUB LMP [Peak HE8-HE23] 02-Apr 24.40 39.41 95.85 -7.19
AEP GEN HUB LMP [Off Peak] 02-Apr 21.78 26.25 34.13 -15.33
ATSI GEN HUB LMP [Peak HE8-HE23] 02-Apr 10.21 33.92 86.85 -14.30
ATSI GEN HUB LMP [Off Peak] 02-Apr 21.80 26.14 33.92 -14.27
CHICAGO HUB LMP [Peak HE8-HE23] 02-Apr 9.59 35.59 90.32 -5.25
CHICAGO HUB LMP [Off Peak] 02-Apr 7.52 17.51 24.64 -15.49
DOMINION HUB LMP [Peak HE8-HE23] 02-Apr 24.22 42.18 111.08 4.62
DOMINION HUB LMP [Off Peak] 02-Apr 23.23 28.43 37.97 -18.80
EASTERN HUB LMP [Peak HE8-HE23] 02-Apr 22.30 31.74 40.21 -2.13
EASTERN HUB LMP [Off Peak] 02-Apr 15.84 19.01 22.77 -4.34
N ILLINOIS HUB LMP [Peak HE8-HE23] 02-Apr 9.08 35.22 89.21 -5.34
N ILLINOIS HUB LMP [Off Peak] 02-Apr 7.70 17.51 24.49 -15.39
NEW JERSEY HUB LMP [Peak HE8-HE23] 02-Apr 21.84 31.07 40.21 -1.33
NEW JERSEY HUB LMP [Off Peak] 02-Apr 15.77 18.82 22.59 -3.57
OHIO HUB LMP [Peak HE8-HE23] 02-Apr 24.54 40.33 96.52 -6.87
OHIO HUB LMP [Off Peak] 02-Apr 22.47 26.96 35.29 -15.31
WEST INT HUB LMP [Peak HE8-HE23] 02-Apr 25.82 39.20 98.30 -14.93
WEST INT HUB LMP [Off Peak] 02-Apr 22.42 27.14 35.73 -16.26
WESTERN HUB LMP [Peak HE8-HE23] 02-Apr 26.48 41.04 102.09 -16.27
WESTERN HUB LMP [Off Peak] 02-Apr 22.28 27.48 36.61 -17.27
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 03-Apr 37.17 47.30 75.31 -2.87
PJM - WEST HUB Day Ahead LMP [Off Peak] 03-Apr 26.00 30.84 41.81 -4.00
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 02-Apr 23.90 32.75 51.85 -29.39
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 02-Apr 29.99 33.93 41.83 -38.10
Internal Hub Hourly LMP - Hub [Off Peak] 02-Apr 27.48 30.40 34.28 -11.97
Mass. Boston Hourly LMP [Peak HE8-HE23] 02-Apr 30.30 34.10 41.91 -39.60
Mass. Boston Hourly LMP [Off Peak] 02-Apr 27.55 30.46 34.59 -12.66
SE Mass. Hourly LMP [Peak HE8-HE23] 02-Apr 30.33 34.06 41.89 -40.01
SE Mass. Hourly LMP [Off Peak] 02-Apr 27.49 30.44 34.64 -12.88
WC Mass. Hourly LMP [Peak HE8-HE23] 02-Apr 29.93 33.91 41.84 -37.63
WC Mass. Hourly LMP [Off Peak] 02-Apr 27.49 30.42 34.21 -11.74
Internal Hub Day Ahead LMP [Peak HE8-HE23] 03-Apr 25.70 37.14 50.81 -12.64
Internal Hub Day Ahead LMP [Off Peak] 03-Apr 28.00 32.04 48.22 -3.90
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 03-Apr 25.96 37.74 52.45 -12.32
Mass. Boston Day Ahead LMP [Off Peak] 03-Apr 28.39 32.33 48.94 -3.75
SE Mass. Day Ahead LMP [Peak HE8-HE23] 03-Apr 26.12 37.94 52.93 -12.28
SE Mass. Day Ahead LMP [Off Peak] 03-Apr 28.42 32.51 49.06 -3.69
WC Mass. Day Ahead LMP [Peak HE8-HE23] 03-Apr 25.71 37.00 50.34 -12.66
WC Mass. Day Ahead LMP [Off Peak] 03-Apr 27.96 32.01 48.10 -3.92
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 02-Apr 24.71 40.93 76.30 13.31
Illinois Hub Hourly LMP [Off Peak] 02-Apr 21.99 27.99 34.61 2.66
Michigan Hub Hourly LMP [Peak HE7-HE22] 02-Apr 31.96 49.92 115.75 17.71
Michigan Hub Hourly LMP [Off Peak] 02-Apr 27.61 37.53 51.54 5.87
Minnesota Hub Hourly LMP [Peak HE7-HE22] 02-Apr 31.39 52.73 109.26 27.13
Minnesota Hub Hourly LMP [Off Peak] 02-Apr 23.58 54.29 105.23 32.28
ONT Interface Hourly LMP [Peak HE7-HE22] 02-Apr 31.48 49.45 114.19 18.37
ONT Interface Hourly LMP [Off Peak] 02-Apr 28.49 37.52 53.42 7.52
PJMC Interface Hourly LMP [Peak HE7-HE22] 02-Apr 29.55 45.67 95.53 16.23
PJMC Interface Hourly LMP [Off Peak] 02-Apr 24.22 31.33 40.48 3.52
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 02-Apr 15.33 26.49 51.43 -7.53
HB_NORTH Settle Price 02-Apr 15.02 26.69 56.50 -7.86
HB_SOUTH Settle Price 02-Apr 12.80 24.90 48.36 -6.81
HB_WEST Settle Price 02-Apr -2.12 20.96 58.01 -5.35
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 02-Apr -3.04 23.37 348.07 -82.93
SPP SOUTH HUB RTBM LMP [Off Peak] 02-Apr -36.21 -16.15 13.52 -31.78
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 02-Apr -0.22 31.52 351.99 -57.78
SPP NORTH HUB RTBM LMP [Off Peak] 02-Apr -37.21 1.02 146.06 -13.60
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 03-Apr -5.27 14.50 50.29 -17.01
SPP SOUTH HUB Day Ahead LMP [Off Peak] 03-Apr -21.53 -17.90 -11.60 2.03
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 03-Apr 22.77 36.30 52.25 3.74
SPP NORTH HUB Day Ahead LMP [Off Peak] 03-Apr 17.52 19.60 25.40 25.73
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 02-Apr -13.63 2.88 24.05 -17.37
RTM Energy Component [Off Peak] 02-Apr 4.15 18.00 30.58 -16.82
NP15_GEN-APND RTM [Peak HE7-HE22] 02-Apr -13.20 7.29 48.42 -17.99
NP15_GEN-APND RTM [Off Peak] 02-Apr 12.85 22.98 38.48 -12.77
SP15_GEN-APND RTM [Peak HE7-HE22] 02-Apr -27.20 -2.99 30.48 -7.70
SP15_GEN-APND RTM [Off Peak] 02-Apr -4.05 14.95 35.94 -19.15
ZP26_GEN-APND RTM [Peak HE7-HE22] 02-Apr -12.91 2.77 36.89 -2.47
ZP26_GEN-APND RTM [Off Peak] 02-Apr 12.43 24.62 44.27 -12.06
DAM Energy Component [Peak HE7-HE22] 03-Apr -10.15 7.70 32.85 1.67
DAM Energy Component [Off Peak] 03-Apr 25.26 26.80 28.88 1.23
NP15_GEN-APND DAM [Peak HE7-HE22] 03-Apr -9.89 8.10 32.01 3.34
NP15_GEN-APND DAM [Off Peak] 03-Apr 24.01 25.30 27.83 0.55
SP15_GEN-APND DAM [Peak HE7-HE22] 03-Apr -12.27 4.13 30.45 1.28
SP15_GEN-APND DAM [Off Peak] 03-Apr 22.49 24.09 26.33 0.79
ZP26_GEN-APND DAM [Peak HE7-HE22] 03-Apr -13.53 3.93 31.66 1.47
ZP26_GEN-APND DAM [Off Peak] 03-Apr 24.33 25.71 28.05 1.09
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 02-Apr 25.41 43.91 84.19 -16.11
RT Ontario Zonal Energy Price [Off Peak] 02-Apr 6.15 31.00 119.70 -2.56
Day Ahead Zonal Energy Price 03-Apr 10.10 31.43 62.97 -10.75
Predispatch Zonal Energy Price 02-Apr 34.06 49.71 81.67 -17.18
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 02-Apr 0.00 14.15 35.58 -1.41
Hourly Actual [Peak HE7-HE22] 02-Apr 10.07 15.13 35.58 -2.88
Hourly Actual [Off Peak] 02-Apr 0.00 12.17 33.13 1.53
EIA Gas Storage  Date   Current   Previous   Year Ago 
Total Storage 27-Mar 1,865 1,828 1,769
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 02-Apr May 01, 2026 97.5000 111.5400 113.9700 552,462 11.4200 258,074
Heating Oil 02-Apr May 01, 2026 3.9858 4.3611 4.6130 52,209 0.3043 67,550
Henry Hub NatGas 02-Apr May 01, 2026 2.7790 2.8000 2.8890 143,105 -0.0190 313,011
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 02-Apr May 01, 2026 2.8000
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.