NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 01-Apr 31.02 45.67 71.51 21.27
West LBMP - Zone A [Peak HE8-HE23] 01-Apr 31.65 44.66 66.00 20.05
West LBMP - Zone A [Off Peak] 01-Apr 26.49 37.31 52.93 31.03
HUDSON V LBMP - Zone G [Peak HE8-HE23] 01-Apr 35.49 50.34 75.04 13.75
HUDSON V LBMP - Zone G [Off Peak] 01-Apr 28.87 41.14 57.36 29.56
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 01-Apr 36.11 51.40 76.78 5.26
N.Y.C. LBMP - Zone J [Off Peak] 01-Apr 29.33 41.77 58.16 29.97
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 02-Apr 29.64 36.18 42.66 -0.01
West Day Ahead LBMP - Zone A [Off Peak] 02-Apr 25.37 28.81 35.31 2.17
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 02-Apr 35.51 44.10 51.25 1.79
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 02-Apr 28.16 32.18 40.67 1.87
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 02-Apr 36.15 45.87 53.37 1.95
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 02-Apr 28.49 32.58 41.22 1.88
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 01-Apr 23.92 47.28 126.35 7.42
AEP DAYTON HUB LMP [Off Peak] 01-Apr 22.24 42.29 84.41 17.50
AEP GEN HUB LMP [Peak HE8-HE23] 01-Apr 23.38 46.58 126.57 8.06
AEP GEN HUB LMP [Off Peak] 01-Apr 21.76 41.59 82.48 17.16
ATSI GEN HUB LMP [Peak HE8-HE23] 01-Apr 24.99 48.20 130.60 8.32
ATSI GEN HUB LMP [Off Peak] 01-Apr 21.53 40.42 81.41 15.99
CHICAGO HUB LMP [Peak HE8-HE23] 01-Apr 22.23 40.82 122.29 12.40
CHICAGO HUB LMP [Off Peak] 01-Apr 12.12 33.00 64.16 13.26
DOMINION HUB LMP [Peak HE8-HE23] 01-Apr 12.42 37.60 75.11 2.67
DOMINION HUB LMP [Off Peak] 01-Apr 23.82 47.23 91.33 20.27
EASTERN HUB LMP [Peak HE8-HE23] 01-Apr 21.84 33.82 69.92 2.73
EASTERN HUB LMP [Off Peak] 01-Apr 15.35 23.35 59.20 5.76
N ILLINOIS HUB LMP [Peak HE8-HE23] 01-Apr 22.17 40.54 121.39 12.44
N ILLINOIS HUB LMP [Off Peak] 01-Apr 12.17 32.90 63.89 13.24
NEW JERSEY HUB LMP [Peak HE8-HE23] 01-Apr 21.24 32.34 66.38 1.95
NEW JERSEY HUB LMP [Off Peak] 01-Apr 13.77 22.39 57.71 5.25
OHIO HUB LMP [Peak HE8-HE23] 01-Apr 24.10 47.18 125.96 7.08
OHIO HUB LMP [Off Peak] 01-Apr 22.30 42.26 84.64 17.50
WEST INT HUB LMP [Peak HE8-HE23] 01-Apr 25.56 54.09 153.43 12.42
WEST INT HUB LMP [Off Peak] 01-Apr 22.52 43.40 85.75 18.11
WESTERN HUB LMP [Peak HE8-HE23] 01-Apr 25.97 57.27 164.43 14.38
WESTERN HUB LMP [Off Peak] 01-Apr 22.97 44.75 88.17 19.15
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 02-Apr 41.21 50.17 78.21 -14.31
PJM - WEST HUB Day Ahead LMP [Off Peak] 02-Apr 29.41 34.84 48.01 -0.68
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 01-Apr 23.90 62.16 241.25 37.73
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 01-Apr 27.74 72.03 113.27 39.93
Internal Hub Hourly LMP - Hub [Off Peak] 01-Apr 25.63 42.37 57.97 33.25
Mass. Boston Hourly LMP [Peak HE8-HE23] 01-Apr 27.84 73.70 114.00 41.02
Mass. Boston Hourly LMP [Off Peak] 01-Apr 25.64 43.12 58.61 33.94
SE Mass. Hourly LMP [Peak HE8-HE23] 01-Apr 27.84 74.07 113.93 41.60
SE Mass. Hourly LMP [Off Peak] 01-Apr 25.69 43.31 58.68 34.11
WC Mass. Hourly LMP [Peak HE8-HE23] 01-Apr 27.72 71.54 113.09 39.47
WC Mass. Hourly LMP [Off Peak] 01-Apr 25.62 42.16 57.90 33.06
Internal Hub Day Ahead LMP [Peak HE8-HE23] 02-Apr 40.26 49.78 57.62 12.61
Internal Hub Day Ahead LMP [Off Peak] 02-Apr 31.56 35.95 42.86 7.89
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 02-Apr 40.34 50.06 57.76 12.44
Mass. Boston Day Ahead LMP [Off Peak] 02-Apr 31.53 36.08 43.36 7.76
SE Mass. Day Ahead LMP [Peak HE8-HE23] 02-Apr 40.54 50.22 58.04 12.56
SE Mass. Day Ahead LMP [Off Peak] 02-Apr 31.67 36.20 43.41 7.75
WC Mass. Day Ahead LMP [Peak HE8-HE23] 02-Apr 40.17 49.66 57.45 12.54
WC Mass. Day Ahead LMP [Off Peak] 02-Apr 31.58 35.93 42.75 7.90
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 01-Apr 21.82 27.63 39.15 8.96
Illinois Hub Hourly LMP [Off Peak] 01-Apr 19.38 25.32 32.31 6.71
Michigan Hub Hourly LMP [Peak HE7-HE22] 01-Apr 27.45 32.22 53.67 -3.05
Michigan Hub Hourly LMP [Off Peak] 01-Apr 26.35 31.66 37.61 8.05
Minnesota Hub Hourly LMP [Peak HE7-HE22] 01-Apr 20.35 25.61 31.15 13.44
Minnesota Hub Hourly LMP [Off Peak] 01-Apr 15.45 22.01 25.87 3.79
ONT Interface Hourly LMP [Peak HE7-HE22] 01-Apr 26.94 31.08 49.93 -1.77
ONT Interface Hourly LMP [Off Peak] 01-Apr 25.57 30.00 34.77 7.12
PJMC Interface Hourly LMP [Peak HE7-HE22] 01-Apr 25.87 29.45 45.00 0.37
PJMC Interface Hourly LMP [Off Peak] 01-Apr 24.05 27.81 32.19 6.11
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 01-Apr 17.79 34.02 123.05 8.10
HB_NORTH Settle Price 01-Apr 16.17 34.56 123.18 13.98
HB_SOUTH Settle Price 01-Apr 11.60 31.71 122.89 8.24
HB_WEST Settle Price 01-Apr -1.56 26.32 123.07 24.08
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 01-Apr -1.99 106.30 1,864.82 96.32
SPP SOUTH HUB RTBM LMP [Off Peak] 01-Apr -13.13 15.64 55.26 33.80
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 01-Apr -9.00 89.30 1,650.29 77.56
SPP NORTH HUB RTBM LMP [Off Peak] 01-Apr -12.52 14.61 51.73 26.63
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Apr -6.05 31.51 59.49 5.91
SPP SOUTH HUB Day Ahead LMP [Off Peak] 02-Apr -22.02 -19.94 -16.67 -37.76
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Apr 8.19 32.57 55.05 6.03
SPP NORTH HUB Day Ahead LMP [Off Peak] 02-Apr -10.33 -6.13 -0.77 -24.45
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 01-Apr 1.91 20.25 40.09 -99.27
RTM Energy Component [Off Peak] 01-Apr 23.61 34.82 57.04 -3.85
NP15_GEN-APND RTM [Peak HE7-HE22] 01-Apr 2.18 25.29 48.75 -91.59
NP15_GEN-APND RTM [Off Peak] 01-Apr 24.56 35.75 54.74 -1.37
SP15_GEN-APND RTM [Peak HE7-HE22] 01-Apr -22.09 4.71 38.62 -109.31
SP15_GEN-APND RTM [Off Peak] 01-Apr 13.55 34.10 54.90 -1.96
ZP26_GEN-APND RTM [Peak HE7-HE22] 01-Apr -30.07 5.24 42.50 -110.61
ZP26_GEN-APND RTM [Off Peak] 01-Apr 24.67 36.67 60.66 -0.96
DAM Energy Component [Peak HE7-HE22] 02-Apr -10.41 6.03 32.35 -7.54
DAM Energy Component [Off Peak] 02-Apr 21.46 25.57 27.84 -1.09
NP15_GEN-APND DAM [Peak HE7-HE22] 02-Apr -12.09 4.76 30.92 -12.59
NP15_GEN-APND DAM [Off Peak] 02-Apr 20.81 24.75 26.87 -1.78
SP15_GEN-APND DAM [Peak HE7-HE22] 02-Apr -11.11 2.85 30.26 -2.42
SP15_GEN-APND DAM [Off Peak] 02-Apr 19.91 23.30 25.07 -1.97
ZP26_GEN-APND DAM [Peak HE7-HE22] 02-Apr -12.66 2.46 30.76 -3.25
ZP26_GEN-APND DAM [Off Peak] 02-Apr 20.36 24.62 26.75 -1.96
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 01-Apr 32.95 60.02 306.05 -63.33
RT Ontario Zonal Energy Price [Off Peak] 01-Apr 15.79 33.56 90.30 20.44
Day Ahead Zonal Energy Price 02-Apr 30.56 42.18 52.21 -0.15
Predispatch Zonal Energy Price 01-Apr 34.30 66.89 136.40 20.03
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 01-Apr 0.00 15.56 49.47 -1.52
Hourly Actual [Peak HE7-HE22] 01-Apr 7.43 18.01 49.47 3.12
Hourly Actual [Off Peak] 01-Apr 0.00 10.64 25.43 -10.81
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 01-Apr May 01, 2026 96.5000 100.1200 103.3100 434,561 -1.2600 272,864
Heating Oil 01-Apr May 01, 2026 3.9470 4.0568 4.2167 40,308 -0.0570 67,909
Henry Hub NatGas 01-Apr May 01, 2026 2.7850 2.8190 2.8990 126,772 -0.0650 311,145
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 01-Apr May 01, 2026 2.8190
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.