NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 03-Nov 33.88 47.79 74.15 -2.67
West LBMP - Zone A [Peak HE8-HE23] 03-Nov 30.08 43.17 66.78 -5.91
West LBMP - Zone A [Off Peak] 03-Nov 31.03 35.29 43.72 -11.71
HUDSON V LBMP - Zone G [Peak HE8-HE23] 03-Nov 38.17 55.23 79.18 1.29
HUDSON V LBMP - Zone G [Off Peak] 03-Nov 35.76 42.48 57.71 -7.60
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 03-Nov 38.75 56.01 80.07 1.78
N.Y.C. LBMP - Zone J [Off Peak] 03-Nov 36.01 42.81 58.32 -7.32
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 04-Nov 31.06 46.78 78.49 -3.13
West Day Ahead LBMP - Zone A [Off Peak] 04-Nov 32.08 36.60 50.95 -1.47
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 04-Nov 36.01 55.01 92.73 -6.58
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 04-Nov 36.25 42.28 60.66 -2.09
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 04-Nov 36.99 55.91 93.69 -6.66
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 04-Nov 36.94 43.02 61.40 -1.97
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 03-Nov 23.61 44.00 79.37 6.71
AEP DAYTON HUB LMP [Off Peak] 03-Nov 26.14 31.50 39.64 -9.38
AEP GEN HUB LMP [Peak HE8-HE23] 03-Nov 23.92 43.64 78.45 6.78
AEP GEN HUB LMP [Off Peak] 03-Nov 27.27 32.42 40.79 -7.57
ATSI GEN HUB LMP [Peak HE8-HE23] 03-Nov 26.05 46.20 79.84 7.47
ATSI GEN HUB LMP [Off Peak] 03-Nov 26.27 31.57 39.92 -10.59
CHICAGO HUB LMP [Peak HE8-HE23] 03-Nov 20.72 41.86 77.15 13.63
CHICAGO HUB LMP [Off Peak] 03-Nov 5.22 12.66 34.02 -24.08
DOMINION HUB LMP [Peak HE8-HE23] 03-Nov 26.22 48.35 87.45 8.24
DOMINION HUB LMP [Off Peak] 03-Nov 29.37 34.66 42.92 -9.60
EASTERN HUB LMP [Peak HE8-HE23] 03-Nov 28.72 51.58 89.91 10.62
EASTERN HUB LMP [Off Peak] 03-Nov 28.51 33.77 43.35 -10.41
N ILLINOIS HUB LMP [Peak HE8-HE23] 03-Nov 20.43 41.50 76.64 13.80
N ILLINOIS HUB LMP [Off Peak] 03-Nov 4.10 11.66 33.83 -24.82
NEW JERSEY HUB LMP [Peak HE8-HE23] 03-Nov 28.16 50.16 87.52 9.92
NEW JERSEY HUB LMP [Off Peak] 03-Nov 28.00 33.05 42.19 -10.06
OHIO HUB LMP [Peak HE8-HE23] 03-Nov 21.82 43.74 79.13 6.59
OHIO HUB LMP [Off Peak] 03-Nov 25.60 31.03 39.12 -9.81
WEST INT HUB LMP [Peak HE8-HE23] 03-Nov 9.71 43.84 82.41 5.40
WEST INT HUB LMP [Off Peak] 03-Nov 27.47 32.73 41.07 -9.08
WESTERN HUB LMP [Peak HE8-HE23] 03-Nov 27.19 49.69 86.10 8.95
WESTERN HUB LMP [Off Peak] 03-Nov 28.30 33.64 42.53 -10.39
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 04-Nov 33.09 50.64 92.45 -8.30
PJM - WEST HUB Day Ahead LMP [Off Peak] 04-Nov 39.15 50.50 101.94 5.88
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 03-Nov 31.33 49.07 104.16 -1.34
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 03-Nov 34.06 54.44 96.53 4.19
Internal Hub Hourly LMP - Hub [Off Peak] 03-Nov 33.33 38.66 42.58 -12.05
Mass. Boston Hourly LMP [Peak HE8-HE23] 03-Nov 34.22 54.87 97.58 4.21
Mass. Boston Hourly LMP [Off Peak] 03-Nov 33.56 38.93 42.88 -11.98
SE Mass. Hourly LMP [Peak HE8-HE23] 03-Nov 34.09 54.58 96.82 4.34
SE Mass. Hourly LMP [Off Peak] 03-Nov 33.31 38.62 42.64 -11.81
WC Mass. Hourly LMP [Peak HE8-HE23] 03-Nov 34.09 54.50 96.65 4.16
WC Mass. Hourly LMP [Off Peak] 03-Nov 33.31 38.70 42.58 -12.16
Internal Hub Day Ahead LMP [Peak HE8-HE23] 04-Nov 31.96 40.58 71.93 -16.31
Internal Hub Day Ahead LMP [Off Peak] 04-Nov 34.81 38.57 54.82 -11.56
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 04-Nov 32.25 40.96 72.76 -16.51
Mass. Boston Day Ahead LMP [Off Peak] 04-Nov 34.99 38.79 55.28 -11.79
SE Mass. Day Ahead LMP [Peak HE8-HE23] 04-Nov 32.07 40.73 72.44 -16.35
SE Mass. Day Ahead LMP [Off Peak] 04-Nov 34.82 38.59 54.97 -11.49
WC Mass. Day Ahead LMP [Peak HE8-HE23] 04-Nov 32.07 40.61 71.87 -16.33
WC Mass. Day Ahead LMP [Off Peak] 04-Nov 34.76 38.52 54.71 -11.68
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 03-Nov -0.54 31.03 75.20 13.23
Illinois Hub Hourly LMP [Off Peak] 03-Nov -17.18 8.35 71.94 -12.94
Michigan Hub Hourly LMP [Peak HE7-HE22] 03-Nov 19.86 35.16 74.55 5.03
Michigan Hub Hourly LMP [Off Peak] 03-Nov 17.61 32.19 72.40 2.48
Minnesota Hub Hourly LMP [Peak HE7-HE22] 03-Nov 12.45 38.49 126.05 12.81
Minnesota Hub Hourly LMP [Off Peak] 03-Nov -0.10 23.91 78.10 4.84
ONT Interface Hourly LMP [Peak HE7-HE22] 03-Nov 20.25 36.38 79.28 7.78
ONT Interface Hourly LMP [Off Peak] 03-Nov 17.36 32.69 73.43 3.60
PJMC Interface Hourly LMP [Peak HE7-HE22] 03-Nov 19.46 34.28 74.89 7.94
PJMC Interface Hourly LMP [Off Peak] 03-Nov 12.17 28.16 72.58 0.90
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 03-Nov 5.92 23.36 71.48 1.20
HB_NORTH Settle Price 03-Nov 4.65 18.62 71.48 0.19
HB_SOUTH Settle Price 03-Nov 6.98 25.74 71.48 1.50
HB_WEST Settle Price 03-Nov -2.28 13.47 71.48 -5.86
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 03-Nov -19.25 38.90 1,183.73 36.67
SPP SOUTH HUB RTBM LMP [Off Peak] 03-Nov -39.01 -5.64 82.77 -17.05
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 03-Nov -11.63 61.34 1,497.52 62.58
SPP NORTH HUB RTBM LMP [Off Peak] 03-Nov -9.27 10.70 167.84 0.89
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 04-Nov 2.58 15.43 32.24 -23.68
SPP SOUTH HUB Day Ahead LMP [Off Peak] 04-Nov -16.66 -9.37 6.52 -2.62
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 04-Nov 10.43 23.70 47.08 -20.33
SPP NORTH HUB Day Ahead LMP [Off Peak] 04-Nov -11.45 -3.84 6.14 -8.25
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 03-Nov 10.30 42.12 69.03 16.02
RTM Energy Component [Off Peak] 03-Nov 37.51 46.72 55.28 1.63
NP15_GEN-APND RTM [Peak HE7-HE22] 03-Nov 15.99 45.47 69.68 18.07
NP15_GEN-APND RTM [Off Peak] 03-Nov 36.78 45.93 55.31 2.18
SP15_GEN-APND RTM [Peak HE7-HE22] 03-Nov -10.50 37.23 65.68 12.06
SP15_GEN-APND RTM [Off Peak] 03-Nov 34.77 45.14 52.67 0.63
ZP26_GEN-APND RTM [Peak HE7-HE22] 03-Nov -15.65 38.17 66.49 12.37
ZP26_GEN-APND RTM [Off Peak] 03-Nov 36.70 45.76 53.81 1.72
DAM Energy Component [Peak HE7-HE22] 04-Nov 31.63 47.14 63.50 1.44
DAM Energy Component [Off Peak] 04-Nov 49.37 52.25 56.40 0.77
NP15_GEN-APND DAM [Peak HE7-HE22] 04-Nov 42.88 54.40 63.10 7.16
NP15_GEN-APND DAM [Off Peak] 04-Nov 49.32 51.61 54.79 0.30
SP15_GEN-APND DAM [Peak HE7-HE22] 04-Nov 18.43 37.90 59.85 -3.27
SP15_GEN-APND DAM [Off Peak] 04-Nov 47.72 50.20 53.87 0.39
ZP26_GEN-APND DAM [Peak HE7-HE22] 04-Nov 15.00 36.77 61.06 -5.01
ZP26_GEN-APND DAM [Off Peak] 04-Nov 49.37 51.69 54.79 0.19
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 03-Nov 15.13 72.94 266.91 5.85
RT Ontario Zonal Energy Price [Off Peak] 03-Nov 14.92 32.57 44.81 -23.60
Day Ahead Zonal Energy Price 04-Nov 37.48 65.26 150.40 9.49
Predispatch Zonal Energy Price 03-Nov 38.44 78.93 134.07 0.19
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 03-Nov 0.00 164.78 962.36 156.22
Hourly Actual [Peak HE7-HE22] 03-Nov 24.39 226.00 962.36 223.95
Hourly Actual [Off Peak] 03-Nov 0.00 42.34 270.69 20.78
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.