NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 02-Jul 35.79 49.07 95.34 -81.77
West LBMP - Zone A [Peak HE8-HE23] 02-Jul 34.60 51.74 96.54 -120.13
West LBMP - Zone A [Off Peak] 02-Jul 35.05 42.59 50.79 -1.09
HUDSON V LBMP - Zone G [Peak HE8-HE23] 02-Jul 38.54 55.17 100.97 -120.25
HUDSON V LBMP - Zone G [Off Peak] 02-Jul 38.12 45.69 53.81 -1.41
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 02-Jul 39.20 56.02 101.97 -423.73
N.Y.C. LBMP - Zone J [Off Peak] 02-Jul 38.65 46.34 54.48 -1.58
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 03-Jul 39.45 55.66 73.42 -2.38
West Day Ahead LBMP - Zone A [Off Peak] 03-Jul 31.97 38.25 45.93 -0.62
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 03-Jul 44.34 60.58 81.76 -2.87
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 03-Jul 34.98 41.22 48.19 -0.95
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 03-Jul 45.55 63.26 84.09 -1.52
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 03-Jul 35.67 42.14 49.39 -1.04
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 02-Jul 25.93 49.16 74.66 -6.38
AEP DAYTON HUB LMP [Off Peak] 02-Jul 23.36 29.24 36.23 -6.86
AEP GEN HUB LMP [Peak HE8-HE23] 02-Jul 25.91 47.99 72.07 -5.04
AEP GEN HUB LMP [Off Peak] 02-Jul 22.85 28.46 35.02 -6.69
ATSI GEN HUB LMP [Peak HE8-HE23] 02-Jul 28.37 49.13 72.27 -6.97
ATSI GEN HUB LMP [Off Peak] 02-Jul 23.14 28.99 35.83 -6.88
CHICAGO HUB LMP [Peak HE8-HE23] 02-Jul 26.12 57.97 117.27 1.17
CHICAGO HUB LMP [Off Peak] 02-Jul 23.02 29.12 36.63 -4.65
DOMINION HUB LMP [Peak HE8-HE23] 02-Jul 32.88 50.89 75.69 -4.32
DOMINION HUB LMP [Off Peak] 02-Jul 23.47 28.92 34.99 -7.60
EASTERN HUB LMP [Peak HE8-HE23] 02-Jul 28.93 42.31 71.01 -102.64
EASTERN HUB LMP [Off Peak] 02-Jul 22.65 27.35 31.78 -9.07
N ILLINOIS HUB LMP [Peak HE8-HE23] 02-Jul 25.91 61.05 136.33 3.67
N ILLINOIS HUB LMP [Off Peak] 02-Jul 22.90 28.94 36.39 -4.59
NEW JERSEY HUB LMP [Peak HE8-HE23] 02-Jul 30.08 43.48 70.88 -7.27
NEW JERSEY HUB LMP [Off Peak] 02-Jul 22.84 27.90 33.07 -8.31
OHIO HUB LMP [Peak HE8-HE23] 02-Jul 26.26 49.34 75.30 -6.86
OHIO HUB LMP [Off Peak] 02-Jul 23.46 29.42 36.56 -6.87
WEST INT HUB LMP [Peak HE8-HE23] 02-Jul 30.85 49.72 73.01 -6.43
WEST INT HUB LMP [Off Peak] 02-Jul 23.12 28.72 35.04 -7.14
WESTERN HUB LMP [Peak HE8-HE23] 02-Jul 32.04 49.18 71.46 -17.83
WESTERN HUB LMP [Off Peak] 02-Jul 23.03 28.39 33.89 -7.75
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 03-Jul 27.64 61.82 107.11 3.29
PJM - WEST HUB Day Ahead LMP [Off Peak] 03-Jul 23.35 28.41 40.92 -3.05
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 02-Jul 35.07 50.35 127.99 -38.33
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 02-Jul 40.81 52.44 79.85 -57.15
Internal Hub Hourly LMP - Hub [Off Peak] 02-Jul 38.85 46.17 59.02 -0.69
Mass. Boston Hourly LMP [Peak HE8-HE23] 02-Jul 41.50 53.19 80.75 -57.80
Mass. Boston Hourly LMP [Off Peak] 02-Jul 39.37 46.79 59.79 -0.36
SE Mass. Hourly LMP [Peak HE8-HE23] 02-Jul 41.20 52.68 79.95 -56.91
SE Mass. Hourly LMP [Off Peak] 02-Jul 39.00 46.33 59.21 -0.55
WC Mass. Hourly LMP [Peak HE8-HE23] 02-Jul 40.84 52.60 80.14 -57.46
WC Mass. Hourly LMP [Off Peak] 02-Jul 38.93 46.26 59.12 -0.72
Internal Hub Day Ahead LMP [Peak HE8-HE23] 03-Jul 38.22 57.69 82.36 -5.61
Internal Hub Day Ahead LMP [Off Peak] 03-Jul 35.10 38.60 43.50 -7.03
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 03-Jul 38.80 58.50 83.55 -5.82
Mass. Boston Day Ahead LMP [Off Peak] 03-Jul 35.54 39.10 44.05 -7.23
SE Mass. Day Ahead LMP [Peak HE8-HE23] 03-Jul 38.66 58.02 83.00 -5.64
SE Mass. Day Ahead LMP [Off Peak] 03-Jul 35.20 38.76 43.62 -7.12
WC Mass. Day Ahead LMP [Peak HE8-HE23] 03-Jul 38.40 57.84 82.49 -5.66
WC Mass. Day Ahead LMP [Off Peak] 03-Jul 35.18 38.69 43.59 -7.06
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 02-Jul 23.64 41.61 63.19 -4.50
Illinois Hub Hourly LMP [Off Peak] 02-Jul 22.22 32.46 67.97 -3.61
Michigan Hub Hourly LMP [Peak HE7-HE22] 02-Jul 24.44 42.37 62.41 -5.05
Michigan Hub Hourly LMP [Off Peak] 02-Jul 22.76 32.90 68.17 -4.92
Minnesota Hub Hourly LMP [Peak HE7-HE22] 02-Jul 23.81 45.42 75.23 -8.01
Minnesota Hub Hourly LMP [Off Peak] 02-Jul 21.63 33.41 73.27 -4.07
ONT Interface Hourly LMP [Peak HE7-HE22] 02-Jul 24.10 42.41 62.74 -3.92
ONT Interface Hourly LMP [Off Peak] 02-Jul 22.37 32.49 67.56 -4.53
PJMC Interface Hourly LMP [Peak HE7-HE22] 02-Jul 23.82 41.47 62.08 -4.41
PJMC Interface Hourly LMP [Off Peak] 02-Jul 22.23 32.28 67.23 -4.08
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 02-Jul 26.49 42.69 85.21 -26.70
HB_NORTH Settle Price 02-Jul 25.23 39.29 81.54 -26.04
HB_SOUTH Settle Price 02-Jul 19.42 33.78 76.52 -23.02
HB_WEST Settle Price 02-Jul 26.63 41.51 80.65 -24.72
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 02-Jul 16.37 34.28 123.20 -7.72
SPP SOUTH HUB RTBM LMP [Off Peak] 02-Jul 7.51 15.88 23.74 -7.03
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 02-Jul 16.55 46.90 438.04 3.36
SPP NORTH HUB RTBM LMP [Off Peak] 02-Jul 4.82 13.83 21.68 -9.06
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 03-Jul 17.50 28.69 39.81 -7.66
SPP SOUTH HUB Day Ahead LMP [Off Peak] 03-Jul 11.66 19.37 24.54 0.08
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 03-Jul 23.10 34.82 41.61 -8.67
SPP NORTH HUB Day Ahead LMP [Off Peak] 03-Jul 12.45 15.44 19.53 -1.91
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 02-Jul 20.71 33.47 63.70 -16.46
RTM Energy Component [Off Peak] 02-Jul 36.91 45.76 70.78 -7.01
NP15_GEN-APND RTM [Peak HE7-HE22] 02-Jul 21.88 35.87 65.84 -8.33
NP15_GEN-APND RTM [Off Peak] 02-Jul 35.00 40.95 67.22 -5.97
SP15_GEN-APND RTM [Peak HE7-HE22] 02-Jul -1.32 25.10 42.64 -26.22
SP15_GEN-APND RTM [Off Peak] 02-Jul 35.57 42.24 68.02 -12.11
ZP26_GEN-APND RTM [Peak HE7-HE22] 02-Jul -13.72 22.70 42.34 -19.94
ZP26_GEN-APND RTM [Off Peak] 02-Jul 35.57 41.64 68.32 -6.01
DAM Energy Component [Peak HE7-HE22] 03-Jul 27.17 36.15 53.14 -3.10
DAM Energy Component [Off Peak] 03-Jul 38.71 40.83 43.97 -3.37
NP15_GEN-APND DAM [Peak HE7-HE22] 03-Jul 26.20 35.34 51.93 -2.99
NP15_GEN-APND DAM [Off Peak] 03-Jul 36.67 38.67 42.01 -1.63
SP15_GEN-APND DAM [Peak HE7-HE22] 03-Jul 21.99 32.07 50.04 -3.17
SP15_GEN-APND DAM [Off Peak] 03-Jul 37.95 39.94 42.29 -4.50
ZP26_GEN-APND DAM [Peak HE7-HE22] 03-Jul 20.62 31.07 49.21 -1.85
ZP26_GEN-APND DAM [Off Peak] 03-Jul 37.30 39.21 41.93 -1.33
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 02-Jul 24.81 64.52 341.10 -120.76
RT Ontario Zonal Energy Price [Off Peak] 02-Jul 6.16 26.94 87.28 -6.19
Day Ahead Zonal Energy Price 03-Jul 34.64 65.89 104.98 -2.64
Predispatch Zonal Energy Price 02-Jul 28.21 95.41 159.24 -26.79
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 02-Jul 8.03 26.38 61.32 -0.80
Hourly Actual [Peak HE7-HE22] 02-Jul 14.23 31.29 61.32 2.22
Hourly Actual [Off Peak] 02-Jul 8.03 16.55 45.86 -6.83
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 02-Jul Aug 01, 2025 65.2300 67.4500 67.5800 265,200 2.0000 275,807
Heating Oil 02-Jul Aug 01, 2025 2.3207 2.4117 2.4205 91,299 0.0848 99,866
Henry Hub NatGas 02-Jul Aug 01, 2025 3.3660 3.4880 3.5200 115,605 0.0730 155,522
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 02-Jul Aug 01, 2025 3.4880
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.