NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 01-Jul 37.80 130.84 634.62 74.35
West LBMP - Zone A [Peak HE8-HE23] 01-Jul 50.19 171.87 619.85 108.67
West LBMP - Zone A [Off Peak] 01-Jul 36.37 43.68 57.62 1.72
HUDSON V LBMP - Zone G [Peak HE8-HE23] 01-Jul -93.96 175.42 676.48 78.80
HUDSON V LBMP - Zone G [Off Peak] 01-Jul 40.06 47.10 60.64 1.76
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 01-Jul 55.65 479.75 2,535.38 380.47
N.Y.C. LBMP - Zone J [Off Peak] 01-Jul 40.90 47.92 61.43 1.67
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 02-Jul 42.76 58.04 79.55 -0.75
West Day Ahead LBMP - Zone A [Off Peak] 02-Jul 33.14 38.87 45.92 0.25
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 02-Jul 48.65 63.45 86.57 -4.74
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 02-Jul 36.31 42.17 49.74 -0.10
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 02-Jul 49.96 64.78 87.70 -16.78
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 02-Jul 37.12 43.17 51.00 -0.11
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 01-Jul 36.58 56.89 118.01 -23.27
AEP DAYTON HUB LMP [Off Peak] 01-Jul 26.49 36.11 71.12 -6.93
AEP GEN HUB LMP [Peak HE8-HE23] 01-Jul 35.12 54.30 114.56 -23.92
AEP GEN HUB LMP [Off Peak] 01-Jul 25.93 35.15 69.11 -6.74
ATSI GEN HUB LMP [Peak HE8-HE23] 01-Jul 39.41 57.53 112.00 -24.82
ATSI GEN HUB LMP [Off Peak] 01-Jul 26.45 35.87 70.16 -6.48
CHICAGO HUB LMP [Peak HE8-HE23] 01-Jul 34.81 58.17 120.27 -21.42
CHICAGO HUB LMP [Off Peak] 01-Jul 24.88 33.76 70.66 -8.96
DOMINION HUB LMP [Peak HE8-HE23] 01-Jul 34.44 56.62 129.70 -8.33
DOMINION HUB LMP [Off Peak] 01-Jul 27.02 36.52 72.62 -7.01
EASTERN HUB LMP [Peak HE8-HE23] 01-Jul 23.40 152.96 418.98 43.45
EASTERN HUB LMP [Off Peak] 01-Jul 27.29 36.43 72.94 -6.58
N ILLINOIS HUB LMP [Peak HE8-HE23] 01-Jul 35.91 58.80 119.33 -25.17
N ILLINOIS HUB LMP [Off Peak] 01-Jul 24.68 33.53 70.12 -8.98
NEW JERSEY HUB LMP [Peak HE8-HE23] 01-Jul 26.81 52.08 95.86 -30.56
NEW JERSEY HUB LMP [Off Peak] 01-Jul 27.11 36.21 71.52 -6.25
OHIO HUB LMP [Peak HE8-HE23] 01-Jul 36.79 57.57 118.59 -22.87
OHIO HUB LMP [Off Peak] 01-Jul 26.56 36.29 71.50 -6.96
WEST INT HUB LMP [Peak HE8-HE23] 01-Jul 39.51 57.65 118.10 -24.63
WEST INT HUB LMP [Off Peak] 01-Jul 26.55 35.87 70.49 -6.64
WESTERN HUB LMP [Peak HE8-HE23] 01-Jul 39.79 69.26 117.74 -46.42
WESTERN HUB LMP [Off Peak] 01-Jul 26.88 36.14 71.38 -6.61
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 02-Jul 35.39 58.53 90.88 -0.40
PJM - WEST HUB Day Ahead LMP [Off Peak] 02-Jul 25.14 31.46 41.40 -1.27
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 01-Jul 37.28 89.00 342.96 39.44
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 01-Jul 44.62 109.59 242.70 56.92
Internal Hub Hourly LMP - Hub [Off Peak] 01-Jul 38.23 46.85 62.10 3.52
Mass. Boston Hourly LMP [Peak HE8-HE23] 01-Jul 45.17 110.99 246.31 57.80
Mass. Boston Hourly LMP [Off Peak] 01-Jul 38.40 47.15 62.81 3.63
SE Mass. Hourly LMP [Peak HE8-HE23] 01-Jul 44.75 109.59 244.07 56.77
SE Mass. Hourly LMP [Off Peak] 01-Jul 38.22 46.88 62.26 3.61
WC Mass. Hourly LMP [Peak HE8-HE23] 01-Jul 44.76 110.06 243.61 57.20
WC Mass. Hourly LMP [Off Peak] 01-Jul 38.34 46.98 62.22 3.49
Internal Hub Day Ahead LMP [Peak HE8-HE23] 02-Jul 46.09 63.30 85.51 -4.19
Internal Hub Day Ahead LMP [Off Peak] 02-Jul 39.89 45.64 53.29 1.63
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 02-Jul 46.82 64.32 86.96 -3.98
Mass. Boston Day Ahead LMP [Off Peak] 02-Jul 40.45 46.32 54.21 2.01
SE Mass. Day Ahead LMP [Peak HE8-HE23] 02-Jul 46.47 63.66 86.21 -4.02
SE Mass. Day Ahead LMP [Off Peak] 02-Jul 40.06 45.87 53.54 1.84
WC Mass. Day Ahead LMP [Peak HE8-HE23] 02-Jul 46.14 63.50 85.79 -4.24
WC Mass. Day Ahead LMP [Off Peak] 02-Jul 40.01 45.74 53.42 1.62
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 01-Jul 24.76 46.11 109.35 -25.20
Illinois Hub Hourly LMP [Off Peak] 01-Jul 22.16 36.07 51.63 -0.25
Michigan Hub Hourly LMP [Peak HE7-HE22] 01-Jul 26.15 47.43 113.85 -25.53
Michigan Hub Hourly LMP [Off Peak] 01-Jul 23.63 37.81 52.86 1.12
Minnesota Hub Hourly LMP [Peak HE7-HE22] 01-Jul 23.79 53.43 123.71 -1.60
Minnesota Hub Hourly LMP [Off Peak] 01-Jul 21.10 37.48 58.57 1.55
ONT Interface Hourly LMP [Peak HE7-HE22] 01-Jul 25.56 46.33 109.06 -25.31
ONT Interface Hourly LMP [Off Peak] 01-Jul 23.09 37.02 52.01 0.96
PJMC Interface Hourly LMP [Peak HE7-HE22] 01-Jul 25.12 45.88 108.37 -25.01
PJMC Interface Hourly LMP [Off Peak] 01-Jul 22.80 36.37 51.30 0.23
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 01-Jul 24.17 69.39 340.22 37.84
HB_NORTH Settle Price 01-Jul 25.00 65.33 340.22 33.66
HB_SOUTH Settle Price 01-Jul 23.62 56.79 331.87 26.37
HB_WEST Settle Price 01-Jul 28.33 66.23 340.22 31.82
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 01-Jul 22.80 42.00 92.47 8.29
SPP SOUTH HUB RTBM LMP [Off Peak] 01-Jul 9.21 22.91 32.82 9.70
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 01-Jul 17.44 43.54 96.68 12.43
SPP NORTH HUB RTBM LMP [Off Peak] 01-Jul 6.93 22.89 42.71 6.31
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Jul 21.55 36.36 44.94 -15.33
SPP SOUTH HUB Day Ahead LMP [Off Peak] 02-Jul 15.84 19.28 23.38 -7.50
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 02-Jul 22.39 43.49 57.27 -9.21
SPP NORTH HUB Day Ahead LMP [Off Peak] 02-Jul 15.10 17.35 20.50 -8.61
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 01-Jul 31.46 49.93 74.07 2.81
RTM Energy Component [Off Peak] 01-Jul 44.79 52.77 70.81 6.09
NP15_GEN-APND RTM [Peak HE7-HE22] 01-Jul 30.46 44.20 61.43 -1.49
NP15_GEN-APND RTM [Off Peak] 01-Jul 35.93 46.92 62.45 4.84
SP15_GEN-APND RTM [Peak HE7-HE22] 01-Jul 29.97 51.32 104.37 8.68
SP15_GEN-APND RTM [Off Peak] 01-Jul 46.29 54.35 80.14 6.95
ZP26_GEN-APND RTM [Peak HE7-HE22] 01-Jul 25.31 42.64 60.60 0.20
ZP26_GEN-APND RTM [Off Peak] 01-Jul 37.66 47.65 63.35 5.84
DAM Energy Component [Peak HE7-HE22] 02-Jul 29.64 39.25 60.40 -5.35
DAM Energy Component [Off Peak] 02-Jul 40.19 44.21 46.63 -4.43
NP15_GEN-APND DAM [Peak HE7-HE22] 02-Jul 27.72 38.33 61.62 -4.94
NP15_GEN-APND DAM [Off Peak] 02-Jul 35.79 40.30 44.82 -4.95
SP15_GEN-APND DAM [Peak HE7-HE22] 02-Jul 24.01 35.24 55.24 -5.03
SP15_GEN-APND DAM [Off Peak] 02-Jul 41.51 44.45 46.37 -3.59
ZP26_GEN-APND DAM [Peak HE7-HE22] 02-Jul 20.15 32.91 54.92 -5.22
ZP26_GEN-APND DAM [Off Peak] 02-Jul 36.07 40.54 44.81 -5.12
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 01-Jul 32.72 185.29 1,376.65 149.25
RT Ontario Zonal Energy Price [Off Peak] 01-Jul 14.69 33.14 79.97 17.22
Day Ahead Zonal Energy Price 02-Jul 35.46 68.53 106.93 5.38
Predispatch Zonal Energy Price 01-Jul 21.53 122.20 261.33 60.62
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 01-Jul 13.68 27.17 61.19 -36.59
Hourly Actual [Peak HE7-HE22] 01-Jul 19.28 29.07 61.19 -52.25
Hourly Actual [Off Peak] 01-Jul 13.68 23.39 30.06 -5.26
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 01-Jul Aug 01, 2025 64.6700 65.4500 65.9800 193,162 0.3400 275,137
Heating Oil 01-Jul Aug 01, 2025 2.2547 2.3269 2.3385 70,952 0.0506 97,343
Henry Hub NatGas 01-Jul Aug 01, 2025 3.2930 3.4150 3.4680 177,010 -0.0410 156,966
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 01-Jul Aug 01, 2025 3.4150
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.