NRGSTREAM : North American Energy Daily 
NYISO  Date   Low   Average   High   AvgChg 
NYISO REF Real-time LBMP - flat 30-Jun 37.61 56.49 97.33 -3.76
West LBMP - Zone A [Peak HE8-HE23] 30-Jun 37.89 63.20 97.28 -5.28
West LBMP - Zone A [Off Peak] 30-Jun 36.94 41.96 56.71 0.98
HUDSON V LBMP - Zone G [Peak HE8-HE23] 30-Jun 41.40 96.62 264.82 22.08
HUDSON V LBMP - Zone G [Off Peak] 30-Jun 39.92 45.34 59.18 1.57
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 30-Jun 42.37 99.28 272.94 20.26
N.Y.C. LBMP - Zone J [Off Peak] 30-Jun 40.77 46.26 60.06 0.46
West Day Ahead LBMP - Zone A [Peak HE8-HE23] 01-Jul 41.67 58.79 76.65 -4.43
West Day Ahead LBMP - Zone A [Off Peak] 01-Jul 32.27 38.61 49.50 2.03
HUDSON V Day Ahead LBMP - Zone G [Peak HE8-HE23] 01-Jul 47.63 68.18 99.63 1.41
HUDSON V Day Ahead LBMP - Zone G [Off Peak] 01-Jul 35.63 42.27 51.94 3.19
N.Y.C. Day Ahead LBMP - Zone J [Peak HE8-HE23] 01-Jul 48.74 81.56 173.65 13.53
N.Y.C. Day Ahead LBMP - Zone J [Off Peak] 01-Jul 36.49 43.28 52.88 3.42
PJM  Date   Low   Average   High   AvgChg 
AEP DAYTON HUB LMP [Peak HE8-HE23] 30-Jun 35.16 78.44 270.37 25.35
AEP DAYTON HUB LMP [Off Peak] 30-Jun 26.00 43.19 117.82 14.16
AEP GEN HUB LMP [Peak HE8-HE23] 30-Jun 34.24 76.51 266.93 25.14
AEP GEN HUB LMP [Off Peak] 30-Jun 25.44 42.04 114.03 13.74
ATSI GEN HUB LMP [Peak HE8-HE23] 30-Jun 34.94 80.43 293.93 27.04
ATSI GEN HUB LMP [Off Peak] 30-Jun 25.65 42.50 115.19 13.85
CHICAGO HUB LMP [Peak HE8-HE23] 30-Jun 34.60 77.91 266.28 24.85
CHICAGO HUB LMP [Off Peak] 30-Jun 25.63 42.88 118.13 14.13
DOMINION HUB LMP [Peak HE8-HE23] 30-Jun 15.45 64.40 118.73 10.52
DOMINION HUB LMP [Off Peak] 30-Jun 26.52 43.69 118.29 14.80
EASTERN HUB LMP [Peak HE8-HE23] 30-Jun 35.39 106.87 313.53 42.56
EASTERN HUB LMP [Off Peak] 30-Jun 26.77 43.17 113.14 14.48
N ILLINOIS HUB LMP [Peak HE8-HE23] 30-Jun 34.40 82.17 279.96 26.49
N ILLINOIS HUB LMP [Off Peak] 30-Jun 25.49 42.66 117.22 14.06
NEW JERSEY HUB LMP [Peak HE8-HE23] 30-Jun 33.42 80.06 294.44 16.09
NEW JERSEY HUB LMP [Off Peak] 30-Jun 26.37 42.62 111.81 13.87
OHIO HUB LMP [Peak HE8-HE23] 30-Jun 35.33 78.71 271.07 25.33
OHIO HUB LMP [Off Peak] 30-Jun 26.08 43.40 118.64 14.22
WEST INT HUB LMP [Peak HE8-HE23] 30-Jun 34.84 80.59 269.63 26.43
WEST INT HUB LMP [Off Peak] 30-Jun 25.88 42.66 115.28 14.16
WESTERN HUB LMP [Peak HE8-HE23] 30-Jun 35.04 113.20 428.68 47.16
WESTERN HUB LMP [Off Peak] 30-Jun 26.18 42.90 115.28 14.43
PJM - WEST HUB Day Ahead LMP [Peak HE8-HE23] 01-Jul 37.72 58.94 82.68 -4.67
PJM - WEST HUB Day Ahead LMP [Off Peak] 01-Jul 27.07 32.73 37.79 2.85
ISO NE  Date   Low   Average   High   AvgChg 
ISO NE 5 Minute LMP - flat 30-Jun 33.22 49.63 127.19 1.11
Internal Hub Hourly LMP - Hub [Peak HE8-HE23] 30-Jun 35.30 52.68 74.30 -2.23
Internal Hub Hourly LMP - Hub [Off Peak] 30-Jun 36.40 43.34 50.25 7.55
Mass. Boston Hourly LMP [Peak HE8-HE23] 30-Jun 35.63 53.19 75.10 -2.24
Mass. Boston Hourly LMP [Off Peak] 30-Jun 36.50 43.52 50.52 7.63
SE Mass. Hourly LMP [Peak HE8-HE23] 30-Jun 35.42 52.82 74.55 -2.18
SE Mass. Hourly LMP [Off Peak] 30-Jun 36.31 43.27 50.10 7.53
WC Mass. Hourly LMP [Peak HE8-HE23] 30-Jun 35.41 52.86 74.55 -2.20
WC Mass. Hourly LMP [Off Peak] 30-Jun 36.53 43.49 50.44 7.60
Internal Hub Day Ahead LMP [Peak HE8-HE23] 01-Jul 51.33 67.49 87.78 6.69
Internal Hub Day Ahead LMP [Off Peak] 01-Jul 38.34 44.01 49.65 8.20
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 01-Jul 51.91 68.30 88.76 6.71
Mass. Boston Day Ahead LMP [Off Peak] 01-Jul 38.56 44.31 50.02 8.17
SE Mass. Day Ahead LMP [Peak HE8-HE23] 01-Jul 51.45 67.68 87.98 6.62
SE Mass. Day Ahead LMP [Off Peak] 01-Jul 38.33 44.03 49.75 8.14
WC Mass. Day Ahead LMP [Peak HE8-HE23] 01-Jul 51.44 67.74 88.10 6.72
WC Mass. Day Ahead LMP [Off Peak] 01-Jul 38.44 44.13 49.78 8.20
MISO  Date   Low   Average   High   AvgChg 
Illinois Hub Hourly LMP [Peak HE7-HE22] 30-Jun 29.54 71.31 142.24 21.51
Illinois Hub Hourly LMP [Off Peak] 30-Jun 25.71 36.32 60.68 2.81
Michigan Hub Hourly LMP [Peak HE7-HE22] 30-Jun 30.24 72.96 147.24 21.99
Michigan Hub Hourly LMP [Off Peak] 30-Jun 26.03 36.69 60.77 2.74
Minnesota Hub Hourly LMP [Peak HE7-HE22] 30-Jun 13.99 55.03 116.63 -1.65
Minnesota Hub Hourly LMP [Off Peak] 30-Jun 25.21 35.93 56.80 -2.37
ONT Interface Hourly LMP [Peak HE7-HE22] 30-Jun 29.51 71.64 143.16 21.48
ONT Interface Hourly LMP [Off Peak] 30-Jun 25.54 36.07 59.78 2.51
PJMC Interface Hourly LMP [Peak HE7-HE22] 30-Jun 29.51 70.89 142.88 20.90
PJMC Interface Hourly LMP [Off Peak] 30-Jun 25.62 36.14 60.08 2.96
ERCOT  Date   Low   Average   High   AvgChg 
HB_HOUSTON Settle Price 30-Jun 18.90 48.17 1,626.20 24.01
HB_NORTH Settle Price 30-Jun 18.88 48.29 1,634.10 23.83
HB_SOUTH Settle Price 30-Jun 18.93 47.04 1,623.90 23.59
HB_WEST Settle Price 30-Jun 19.00 51.03 1,631.17 24.09
SPP  Date   Low   Average   High   AvgChg 
SPP SOUTH HUB RTBM LMP [Peak HE7-HE22] 30-Jun 6.28 33.70 260.85 -50.75
SPP SOUTH HUB RTBM LMP [Off Peak] 30-Jun -0.96 13.22 37.99 9.23
SPP NORTH HUB RTBM LMP [Peak HE7-HE22] 30-Jun 4.44 31.12 252.95 -40.99
SPP NORTH HUB RTBM LMP [Off Peak] 30-Jun 3.16 16.58 39.81 9.03
SPP SOUTH HUB Day Ahead LMP [Peak HE7-HE22] 01-Jul 27.54 51.68 78.10 10.48
SPP SOUTH HUB Day Ahead LMP [Off Peak] 01-Jul 24.33 26.78 30.64 5.96
SPP NORTH HUB Day Ahead LMP [Peak HE7-HE22] 01-Jul 26.72 52.69 77.85 14.22
SPP NORTH HUB Day Ahead LMP [Off Peak] 01-Jul 23.02 25.96 30.62 3.55
CAISO  Date   Low   Average   High   AvgChg 
RTM Energy Component [Peak HE7-HE22] 30-Jun 22.86 47.13 94.42 7.33
RTM Energy Component [Off Peak] 30-Jun 41.82 46.90 66.41 0.71
NP15_GEN-APND RTM [Peak HE7-HE22] 30-Jun 20.74 45.70 95.57 2.71
NP15_GEN-APND RTM [Off Peak] 30-Jun 36.70 42.08 64.80 -1.50
SP15_GEN-APND RTM [Peak HE7-HE22] 30-Jun 19.18 42.63 84.72 8.01
SP15_GEN-APND RTM [Off Peak] 30-Jun 38.98 47.40 75.17 1.60
ZP26_GEN-APND RTM [Peak HE7-HE22] 30-Jun 15.98 42.44 84.29 8.46
ZP26_GEN-APND RTM [Off Peak] 30-Jun 37.03 41.81 61.52 -1.42
DAM Energy Component [Peak HE7-HE22] 01-Jul 33.27 44.60 70.25 -1.33
DAM Energy Component [Off Peak] 01-Jul 45.64 48.64 52.63 1.12
NP15_GEN-APND DAM [Peak HE7-HE22] 01-Jul 31.69 43.27 70.68 0.02
NP15_GEN-APND DAM [Off Peak] 01-Jul 41.49 45.25 48.82 0.28
SP15_GEN-APND DAM [Peak HE7-HE22] 01-Jul 26.75 40.26 63.88 -0.11
SP15_GEN-APND DAM [Off Peak] 01-Jul 45.94 48.03 51.48 1.44
ZP26_GEN-APND DAM [Peak HE7-HE22] 01-Jul 23.39 38.13 63.98 0.31
ZP26_GEN-APND DAM [Off Peak] 01-Jul 41.77 45.66 48.05 0.27
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
RT Ontario Zonal Energy Price [Peak HE8-HE23] 30-Jun 5.82 36.04 241.97 -3.90
RT Ontario Zonal Energy Price [Off Peak] 30-Jun 5.91 15.91 78.41 -12.90
Day Ahead Zonal Energy Price 01-Jul 29.07 63.15 103.54 -18.61
Predispatch Zonal Energy Price 30-Jun 27.73 61.58 99.71 8.37
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 30-Jun 16.20 63.76 417.02 50.21
Hourly Actual [Peak HE7-HE22] 30-Jun 16.20 81.32 417.02 67.97
Hourly Actual [Off Peak] 30-Jun 19.82 28.65 52.28 14.67
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change   Prior Int 
Crude Oil 30-Jun Aug 01, 2025 64.5000 65.1100 65.8200 193,289 -0.4100 291,322
Heating Oil 30-Jun Jul 01, 2025 2.3129 2.3458 2.3855 2,475 0.0386 2,698
Henry Hub NatGas 30-Jun Aug 01, 2025 3.4210 3.4560 3.7380 212,922 -0.2830 150,540
Nymex NGas OTC  Date   Contract   Settle 
Henry Hub Swap 30-Jun Aug 01, 2025 3.4560
This information is compiled for NRGSTREAM customers and is furnished by third party publishing sources. NRGSTREAM distributes this information without responsibility for accuracy. All information is accepted by the NRGSTREAM customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.