NrgStream : North American Energy Daily More daily reports here
NYISO  Date   Low   Average   High   AvgChg 
REF Real-time LBMP - flat 08-May -119.77 12.68 81.95 12.80
West LBMP - Zone A [Peak HE8-HE23] 08-May -73.75 33.87 90.77 23.67
West LBMP - Zone A [Off Peak] 08-May -140.15 -8.45 25.99 6.81
HUDSON V LBMP - Zone G [Peak HE8-HE23] 08-May 80.98 135.80 196.17 -31.43
HUDSON V LBMP - Zone G [Off Peak] 08-May -17.65 80.25 160.62 -12.67
N.Y.C. LBMP - Zone J [Peak HE8-HE23] 08-May 81.38 135.87 196.97 -31.69
N.Y.C. LBMP - Zone J [Off Peak] 08-May -19.49 79.73 160.08 -12.58
PJM  Date   Low   Average   High   AvgChg 
PJM 5 min LMP - flat 08-May -0.60 76.91 194.80 13.05
AEP GEN HUB LMP [Peak HE8-HE23] 08-May 30.70 60.15 85.30 2.96
AEP GEN HUB LMP [Off Peak] 08-May -10.70 16.55 31.70 -2.77
AEP DAYTON HUB LMP [Peak HE8-HE23] 08-May 37.10 64.90 88.40 4.28
AEP DAYTON HUB LMP [Off Peak] 08-May -7.20 17.81 35.50 -1.67
N ILLINOIS HUB LMP [Peak HE8-HE23] 08-May 37.00 64.51 88.20 4.21
N ILLINOIS HUB LMP [Off Peak] 08-May -6.80 17.61 34.50 -1.84
WESTERN HUB LMP [Peak HE8-HE23] 08-May 71.80 110.03 183.70 19.11
WESTERN HUB LMP [Off Peak] 08-May 34.30 56.94 91.10 15.46
WESTERN HUB Day Ahead LMP [Peak HE8-HE23] 09-May 58.39 93.33 107.24 -0.59
WESTERN HUB Day Ahead LMP [Off Peak] 09-May 38.70 49.33 80.08 5.51
ISO NE  Date   Low   Average   High   AvgChg 
5 Minute LMP - flat 08-May 0.00 99.66 188.50 -7.73
Mass. Boston Hourly LMP [Peak HE8-HE23] 08-May 116.80 222.53 496.65 -1.51
Mass. Boston Hourly LMP [Off Peak] 08-May 38.08 74.81 93.66 -29.57
SE Mass. Hourly LMP [Peak HE8-HE23] 08-May 53.91 118.61 152.88 -99.30
SE Mass. Hourly LMP [Off Peak] 08-May 37.35 71.00 91.48 -31.12
WC Mass. Hourly LMP [Peak HE8-HE23] 08-May 57.88 124.94 157.03 -98.53
WC Mass. Hourly LMP [Off Peak] 08-May 38.60 73.40 94.85 -31.83
Mass. Boston Day Ahead LMP [Peak HE8-HE23] 09-May 95.85 119.75 131.90 -50.61
Mass. Boston Day Ahead LMP [Off Peak] 09-May 73.76 82.06 95.60 -16.92
SE Mass. Day Ahead LMP [Peak HE8-HE23] 09-May 94.22 119.26 142.28 -61.78
SE Mass. Day Ahead LMP [Off Peak] 09-May 73.18 82.35 95.75 -20.15
WC Mass. Day Ahead LMP [Peak HE8-HE23] 09-May 96.37 120.55 132.76 -50.78
WC Mass. Day Ahead LMP [Off Peak] 09-May 73.57 82.26 96.12 -17.27
This information is compiled for Nrgstream customers and is furnished by third party publishing sources. Nrgstream distributes this information without responsibility for accuracy. All information is accepted by the Nrgstream customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.
MISO  Date   Low   Average   High   AvgChg 
Cinergy Hub Hourly LMP [5X16 HE7-HE22 Peak] 08-May 32.32 76.50 108.87 0.96
Cinergy Hub Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 17.96 27.27 51.61 -2.02
FE Hub Hourly LMP [5X16 HE7-HE22 Peak] 08-May 36.99 81.40 112.30 0.87
FE Hub Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 18.79 31.28 56.07 0.83
Illinois Hub Hourly LMP [5X16 HE7-HE22 Peak] 08-May 32.34 74.60 106.23 -1.56
Illinois Hub Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 18.11 27.35 50.63 -1.34
Michigan Hub Hourly LMP [5X16 HE7-HE22 Peak] 08-May 35.32 80.56 113.44 -0.80
Michigan Hub Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 18.99 29.48 54.21 -1.28
Minnesota Hub Hourly LMP [5X16 HE7-HE22 Peak] 08-May 25.19 63.73 96.82 -3.72
Minnesota Hub Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 16.02 24.22 34.77 -4.25
ONT Interface Hourly LMP [5X16 HE7-HE22 Peak] 08-May 38.64 80.63 109.07 1.17
ONT Interface Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 18.64 32.17 57.64 1.72
PJMC Interface Hourly LMP [5X16 HE7-HE22 Peak] 08-May 43.38 84.89 114.51 3.45
PJMC Interface Hourly LMP [5X16 HE7-HE22 Off Peak] 08-May 18.47 35.99 63.99 5.29
ERCOT  Date   Low   Average   High   AvgChg 
Bal MCP Houston 08-May 19.36 147.94 1,505.94 83.02
Bal MCP Houston [6X16 HE7-HE22 Peak] 08-May 19.36 194.46 1,505.94 117.46
Bal MCP North 08-May 11.36 59.01 136.13 8.57
Bal MCP South 08-May 19.36 199.16 2,330.82 127.72
Bal MCP West 08-May 12.98 64.00 163.62 43.84
CAISO  Date   Low   Average   High   AvgChg 
SP15 Avg Settle Price 08-May -0.01 71.90 238.62 -7.51
SP15 Avg Settle Price [Peak HE7-HE22] 08-May 11.71 75.29 110.61 -8.28
NP15 Avg Settle Price 08-May -0.01 71.90 238.62 -7.51
NP15 Avg Settle Price [Peak HE7-HE22] 08-May 11.71 75.29 110.61 -8.28
This information is compiled for Nrgstream customers and is furnished by third party publishing sources. Nrgstream distributes this information without responsibility for accuracy. All information is accepted by the Nrgstream customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.
IESO ($CAD) EPT  Date   Low   Average   High   AvgChg 
HOEP Price [Peak HE8-HE23] 08-May 36.34 40.32 52.06 -3.17
HOEP Price [Off Peak] 08-May 1.57 14.87 39.83 7.54
Day Ahead PreDispatch 09-May 12.00 35.24 56.00 -0.44
NYSI Zone - UnCnstr ENGY 08-May -4.08 31.84 82.70 -3.59
MISI Zone - UnCnstr ENGY 08-May -4.08 54.75 117.13 17.79
MNSI Zone - UnCnstr ENGY 08-May -4.08 40.26 116.72 7.82
AESO Alberta ($CAD)  Date   Low   Average   High   AvgChg 
Hourly Actual 08-May 32.05 67.80 109.11 -2.70
Hourly Actual [Peak HE7-HE22] 08-May 53.84 75.74 109.11 -7.86
30 Day Rolling Avg [Peak CAN HE7-HE22] 08-May 75.21 123.91 177.01 -20.22
Hourly Actual [Off Peak] 08-May 32.05 51.91 87.84 7.61
Nymex Power OTC  Date   Contract   Avg Settle 
NYISO Zone A OTC Settle 08-May Jun 01, 2008 87.2500
NYISO Zone G OTC Settle 08-May Jun 01, 2008 125.7500
NYISO Zone J OTC Settle 08-May Jun 01, 2008 138.4200
PJM Monthly OTC Settle 08-May Jun 01, 2008 105.3100
EIA Gas Storage  Date   Current   Previous   Year Ago 
East Storage 02-May 690 652 760
West Storage 02-May 197 188 272
Producing Storage 02-May 549 531 688
Total Storage 02-May 1,436 1,371 1,720
Nymex Futures  Date   Contract Start   Low   Settle   High   Volume   Change 
Crude Oil 08-May Jun 01, 2008 121.5800 123.6900 124.6100 387,993 0.1600
Heating Oil 08-May Jun 01, 2008 3.4316 3.5098 3.5310 52,673 0.0625
Henry Hub NatGas 08-May Jun 01, 2008 11.2110 11.2630 11.4280 88,419 -0.0640
This information is compiled for Nrgstream customers and is furnished by third party publishing sources. Nrgstream distributes this information without responsibility for accuracy. All information is accepted by the Nrgstream customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.
Nymex NGas OTC  Date   Contract   Avg Settle 
Alberta Basis Swap 08-May Jun 01, 2008 -1.2875
Chicago Basis Swap 08-May Jun 01, 2008 -0.0550
Henry Hub Swap 08-May Jun 01, 2008 11.2630
Northern NatGas Demarc Swap 08-May Jun 01, 2008 -1.3075
NW Pipe Rockie Basis Swap 08-May Jun 01, 2008 -2.6450
Permian Basis Swap 08-May Jun 01, 2008 -1.3925
SoCal Basis Swap 08-May Jun 01, 2008 -0.9375
This information is compiled for Nrgstream customers and is furnished by third party publishing sources. Nrgstream distributes this information without responsibility for accuracy. All information is accepted by the Nrgstream customer on the condition that errors in transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities, futures, or options.